Phạm Anh Quân
Country | WCA ID | Gender | Competitions | Completed Solves | Vietnam | 2020QUAN01 | Male | 1 | 14 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Ha Noi Cube Day 2020 | Second round | 24 | 10.11 | 12.92 | 10.11 | 11.98 | 14.31 | 13.50 | 13.27 | ||
First round | 19 | 9.93 | 11.15 | 9.93 | 11.11 | 10.07 | DNF | 12.26 | |||
Square-1 | |||||||||||
Ha Noi Cube Day 2020 | Final | 1 | 12.40 | 13.62 | NR | 12.40 | 14.38 | 18.34 | 13.72 | 12.77 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Square-1 | ||||||||
13.62 | Ha Noi Cube Day 2020 | Final | 12.40 | 14.38 | 18.34 | 13.72 | 12.77 |