Dada Ayooluwa Samuel

Country | WCA ID | Gender | Competitions | Completed Solves | Nigeria | 2019SAMU06 | Male | 7 | 222 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5 | 84 | 14569 | 11.84 | 13.04 | 9786 | 53 | 4 | |
2x2x2 Cube | 5 | 96 | 17060 | 3.63 | 4.99 | 11981 | 57 | 5 | |
4x4x4 Cube | 8 | 49 | 11615 | 54.73 | 58.42 | 9609 | 38 | 7 | |
5x5x5 Cube | 1 | 5 | 2657 | 1:19.70 | 1:27.79 | 2556 | 6 | 1 | |
6x6x6 Cube | 1 | 7 | 2173 | 2:50.82 | 3:17.84 | 2728 | 7 | 1 | |
7x7x7 Cube | 1 | 9 | 2932 | 5:04.19 | 5:09.85 | 2639 | 8 | 1 | |
3x3x3 Blindfolded | 3 | 18 | 4153 | 3:47.48 | |||||
3x3x3 One-Handed | 7 | 50 | 10696 | 23.60 | 28.50 | 10262 | 51 | 6 | |
Clock | 1 | 10 | 3570 | 17.42 | 34.47 | 4900 | 13 | 1 | |
Megaminx | 1 | 3 | 859 | 58.00 | 1:07.90 | 987 | 4 | 1 | |
Pyraminx | 2 | 34 | 8986 | 5.59 | 7.57 | 6161 | 21 | 1 | |
Skewb | 1 | 10 | 3944 | 4.41 | 7.65 | 4885 | 14 | 1 | |
Square-1 | 1 | 13 | 5509 | 31.64 | 39.97 | 5043 | 15 | 1 |
Record Collection
WR | CR | NR |
---|---|---|
30 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Cube Ala-Eh V 2020 | First round | 25 | 13.01 | 13.49 | 13.01 | 13.39 | 13.92 | 27.99 | 13.16 | ||
Philippine Championship 2019 | First round | 44 | 11.84 | 13.04 | 12.37 | 12.24 | 11.84 | 14.51 | 15.39 | ||
South Luzon Open 2019 | Second round | 23 | 12.71 | 14.20 | 12.88 | 13.22 | 12.71 | 18.06 | 16.49 | ||
First round | 30 | 13.32 | 14.80 | 14.31 | 17.02 | 13.32 | 13.56 | 16.52 | |||
Malabon City Cube Open 2019 | First round | 19 | 13.57 | 14.96 | 13.97 | 15.90 | 13.57 | 15.00 | 17.05 | ||
Cube Ala-Eh IV 2019 | Second round | 30 | 13.53 | 15.14 | 16.53 | 14.63 | 17.24 | 14.25 | 13.53 | ||
First round | 41 | 13.94 | 16.34 | 15.98 | 15.99 | 13.94 | DNF | 17.04 | |||
2x2x2 Cube | |||||||||||
Malabon City Cube Open 2019 | Final | 20 | 4.89 | 5.74 | 5.76 | 4.89 | 7.43 | 5.88 | 5.57 | ||
Luzon Championship 2019 | First round | 32 | 3.97 | 4.99 | 8.20 | 6.12 | 4.28 | 3.97 | 4.57 | ||
Cube Ala-Eh IV 2019 | First round | 29 | 3.63 | 6.10 | 5.60 | 3.63 | 7.25 | 7.21 | 5.50 | ||
4x4x4 Cube | |||||||||||
Malabon City Cube Open 2019 | Final | 17 | 54.73 | 58.42 | 56.10 | 59.15 | 1:00.69 | 54.73 | 1:00.01 | ||
Cube Ala-Eh IV 2019 | Final | 36 | 1:01.12 | 1:06.60 | 1:12.75 | 1:04.91 | 1:09.38 | 1:05.52 | 1:01.12 | ||
5x5x5 Cube | |||||||||||
Cube Ala-Eh V 2020 | Final | 12 | 1:19.70 | NR | 1:27.79 | NR | 1:24.61 | 1:19.70 | 1:25.23 | 1:42.43 | 1:33.53 |
Marikina City Open II 2019 | First round | 14 | 1:26.23 | 1:28.28 | NR | 1:27.96 | 1:26.23 | 1:26.61 | 1:38.26 | 1:30.28 | |
Philippine Championship 2019 | First round | 25 | 1:31.80 | 1:37.47 | NR | 1:45.60 | 1:34.88 | 1:31.80 | 1:36.09 | 1:41.45 | |
South Luzon Open 2019 | Final | 19 | 1:24.52 | NR | 1:45.30 | 1:46.63 | 1:47.25 | 1:46.94 | 1:24.52 | 1:42.32 | |
Luzon Championship 2019 | Final | 28 | 1:45.76 | 1:45.76 | 2:07.05 | ||||||
6x6x6 Cube | |||||||||||
Philippine Championship 2019 | First round | 16 | 3:18.44 | 3:18.44 | |||||||
Luzon Championship 2019 | Final | 13 | 2:50.82 | NR | 3:17.84 | NR | 3:45.61 | 2:50.82 | 3:17.08 | ||
7x7x7 Cube | |||||||||||
Philippine Championship 2019 | First round | 13 | 5:35.11 | 5:35.11 | |||||||
Luzon Championship 2019 | Final | 12 | 5:04.19 | NR | 5:09.85 | NR | 5:20.98 | 5:04.19 | 5:04.38 | ||
3x3x3 Blindfolded | |||||||||||
Cube Ala-Eh V 2020 | Final | 6 | 5:03.40 | DNF | DNF | DNF | 5:03.40 | ||||
Marikina City Open II 2019 | Final | 4 | 4:09.74 | DNF | 4:09.74 | DNF | DNF | ||||
First round | 4 | 3:47.48 | DNF | DNF | 4:04.14 | 3:47.48 | |||||
Philippine Championship 2019 | First round | 16 | 6:51.97 | DNF | DNF | 6:51.97 | DNF | ||||
3x3x3 One-Handed | |||||||||||
Marikina City Open II 2019 | First round | 21 | 25.78 | 28.50 | 29.48 | 28.19 | 25.78 | 27.84 | 42.38 | ||
Malabon City Cube Open 2019 | Final | 19 | 23.60 | 30.08 | 31.19 | 23.60 | 27.98 | 35.62 | 31.08 | ||
Luzon Championship 2019 | Final | 38 | 28.03 | 31.49 | 32.71 | 28.03 | 33.42 | 28.35 | 35.13 | ||
Clock | |||||||||||
Marikina City Open II 2019 | Final | 10 | 17.42 | NR | DNF | 17.42 | 29.39 | DNF | DNF | 17.55 | |
Philippine Championship 2019 | First round | 17 | 27.42 | NR | 34.47 | NR | 30.71 | 27.42 | DNF | 35.42 | 37.28 |
Megaminx | |||||||||||
Cube Ala-Eh V 2020 | Final | 5 | 1:03.66 | 1:08.89 | DNF | 1:12.29 | 1:09.19 | 1:03.66 | 1:05.18 | ||
Marikina City Open II 2019 | Final | 5 | 58.00 | NR | 1:07.90 | NR | 1:14.94 | 1:07.49 | 1:13.17 | 1:03.05 | 58.00 |
First round | 6 | 1:05.90 | 1:12.10 | 1:19.32 | 1:05.90 | 1:11.81 | 1:08.83 | 1:15.65 | |||
Philippine Championship 2019 | Final | 10 | 1:12.58 | 1:14.58 | 1:14.37 | 1:12.87 | 1:12.58 | 1:16.50 | 1:29.35 | ||
First round | 12 | 1:04.47 | NR | 1:12.44 | NR | 1:10.21 | 1:14.24 | 1:04.47 | 1:12.87 | 1:19.93 | |
Luzon Championship 2019 | Final | 9 | 1:04.69 | NR | 1:19.56 | NR | 1:18.12 | 1:04.69 | 1:25.35 | 1:20.11 | 1:20.45 |
Cube Ala-Eh IV 2019 | Final | 9 | 1:38.59 | NR | 1:47.92 | NR | 1:55.66 | 1:46.03 | 1:57.45 | 1:38.59 | 1:42.07 |
Pyraminx | |||||||||||
Philippine Championship 2019 | First round | 23 | 7.57 | 8.64 | 8.99 | 11.57 | 7.57 | 8.91 | 8.01 | ||
South Luzon Open 2019 | Final | 14 | 7.05 | 8.84 | 7.05 | 8.05 | 11.24 | 8.02 | 10.44 | ||
Malabon City Cube Open 2019 | Final | 12 | 5.59 | 7.57 | NR | 5.59 | 7.08 | 8.12 | 9.34 | 7.51 | |
Luzon Championship 2019 | Final | 24 | 6.83 | 8.72 | 8.60 | 16.20 | 7.18 | 6.83 | 10.37 | ||
Cube Ala-Eh IV 2019 | Final | 12 | 6.97 | 8.45 | NR | 8.06 | 12.45 | 7.11 | 10.18 | 6.97 | |
Skewb | |||||||||||
Cube Ala-Eh V 2020 | Final | 8 | 4.41 | NR | 8.08 | 8.29 | 11.74 | 11.16 | 4.41 | 4.78 | |
First round | 12 | 6.39 | 8.77 | 8.80 | 6.39 | 8.65 | 8.86 | 9.41 | |||
Marikina City Open II 2019 | First round | 15 | 6.78 | 7.65 | NR | 7.12 | 6.93 | 8.91 | 6.78 | 14.65 | |
Philippine Championship 2019 | First round | 20 | 8.12 | 8.72 | 8.12 | 8.78 | 8.84 | 8.77 | 8.61 | ||
South Luzon Open 2019 | Final | 23 | 9.23 | 12.44 | 11.61 | 10.63 | 15.08 | 9.23 | 16.51 | ||
Malabon City Cube Open 2019 | Final | 8 | 6.16 | 10.47 | 17.03 | 8.76 | 11.89 | 10.76 | 6.16 | ||
Cube Ala-Eh IV 2019 | Final | 14 | 10.43 | NR | 11.27 | NR | 10.43 | 10.44 | 12.20 | 11.87 | 11.50 |
Square-1 | |||||||||||
Marikina City Open II 2019 | First round | 12 | 31.64 | NR | 40.79 | 31.64 | 31.80 | 52.52 | 38.04 | 58.42 | |
Philippine Championship 2019 | First round | 14 | 34.06 | NR | 39.97 | NR | 42.76 | 44.31 | 42.92 | 34.06 | 34.23 |
South Luzon Open 2019 | Final | 16 | 54.77 | NR | 54.77 | 1:05.97 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
5x5x5 Cube | ||||||||
1:19.70 | 1:27.79 | Cube Ala-Eh V 2020 | Final | 1:24.61 | 1:19.70 | 1:25.23 | 1:42.43 | 1:33.53 |
1:28.28 | Marikina City Open II 2019 | First round | 1:27.96 | 1:26.23 | 1:26.61 | 1:38.26 | 1:30.28 | |
1:37.47 | Philippine Championship 2019 | First round | 1:45.60 | 1:34.88 | 1:31.80 | 1:36.09 | 1:41.45 | |
1:24.52 | South Luzon Open 2019 | Final | ||||||
6x6x6 Cube | ||||||||
2:50.82 | 3:17.84 | Luzon Championship 2019 | Final | 3:45.61 | 2:50.82 | 3:17.08 | ||
7x7x7 Cube | ||||||||
5:04.19 | 5:09.85 | Luzon Championship 2019 | Final | 5:20.98 | 5:04.19 | 5:04.38 | ||
Clock | ||||||||
17.42 | Marikina City Open II 2019 | Final | ||||||
27.42 | 34.47 | Philippine Championship 2019 | First round | 30.71 | 27.42 | DNF | 35.42 | 37.28 |
Megaminx | ||||||||
58.00 | 1:07.90 | Marikina City Open II 2019 | Final | 1:14.94 | 1:07.49 | 1:13.17 | 1:03.05 | 58.00 |
1:04.47 | 1:12.44 | Philippine Championship 2019 | First round | 1:10.21 | 1:14.24 | 1:04.47 | 1:12.87 | 1:19.93 |
1:04.69 | 1:19.56 | Luzon Championship 2019 | Final | 1:18.12 | 1:04.69 | 1:25.35 | 1:20.11 | 1:20.45 |
1:38.59 | 1:47.92 | Cube Ala-Eh IV 2019 | Final | 1:55.66 | 1:46.03 | 1:57.45 | 1:38.59 | 1:42.07 |
Pyraminx | ||||||||
7.57 | Malabon City Cube Open 2019 | Final | 5.59 | 7.08 | 8.12 | 9.34 | 7.51 | |
8.45 | Cube Ala-Eh IV 2019 | Final | 8.06 | 12.45 | 7.11 | 10.18 | 6.97 | |
Skewb | ||||||||
4.41 | Cube Ala-Eh V 2020 | Final | ||||||
7.65 | Marikina City Open II 2019 | First round | 7.12 | 6.93 | 8.91 | 6.78 | 14.65 | |
10.43 | 11.27 | Cube Ala-Eh IV 2019 | Final | 10.43 | 10.44 | 12.20 | 11.87 | 11.50 |
Square-1 | ||||||||
31.64 | Marikina City Open II 2019 | First round | ||||||
34.06 | 39.97 | Philippine Championship 2019 | First round | 42.76 | 44.31 | 42.92 | 34.06 | 34.23 |
54.77 | South Luzon Open 2019 | Final |