Levi Orta

Country | WCA ID | Gender | Competitions | Completed Solves | Cuba | 2019ORTA02 | Male | 4 | 41 |
---|
Current Personal Records
Record Collection
WR | CR | NR |
---|---|---|
8 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Vedruna Balaguer Open 2020 | Second round | 22 | 23.62 | 28.43 | 30.80 | 23.62 | DNF | 28.48 | 26.01 | ||
First round | 24 | 25.21 | 27.10 | 27.08 | 27.25 | 25.21 | 28.84 | 26.96 | |||
FME Open 2019 | First round | 37 | 23.21 | 25.73 | 23.22 | 28.52 | 25.45 | 23.21 | 30.66 | ||
Arnold Classic Europe 2019 | Second round | 40 | 25.89 | 28.01 | 31.45 | 27.80 | 28.08 | 28.16 | 25.89 | ||
First round | 48 | 27.36 | 31.45 | 29.45 | 27.36 | 39.46 | 28.12 | 36.77 | |||
Bilbao Open 2019 | First round | 58 | 34.01 | 36.37 | 34.01 | 35.69 | DNF | 36.63 | 36.79 | ||
4x4x4 Cube | |||||||||||
Vedruna Balaguer Open 2020 | First round | 19 | 1:40.62 | NR | DNF | 1:40.62 | |||||
FME Open 2019 | First round | 34 | DNF | DNF | DNF | ||||||
Arnold Classic Europe 2019 | First round | 37 | 2:04.68 | NR | DNF | 2:04.68 | |||||
Bilbao Open 2019 | First round | 54 | 2:13.21 | NR | 2:41.79 | 2:13.21 | |||||
5x5x5 Cube | |||||||||||
Vedruna Balaguer Open 2020 | Final | 15 | 3:28.55 | NR | 3:51.97 | 3:28.55 | |||||
Arnold Classic Europe 2019 | Final | 30 | 4:13.24 | NR | 4:14.97 | 4:13.24 | |||||
Bilbao Open 2019 | Final | 37 | 4:39.79 | NR | 4:39.79 | DNF | |||||
3x3x3 One-Handed | |||||||||||
Vedruna Balaguer Open 2020 | Final | 21 | 1:25.03 | NR | 1:38.06 | 1:25.03 | |||||
Arnold Classic Europe 2019 | Final | 34 | 1:49.73 | NR | 2:06.61 | 1:49.73 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
4x4x4 Cube | ||||||||
1:40.62 | Vedruna Balaguer Open 2020 | First round | ||||||
2:04.68 | Arnold Classic Europe 2019 | First round | ||||||
2:13.21 | Bilbao Open 2019 | First round | ||||||
5x5x5 Cube | ||||||||
3:28.55 | Vedruna Balaguer Open 2020 | Final | ||||||
4:13.24 | Arnold Classic Europe 2019 | Final | ||||||
4:39.79 | Bilbao Open 2019 | Final | ||||||
3x3x3 One-Handed | ||||||||
1:25.03 | Vedruna Balaguer Open 2020 | Final | ||||||
1:49.73 | Arnold Classic Europe 2019 | Final |