Chan Sai Chong (陳世聰)

Country | WCA ID | Gender | Competitions | Completed Solves | Macau | 2018CHON01 | Male | 2 | 69 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2 | 5002 | 12342 | 11.36 | 13.01 | 9751 | 3971 | 2 | |
2x2x2 Cube | 1 | 2819 | 9213 | 2.88 | 4.02 | 5006 | 1559 | 1 | |
4x4x4 Cube | 2 | 1953 | 4873 | 42.66 | 52.84 | 6747 | 2726 | 2 | |
3x3x3 One-Handed | 1 | 2810 | 6786 | 20.01 | 23.93 | 6164 | 2634 | 1 | |
Pyraminx | 1 | 1670 | 5204 | 4.53 | 6.06 | 3097 | 1069 | 1 | |
Skewb | 2 | 1653 | 5211 | 4.95 | 5.36 | 1442 | 466 | 1 | |
Square-1 | 1 | 816 | 2901 | 21.19 | 28.15 | 2805 | 805 | 1 |
Record Collection
WR | CR | NR |
---|---|---|
10 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Hong Kong Cube Day 2019 | Second round | 31 | 11.36 | 13.36 | 13.89 | 11.36 | 13.32 | 16.42 | 12.88 | ||
First round | 31 | 11.40 | 13.01 | 14.37 | 14.02 | 11.40 | 11.44 | 13.57 | |||
Zhongshan NxN Speedcubing 2018 | First round | 62 | 12.40 | 17.01 | 16.79 | 16.81 | 17.43 | 17.55 | 12.40 | ||
2x2x2 Cube | |||||||||||
Hong Kong Cube Day 2019 | Second round | 14 | 2.96 | 4.05 | 4.75 | 3.89 | 4.59 | 3.67 | 2.96 | ||
First round | 13 | 3.49 | 4.18 | 4.60 | 3.49 | 4.77 | 3.95 | 4.00 | |||
Zhongshan NxN Speedcubing 2018 | Final | 11 | 4.11 | 4.92 | 4.86 | 4.11 | 4.94 | 4.96 | 5.10 | ||
First round | 10 | 2.88 | NR | 4.02 | NR | 4.12 | 5.53 | 4.94 | 2.88 | 2.99 | |
4x4x4 Cube | |||||||||||
Hong Kong Cube Day 2019 | First round | 32 | 42.66 | 52.84 | 53.53 | 42.66 | 51.69 | 54.56 | 53.31 | ||
Zhongshan NxN Speedcubing 2018 | First round | 44 | 52.50 | 1:01.40 | 1:01.58 | 52.50 | 53.42 | 1:09.19 | DNF | ||
3x3x3 One-Handed | |||||||||||
Hong Kong Cube Day 2019 | First round | 27 | 20.01 | NR | 23.93 | NR | 23.17 | 25.76 | 23.81 | 20.01 | 24.80 |
Zhongshan NxN Speedcubing 2018 | First round | 41 | 25.35 | 28.13 | NR | 25.91 | 35.07 | 25.35 | 29.76 | 28.73 | |
Pyraminx | |||||||||||
Hong Kong Cube Day 2019 | Final | 10 | 4.53 | NR | 6.06 | NR | 6.46 | 6.08 | 4.53 | 5.65 | 9.16 |
Skewb | |||||||||||
Hong Kong Cube Day 2019 | Final | 7 | 4.95 | 5.36 | NR | 5.13 | 5.84 | 5.10 | 4.95 | 6.59 | |
Square-1 | |||||||||||
Hong Kong Cube Day 2019 | Final | 14 | 21.19 | NR | 28.15 | NR | 32.44 | 23.77 | 21.19 | 36.37 | 28.23 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
2.88 | 4.02 | Zhongshan NxN Speedcubing 2018 | First round | 4.12 | 5.53 | 4.94 | 2.88 | 2.99 |
3x3x3 One-Handed | ||||||||
20.01 | 23.93 | Hong Kong Cube Day 2019 | First round | 23.17 | 25.76 | 23.81 | 20.01 | 24.80 |
28.13 | Zhongshan NxN Speedcubing 2018 | First round | 25.91 | 35.07 | 25.35 | 29.76 | 28.73 | |
Pyraminx | ||||||||
4.53 | 6.06 | Hong Kong Cube Day 2019 | Final | 6.46 | 6.08 | 4.53 | 5.65 | 9.16 |
Skewb | ||||||||
5.36 | Hong Kong Cube Day 2019 | Final | 5.13 | 5.84 | 5.10 | 4.95 | 6.59 | |
Square-1 | ||||||||
21.19 | 28.15 | Hong Kong Cube Day 2019 | Final | 32.44 | 23.77 | 21.19 | 36.37 | 28.23 |