Oliver Wheat

Country WCA ID Gender Competitions Completed Solves
United Kingdom 2016WHEA01 Male 59 3347

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 125 1408 4788 8.48 9.89 3478 1022 88
2x2x2 Cube 62 629 1530 1.45 3.61 4602 1537 144
4x4x4 Cube 78 966 3270 36.32 42.61 3537 1037 83
5x5x5 Cube 89 962 3306 1:16.59 1:25.73 3439 993 91
6x6x6 Cube 81 895 3015 2:47.04 2:59.52 2993 878 80
7x7x7 Cube 83 919 3126 4:30.02 4:52.67 3245 964 93
3x3x3 Blindfolded 17 149 436 40.44 52.87 333 121 17
3x3x3 Fewest Moves 19 236 507 27 29.67 283 127 12
3x3x3 One-Handed 112 1312 4709 16.60 20.18 4361 1194 96
Clock 39 290 793 6.80 10.12 1571 580 74
Megaminx 101 1196 3915 1:20.64 1:32.04 4044 1226 103
Pyraminx 384 5168 14945 6.02 8.61 12521 4249 320
Skewb 77 1013 2752 3.47 6.38 3864 1339 102
Square-1 48 419 1324 12.14 17.56 1530 464 56
4x4x4 Blindfolded 8 40 100 3:14.15 4:27.67 57 22 5
5x5x5 Blindfolded 10 39 98 8:56.28
3x3x3 Multi-Blind 15 93 204 15/15 58:45

Medal Collection

Gold Silver Bronze
4 10 12
Competition Round Place Single Average Solves
3x3x3 Cube
Hampshire Spring 2023 Final 30 11.63 12.54 11.9711.6312.3413.3113.87
Second round 24 9.85 11.70 9.8512.6111.2013.6411.30
First round 29 10.83 12.83 12.9123.2210.8311.2914.28
Stevenage May 2023 Final 15 8.66 10.78 10.9211.238.6612.8410.19
Semi Final 33 11.10 12.07 11.4211.1014.0413.4211.37
Second round 40 11.46 12.28 13.7515.8111.5811.5211.46
First round 33 9.54 11.95 10.609.5410.8214.4415.62
Weston-super-Mare Spring 2023 Final 23 9.40 12.10 13.119.4012.3010.9017.44
Second round 25 10.59 12.04 10.5910.6117.7412.6612.84
First round 17 9.57 10.71 12.129.5711.2910.869.97
Reading Spring 2023 Final 12 9.33 10.69 13.5211.9910.449.339.63
Second round 32 10.99 12.58 13.8413.0111.4013.3310.99
First round 39 10.27 13.24 12.0014.14DNF10.2713.57
Wakefield Spring 2023 Final 33 10.44 11.85 12.5112.1110.4412.3111.13
Second round 40 10.93 12.78 12.0413.1410.9319.1713.17
First round 46 9.37 13.82 9.3712.8217.2813.3415.29
Wiltshire Spring 2023 Final 23 9.79 11.16 13.1810.0311.519.7911.93
Second round 30 9.17 11.96 9.1717.1510.1414.8910.84
First round 18 9.05 10.40 9.0510.1612.7810.5210.53
Bolton Spring 2023 Final 20 10.79 12.26 13.6610.7916.2412.2610.85
Second round 15 9.52 10.53 11.5710.7710.5710.269.52
First round 21 9.49 12.19 13.649.4913.6312.8510.08
Edinburgh Spring 2023 Final 12 9.48 11.43 9.4811.7011.7112.6210.88
Second round 11 10.01 11.13 12.8311.8410.7810.7810.01
First round 16 10.85 11.62 12.5513.4611.3211.0010.85
Lincolnshire Winter 2023 Final 30 9.39 13.93 9.3913.4114.4713.9215.19
Semi Final 24 10.80 11.90 11.0910.8011.6415.1612.96
Second round 27 10.49 12.78 13.6012.2010.4913.0313.11
First round 15 9.64 11.22 9.6413.7512.2910.0511.32
Stevenage January 2023 Final 17 9.32 10.84 11.3911.5610.159.3210.99
Semi Final 29 11.17 12.51 11.1714.3813.1513.1111.28
Second round 23 10.31 11.47 11.7211.8112.7810.8710.31
First round 36 11.81 12.72 13.8911.8915.2711.8112.37
Wiltshire Winter 2023 Final 30 9.68 13.83 13.9312.2316.609.6815.34
Second round 22 10.00 12.18 11.0216.2811.3314.2010.00
First round 17 8.90 11.73 11.1813.918.9013.2210.79
Essex Winter 2022 Final 17 11.13 12.33 17.1011.6411.1312.1713.19
Second round 15 10.25 11.65 12.9310.2510.2713.8511.75
First round 14 9.47 11.01 11.3613.1510.4811.209.47
Weston-super-Mare Autumn 2022 Final 26 12.24 14.30 14.4316.5212.6412.2415.82
Second round 20 10.37 11.66 11.2110.3715.0412.1511.61
First round 18 9.34 11.31 12.6011.109.3415.2810.22
Irish Championship 2022 Semi Final 17 9.57 11.32 12.0114.729.5710.2211.73
Second round 7 9.09 9.91 9.649.099.3513.6010.75
First round 16 9.84 11.53 12.569.8411.7711.1911.64
Kewbz UK Championship 2022 Semi Final 98 11.37 13.98 16.2012.2516.1413.5611.37
Second round 64 9.19 10.79 9.1911.1510.3310.9013.22
First round 76 10.65 11.22 11.2310.6513.5810.8111.62
Chippenham Autumn 2022 Final 13 9.78 10.50 10.029.7810.3211.1512.06
Semi Final 23 10.59 11.98 DNF12.5611.6311.7410.59
Second round 32 9.64 13.10 12.2112.4617.269.6414.62
First round 18 10.33 11.65 10.3312.4111.9610.5912.96
Stevenage Autumn A 2022 Final 12 10.13 10.59 10.5310.1314.3410.3410.91
Semi Final 30 10.85 12.98 19.7511.4712.9010.8514.58
Second round 26 9.67 12.87 11.1313.439.6714.0414.85
First round 11 9.83 10.86 10.8113.5610.209.8311.56
Droitwich Spa Autumn 2022 Final 24 11.49 12.18 11.4913.1211.8111.6213.23
Second round 10 8.48 9.89 10.059.568.4810.0510.98
First round 18 11.73 12.14 12.0213.1812.4711.9211.73
Wakefield Autumn 2022 Final 23 10.46 12.57 DNF12.3412.9810.4612.39
Semi Final 21 10.45 11.78 13.3411.1610.4514.4510.85
Second round 22 8.70 12.17 8.7011.0312.4912.9913.92
First round 20 9.10 11.72 13.289.9711.9014.339.10
August Bank Holiday Cheltenham 2022 Final 26 9.45 11.18 12.4710.409.4511.1212.01
Semi Final 30 10.79 11.75 11.0416.7210.7912.6911.52
Second round 33 10.14 12.30 12.0012.0912.8210.1414.77
First round 23 9.28 11.14 10.3712.3510.7112.579.28
Carlisle Summer 2022 Final 19 9.23 11.98 9.2312.2716.0110.8612.80
Second round 20 9.96 11.61 12.9311.519.9610.3916.89
First round 21 10.10 12.75 12.6513.6712.3710.1013.22
Rubik's WCA European Championship 2022 Second round 220 9.91 11.49 10.379.9113.3914.9610.70
First round 287 9.59 12.45 13.4712.549.5911.8013.00
Stevenage Summer 2022 Final 20 10.51 11.07 12.6410.5111.4710.8010.93
Second round 30 10.81 11.95 11.8111.7816.6710.8112.25
First round 28 10.38 11.48 12.2810.6310.3811.5413.32
Cheltenham Summer 2022 Final 18 9.83 10.84 11.369.8310.3114.1410.85
Second round 25 9.70 11.98 12.5010.799.7015.0212.66
First round 23 10.22 11.87 10.7712.7612.0810.22DNF
Chester Spring 2022 Final 18 9.54 12.04 11.3413.4411.3417.759.54
Second round 19 10.02 12.32 10.0213.4713.9411.6011.90
First round 14 10.82 11.46 12.0210.8212.8611.2911.08
Wakefield Spring 2022 Final 30 11.22 13.61 11.6613.2911.2215.88DNF
Semi Final 16 9.41 11.79 11.9012.2911.5111.969.41
Second round 24 11.27 12.52 12.4011.2712.1313.8313.03
First round 8 9.45 10.94 10.929.4511.3010.6013.02
Stevenage Spring 2022 Semi Final 38 10.29 11.87 11.6210.2912.8312.7911.20
Second round 29 9.57 10.80 9.5711.3914.5210.5910.43
First round 48 9.92 13.06 14.5313.0212.199.9213.98
Weston-super-Mare Open 2022 Final 33 11.21 13.56 11.2815.1014.3011.2120.54
Second round 29 10.84 11.99 10.8412.6112.5110.8613.18
First round 32 11.65 12.82 20.2414.0512.3012.1011.65
Wakefield Open 2022 Second round 50 10.76 12.31 11.3714.4210.7612.3013.26
First round 36 10.10 12.05 12.1112.4710.1011.7312.30
Doncaster Open 2020 Final 31 11.64 13.23 11.9211.6413.1916.8214.57
Second round 31 10.44 12.21 12.0411.2613.3316.4510.44
First round 37 11.67 12.98 12.7411.6712.7613.6913.43
UK Championship 2019 Second round 67 11.47 12.32 11.4712.3512.7111.9013.12
First round 95 12.79 14.40 15.6112.7915.9313.5314.05
August Bank Holiday Celebration 2019 Final 31 11.94 13.76 11.9412.1113.8515.3316.31
Second round 32 10.23 11.59 10.2310.5113.0511.6912.56
First round 51 11.41 13.72 11.4113.5319.7115.6711.96
Leeds Open 2019 Final 33 10.11 13.98 14.7110.11DNF14.7512.48
Second round 26 11.23 12.32 13.3211.7811.2311.87DNF
First round 33 13.33 13.96 14.8116.8213.3313.3913.68
British Summer Open 2019 Second round 34 11.13 13.56 12.1815.1011.1314.0914.41
First round 38 13.13 14.65 13.1313.9514.8515.1515.39
Chester Open 2019 Final 28 12.18 13.32 12.7212.9812.1814.5314.27
Second round 26 12.44 12.77 12.6917.0712.6412.9812.44
First round 27 9.89 12.36 13.199.8912.2812.7212.09
UK Championship 2018 Semi Final 51 10.98 12.26 17.5512.3511.8112.6110.98
Second round 72 12.21 13.11 12.2113.9312.8715.6012.52
First round 70 12.83 13.55 13.1913.9412.8313.5115.61
Stratford-upon-Avon Open 2018 Semi Final 29 11.44 12.73 14.4211.4711.4413.7812.95
Second round 36 11.47 13.74 14.9711.47DNF11.5114.75
First round 37 11.87 14.18 18.0614.7514.1711.8713.63
August Bank Holiday Competition 2018 Second round 78 13.27 18.91 13.2714.9625.2816.48DNF
First round 46 11.80 13.88 15.2717.2611.8012.9313.44
WCA European Championship 2018 Second round 265 12.30 13.89 18.8812.3013.4215.4012.86
First round 228 11.89 12.84 11.8912.6013.7912.1214.52
Peterborough Open 2018 Second round 34 12.41 13.63 13.7017.2314.0612.4113.13
First round 40 12.94 15.07 14.9415.5614.7212.9418.06
High Wycombe Open 2018 Second round 40 12.32 14.08 14.3913.4112.3216.1114.43
First round 50 12.46 15.49 15.4115.0318.9012.4616.04
Guildford Open 2018 Second round 42 12.05 15.83 17.3320.5315.3212.0514.84
First round 17 11.74 13.45 12.1514.7211.7413.4817.95
UK Championship 2017 Second round 67 13.88 14.16 13.9113.88DNF14.0014.58
First round 68 13.07 13.97 14.2015.8413.7413.0713.98
Guildford Open 2017 Second round 44 12.33 15.59 18.4513.1912.3317.0016.58
First round 38 12.92 14.17 14.8213.5012.9214.2714.75
World Rubik's Cube Championship 2017 First round 444 12.33 14.25 16.0312.3313.6014.4514.69
Crawley Open 2017 First round 23 13.59 14.64 16.5713.5914.7415.4813.71
Peterborough Open 2017 First round 42 16.95 19.14 17.3920.1416.9526.3419.89
Birmingham Open 2016 Second round 31 13.60 16.72 14.5917.5913.6017.9922.40
First round 35 14.68 17.93 18.5114.68DNF16.0219.26
UK Championship 2016 Second round 81 16.92 19.47 21.1617.7920.3016.9220.31
First round 83 18.37 19.97 18.3720.6320.1919.1820.55
August Bank Holiday Competition 2016 Second round 40 20.32 24.93 25.5820.3225.4825.4823.82
First round 39 23.41 24.00 48.3723.5923.5524.8723.41
2x2x2 Cube
Hampshire Spring 2023 Final 26 2.39 4.63 5.922.393.983.996.85
Second round 32 1.76 4.86 4.032.971.767.57DNF
First round 11 2.90 3.73 3.163.202.904.846.58
Stevenage May 2023 Second round 46 2.91 4.25 4.414.004.352.917.18
First round 29 3.51 4.09 4.063.613.514.614.69
Reading Spring 2023 Semi Final 16 3.67 4.07 8.724.064.283.863.67
Second round 28 3.47 4.26 3.634.554.603.47DNF
First round 31 4.55 4.85 5.134.555.044.784.73
Wakefield Spring 2023 Final 22 2.56 4.22 3.813.545.326.842.56
Second round 28 3.46 4.02 3.464.114.254.503.71
First round 26 3.59 4.33 5.474.193.594.354.45
Wiltshire Spring 2023 Final 41 3.87 4.90 3.874.166.855.535.00
Second round 21 3.28 4.03 3.284.294.255.093.56
First round 51 2.19 4.99 5.996.322.192.67DNF
Bolton Spring 2023 Final 16 3.20 4.28 3.2015.973.924.004.93
Second round 17 3.65 4.31 3.884.863.655.564.18
First round 27 3.09 4.30 4.254.383.095.514.27
Edinburgh Spring 2023 Final 36 3.68 5.79 8.454.815.193.687.37
Second round 30 3.59 5.12 DNF5.585.103.594.68
First round 17 4.50 4.92 5.544.955.254.504.56
Lincolnshire Winter 2023 Final 29 3.05 5.56 7.794.826.994.863.05
First round 25 2.40 4.24 4.694.182.403.864.82
Stevenage January 2023 Final 24 3.27 4.18 4.114.453.273.987.54
Second round 16 3.45 4.07 3.973.564.693.45DNF
First round 34 4.31 4.75 4.834.314.847.804.57
Wiltshire Winter 2023 Final 29 3.89 4.86 4.685.223.894.687.12
Second round 12 2.89 4.02 5.003.723.844.492.89
First round 24 4.01 4.54 4.234.664.014.7310.23
Essex Winter 2022 Final 16 2.70 4.44 2.703.944.734.684.70
First round 16 1.75 4.27 1.754.354.015.484.45
Weston-super-Mare Autumn 2022 Final 15 3.35 4.59 4.105.284.533.355.15
First round 38 4.51 5.49 4.605.546.594.516.32
Irish Championship 2022 Second round 23 3.45 4.81 5.055.746.013.653.45
First round 49 4.20 5.55 5.354.924.206.397.67
Kewbz UK Championship 2022 First round 143 4.01 5.03 6.105.374.035.684.01
Chippenham Autumn 2022 Final 18 3.41 4.36 4.014.335.594.753.41
Second round 30 4.41 4.85 4.414.455.005.285.11
First round 40 3.42 5.76 8.185.755.006.543.42
Stevenage Autumn A 2022 Final 25 3.94 5.56 3.998.114.579.033.94
Second round 15 3.71 4.78 4.6410.253.715.214.49
First round 14 3.65 4.42 4.564.544.165.423.65
Droitwich Spa Autumn 2022 Final 32 4.47 5.73 5.796.574.834.47DNS
Second round 23 4.00 4.52 5.644.274.714.594.00
First round 14 2.88 3.94 3.983.204.655.352.88
August Bank Holiday Cheltenham 2022 Final 27 3.53 4.60 5.473.534.634.424.75
Second round 40 3.45 5.36 5.506.093.454.488.33
First round 51 4.04 5.60 6.178.135.354.045.27
Carlisle Summer 2022 Final 27 3.69 4.83 6.127.583.694.433.94
First round 33 3.61 5.88 5.856.353.615.436.42
Rubik's WCA European Championship 2022 First round 131 3.04 3.61 4.483.973.673.043.18
Stevenage Summer 2022 Final 30 3.33 4.11 4.413.683.334.304.36
First round 18 3.38 4.03 3.653.435.495.013.38
Cheltenham Summer 2022 First round 49 4.52 5.57 7.044.836.764.525.12
Chester Spring 2022 Final 14 1.45 4.57 7.655.364.553.791.45
Second round 10 2.60 4.20 4.635.943.592.604.39
First round 14 2.80 4.52 6.842.805.494.623.45
Wakefield Spring 2022 Final 17 3.41 4.78 6.313.864.167.613.41
First round 14 2.87 4.50 4.872.874.973.6511.03
Stevenage Spring 2022 Final 33 2.67 4.04 4.332.674.315.083.47
First round 70 4.93 5.95 5.924.937.016.575.36
Weston-super-Mare Open 2022 Final 19 3.27 4.49 3.274.918.144.863.70
First round 10 3.11 3.74 5.203.113.444.103.68
Wakefield Open 2022 Final 38 4.67 DNF 6.347.124.67DNFDNF
First round 34 3.41 4.86 5.458.184.183.414.96
Doncaster Open 2020 First round 19 2.35 4.18 4.03DNF2.354.553.95
UK Championship 2019 Second round 77 4.52 6.21 10.155.184.525.298.15
First round 81 4.11 5.05 4.115.024.455.697.74
August Bank Holiday Celebration 2019 First round 30 3.62 4.53 5.274.256.614.083.62
British Summer Open 2019 Final 22 3.48 5.41 3.484.174.627.447.46
First round 23 3.48 4.31 3.483.754.675.074.51
Chester Open 2019 Final 14 4.56 5.13 5.565.654.974.874.56
First round 16 3.77 4.34 4.274.314.453.774.61
UK Championship 2018 Second round 73 3.45 4.80 3.453.879.694.665.87
First round 74 4.59 5.24 4.814.596.144.776.46
Stratford-upon-Avon Open 2018 Second round 34 3.63 4.99 5.445.153.635.814.38
First round 37 3.49 5.48 3.495.116.165.715.61
WCA European Championship 2018 First round 204 4.52 5.00 5.734.764.524.735.52
Peterborough Open 2018 First round 40 2.83 5.48 6.883.626.096.722.83
Guildford Open 2018 First round 28 4.26 5.09 5.024.2613.455.065.19
UK Championship 2017 First round 34 4.19 4.55 4.194.565.224.754.35
World Rubik's Cube Championship 2017 First round 237 2.86 4.58 4.423.902.866.425.41
Peterborough Open 2017 First round 23 4.22 4.89 4.224.414.827.345.45
Birmingham Open 2016 First round 31 5.26 7.21 5.266.619.647.097.94
UK Championship 2016 Second round 55 5.84 7.34 7.627.736.685.8410.02
First round 52 4.84 6.08 9.394.846.016.705.53
August Bank Holiday Competition 2016 First round 31 6.58 8.13 7.168.42DNF6.588.81
4x4x4 Cube
Hampshire Spring 2023 Final 19 44.32 46.35 46.0444.3246.9349.6246.09
First round 17 36.32 44.59 46.2541.4536.3249.1946.08
Stevenage May 2023 Final 29 44.74 51.40 47.8244.7453.7452.631:31.50
First round 25 42.56 49.31 42.5650.4554.5846.8350.66
Weston-super-Mare Spring 2023 Second round 34 43.26 1:00.92 56.2843.261:24.0853.681:12.79
First round 26 43.88 49.75 52.1850.4054.1543.8846.66
Reading Spring 2023 Final 15 40.64 47.63 51.9545.8049.1040.6448.00
First round 15 40.96 49.35 51.2654.0050.3646.4240.96
Wakefield Spring 2023 Final 19 39.69 45.09 40.4339.6950.381:02.0944.45
Wiltshire Spring 2023 Final 20 40.04 46.01 42.9647.2151.0640.0447.85
First round 15 36.92 42.81 42.6843.7136.9242.0553.67
Bolton Spring 2023 First round 21 46.07 50.25 57.2447.5353.5546.0749.66
Edinburgh Spring 2023 Final 20 39.01 47.70 51.8642.3348.9253.7139.01
First round 10 39.84 43.12 43.8351.0439.8441.9743.56
Lincolnshire Winter 2023 First round 20 44.65 48.23 44.6552.2946.3146.3652.01
Stevenage January 2023 Final 61 56.55 DNF 56.55DNSDNSDNSDNS
First round 19 44.30 48.38 48.7044.3058.1148.1648.29
Wiltshire Winter 2023 Final 22 46.47 50.40 50.7355.2746.9646.4753.51
First round 19 42.84 49.24 50.1548.3049.2851.5342.84
Essex Winter 2022 Final 16 39.93 47.11 47.1351.5556.3942.6539.93
First round 18 47.93 50.15 47.9350.321:03.6651.1548.99
Weston-super-Mare Autumn 2022 Final 16 43.39 45.29 43.3944.9945.2950.2145.60
Irish Championship 2022 First round 18 44.14 51.49 50.4657.8144.1449.9354.07
Kewbz UK Championship 2022 Second round 75 37.84 49.39 47.6748.7637.8455.4451.74
First round 83 42.77 49.70 51.3242.7750.3048.5550.24
Chippenham Autumn 2022 Final 18 44.65 48.36 54.4349.1349.8044.6546.14
First round 24 45.91 51.60 53.4047.721:01.7953.6945.91
Stevenage Autumn A 2022 Final 14 36.65 46.27 44.9244.76DNF49.1236.65
First round 16 40.65 48.26 1:00.4149.2749.4040.6546.11
Droitwich Spa Autumn 2022 Final 19 44.94 51.67 54.5244.9454.4246.071:03.78
Second round 19 40.16 46.95 40.1643.1253.4445.6152.13
First round 22 42.60 51.54 54.5054.2642.6045.8656.49
Wakefield Autumn 2022 Final 25 41.56 52.91 54.7758.6452.1741.5651.78
First round 17 42.38 47.84 42.3850.1552.8846.6846.70
August Bank Holiday Cheltenham 2022 Final 21 39.46 45.42 47.9152.4140.1839.4648.16
First round 34 45.28 49.60 56.6650.9251.8746.0145.28
Carlisle Summer 2022 First round 22 45.02 49.14 51.0547.3445.0254.9049.03
Rubik's WCA European Championship 2022 First round 161 38.31 42.61 46.1143.2938.3147.8138.42
Stevenage Summer 2022 Final 27 39.77 45.73 40.0450.9051.8446.2639.77
First round 34 48.76 51.78 51.881:08.0553.6348.7649.84
Cheltenham Summer 2022 Final 17 41.93 47.52 52.9841.9346.7143.6152.25
First round 18 38.49 46.15 44.7438.4956.1453.5540.15
Chester Spring 2022 Final 11 41.38 47.20 53.2848.6642.3541.3850.58
Second round 10 42.81 45.37 44.7142.8144.53DNF46.88
First round 13 37.45 46.43 53.8643.9737.4546.9448.38
Wakefield Spring 2022 Final 11 43.05 45.50 49.3044.5646.6343.0545.31
First round 11 39.68 46.42 47.8852.7239.6843.9147.48
Stevenage Spring 2022 Second round 33 44.96 49.03 46.9547.9057.0552.2544.96
First round 21 37.13 43.21 45.8037.1346.381:28.3637.44
Weston-super-Mare Open 2022 Second round 33 46.09 53.92 58.7646.0953.8354.6053.33
First round 33 38.79 52.46 38.7946.9655.441:01.1154.98
Wakefield Open 2022 Final 33 41.59 48.83 45.4856.5441.5952.4148.59
First round 26 39.82 45.43 53.7748.7239.8244.4043.17
UK Championship 2019 First round 65 44.12 50.85 44.1246.571:06.2351.0754.90
August Bank Holiday Celebration 2019 Second round 28 45.62 49.39 57.8050.7447.9449.5045.62
First round 29 41.41 46.94 41.4145.9145.8049.1249.55
Leeds Open 2019 Second round 21 41.02 48.13 49.1848.5549.7646.6641.02
First round 32 46.21 53.21 46.331:06.6357.0256.2746.21
British Summer Open 2019 Final 31 45.33 51.50 59.4445.3349.3345.74DNF
High Wycombe Open 2019 Final 23 45.55 49.99 46.6557.6150.5945.5552.72
First round 24 45.98 53.32 53.9445.9853.3353.6253.01
Chester Open 2019 First round 34 49.59 56.13 59.2759.251:07.5549.8849.59
UK Championship 2018 First round 68 37.45 53.07 52.9753.751:10.3152.4837.45
Stratford-upon-Avon Open 2018 Final 26 42.50 51.55 42.5050.9454.2651.4552.25
First round 27 44.58 49.21 47.0844.5858.3047.8652.69
August Bank Holiday Competition 2018 Second round 34 43.10 49.78 51.7052.2157.4145.4243.10
First round 41 45.34 53.52 47.4945.341:01.2456.1756.91
WCA European Championship 2018 First round 224 50.47 54.13 57.0953.5154.0950.4754.78
Peterborough Open 2018 Second round 19 42.50 47.61 49.4942.5047.7845.5655.09
First round 30 49.10 54.72 56.6951.7256.5255.9249.10
High Wycombe Open 2018 Final 29 43.25 51.90 55.1551.8343.251:02.4748.71
First round 33 46.87 52.53 47.5654.0555.9856.1746.87
Guildford Open 2018 Final 19 48.59 52.42 48.5950.491:00.4657.4849.29
First round 14 42.86 49.72 58.0342.8646.1654.7548.26
UK Championship 2017 First round 60 52.91 57.72 1:01.92DNF56.5354.7152.91
Guildford Open 2017 Final 27 52.36 59.69 58.761:05.751:24.3652.3654.55
Second round 24 52.51 54.33 52.5153.5555.1957.8954.25
First round 31 51.07 58.32 59.4451.801:03.7151.071:10.41
Peterborough Open 2017 First round 31 1:07.20 1:12.93 1:07.201:20.531:07.571:16.121:15.10
Birmingham Open 2016 First round 40 1:33.33 1:33.33DNF
UK Championship 2016 First round 68 1:27.54 1:27.541:41.30
5x5x5 Cube
Hampshire Spring 2023 Final 14 1:19.83 1:28.33 1:44.601:26.131:32.991:19.831:25.86
First round 25 1:27.33 1:40.66 1:43.121:38.641:43.111:27.331:40.24
Stevenage May 2023 First round 30 1:31.74 1:38.84 1:38.021:37.561:45.491:40.941:31.74
Weston-super-Mare Spring 2023 Final 27 1:24.29 1:35.76 1:38.191:41.871:27.711:41.391:24.29
First round 31 1:30.76 1:46.03 1:44.681:30.762:02.022:05.671:31.38
Wakefield Spring 2023 Final 31 1:21.94 1:36.72 1:48.371:44.981:42.001:23.171:21.94
First round 32 1:31.55 1:42.69 1:34.581:53.941:46.501:46.981:31.55
Bolton Spring 2023 Final 17 1:24.17 1:33.42 1:39.391:24.171:39.441:32.181:28.69
First round 20 1:22.16 1:39.36 1:44.021:38.491:22.161:39.841:39.74
Lincolnshire Winter 2023 First round 22 1:27.59 1:37.45 1:27.591:39.261:43.591:30.311:42.79
Newham Side Events Winter 2023 Second round 19 1:29.39 1:31.92 1:32.391:33.341:40.281:29.391:30.03
First round 19 1:24.85 1:32.81 1:35.551:26.291:36.591:24.851:52.74
Wiltshire Winter 2023 Final 16 1:23.75 1:33.65 1:23.751:32.981:44.851:31.811:36.16
First round 16 1:24.99 1:35.00 1:35.791:24.991:37.951:36.401:32.80
Essex Winter 2022 Final 15 1:24.83 1:31.87 1:24.831:29.441:41.051:30.591:35.59
Weston-super-Mare Autumn 2022 Second round 23 1:25.45 1:33.33 1:35.411:25.451:36.291:32.301:32.27
First round 21 1:28.67 1:35.78 1:38.301:43.191:35.111:33.921:28.67
Irish Championship 2022 First round 17 1:29.22 1:32.30 1:33.251:32.671:41.501:30.991:29.22
Kewbz UK Championship 2022 First round 80 1:24.74 1:37.56 1:33.851:36.461:43.571:42.371:24.74
Chippenham Autumn 2022 Final 15 1:24.92 1:32.10 1:24.921:51.291:26.471:31.121:38.70
First round 17 1:23.18 1:35.09 1:34.211:31.721:39.331:23.181:52.62
Stevenage Autumn A 2022 Final 13 1:21.31 1:25.86 1:22.561:21.311:27.131:32.671:27.90
First round 15 1:28.14 1:34.03 1:28.141:35.341:35.201:31.541:40.14
Droitwich Spa Autumn 2022 First round 22 1:30.86 1:41.01 1:47.891:33.231:30.862:03.361:41.92
Wakefield Autumn 2022 Final 23 1:28.11 1:38.86 1:39.651:38.601:28.111:38.341:48.69
First round 23 1:24.34 1:37.91 1:41.331:46.561:42.851:29.561:24.34
August Bank Holiday Cheltenham 2022 Final 27 1:28.32 1:34.77 1:44.401:31.961:35.541:28.321:36.80
First round 26 1:21.60 1:33.84 1:36.811:41.411:34.261:30.441:21.60
Carlisle Summer 2022 Final 21 1:25.69 1:30.59 1:32.091:25.691:25.741:34.701:33.93
Rubik's WCA European Championship 2022 First round 211 1:28.65 1:36.86 1:40.631:47.861:37.911:28.651:32.04
Stevenage Summer 2022 Final 26 1:28.84 1:35.72 2:03.861:42.441:33.001:31.711:28.84
Cheltenham Summer 2022 Final 24 1:30.89 1:36.23 1:43.491:41.151:35.061:32.471:30.89
Chester Spring 2022 Final 16 1:26.08 1:37.77 1:45.011:33.871:26.081:49.161:34.42
First round 13 1:34.83 1:36.51 1:36.841:38.941:37.131:34.831:35.56
Stevenage Spring 2022 Final 39 1:30.14 1:49.38 1:54.801:30.141:45.011:57.831:48.34
First round 32 1:37.12 1:39.70 1:40.561:37.121:37.551:51.831:40.98
Weston-super-Mare Open 2022 First round 27 1:22.62 1:34.93 1:38.971:35.081:30.751:22.621:40.25
Wakefield Open 2022 Final 41 1:31.42 1:37.41 1:42.871:54.101:33.471:35.891:31.42
Doncaster Open 2020 First round 40 1:26.62 1:35.13 1:26.621:33.891:32.441:44.121:39.05
UK Championship 2019 First round 67 1:35.58 1:42.14 1:40.961:43.241:35.581:44.961:42.23
August Bank Holiday Celebration 2019 First round 34 1:23.12 1:34.38 1:26.291:43.641:33.221:44.461:23.12
Leeds Open 2019 Second round 18 1:16.59 1:25.73 1:39.911:16.591:26.411:29.721:21.05
First round 15 1:25.60 1:26.79 1:25.611:28.531:26.221:31.941:25.60
High Wycombe Open 2019 Final 13 1:20.62 1:31.11 1:30.581:38.381:35.771:26.971:20.62
First round 20 1:32.15 1:37.36 1:34.351:39.921:37.811:32.151:40.52
Chester Open 2019 First round 25 1:31.55 1:36.14 1:35.831:38.081:31.551:39.431:34.51
UK Championship 2018 First round 46 1:27.72 1:31.57 1:30.571:36.591:33.871:30.261:27.72
Stratford-upon-Avon Open 2018 Final 28 1:27.03 1:40.02 1:37.801:44.081:42.891:39.381:27.03
August Bank Holiday Competition 2018 Final 31 1:28.89 1:37.60 1:34.811:40.761:52.991:28.891:37.23
First round 36 1:28.54 1:41.74 1:52.431:31.471:28.541:52.811:41.33
WCA European Championship 2018 First round 168 1:35.97 1:41.90 1:47.551:44.711:43.441:37.561:35.97
Peterborough Open 2018 First round 23 1:37.12 1:41.45 1:44.481:41.591:38.281:45.211:37.12
High Wycombe Open 2018 First round 41 1:46.11 1:52.80 1:54.301:46.111:48.781:55.321:55.87
Guildford Open 2018 First round 25 1:38.23 1:55.88 1:55.091:55.052:04.171:57.511:38.23
UK Championship 2017 First round 68 1:52.33 2:09.44 2:08.932:19.771:59.632:34.561:52.33
Guildford Open 2017 First round 36 1:49.72 1:59.36 1:54.521:51.762:11.802:13.761:49.72
Crawley Open 2017 First round 33 2:32.31 2:43.052:32.31
Peterborough Open 2017 First round 37 2:55.59 2:55.593:21.74
6x6x6 Cube
