Graham Siggins

Country | WCA ID | Gender | Competitions | Completed Solves | United States | 2016SIGG01 | Male | 66 | 2203 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1076 | 1408 | 5338 | 8.84 | 10.99 | 5796 | 1502 | 1149 | |
2x2x2 Cube | 257 | 320 | 1211 | 1.41 | 2.81 | 1345 | 379 | 297 | |
4x4x4 Cube | 250 | 316 | 1268 | 31.45 | 37.32 | 1450 | 366 | 289 | |
5x5x5 Cube | 250 | 321 | 1268 | 1:04.65 | 1:11.89 | 1250 | 333 | 262 | |
6x6x6 Cube | 155 | 197 | 723 | 2:02.92 | 2:13.00 | 762 | 204 | 163 | |
7x7x7 Cube | 132 | 165 | 603 | 3:02.40 | 3:25.40 | 807 | 214 | 170 | |
3x3x3 Blindfolded | 9 | 11 | 24 | 17.46 | 19.96 | 22 | 9 | 7 | |
3x3x3 Fewest Moves | 120 | 135 | 596 | 28 | 31.67 | 416 | 100 | 93 | |
3x3x3 One-Handed | 560 | 761 | 3208 | 15.37 | 20.70 | 4509 | 1044 | 755 | |
Clock | 250 | 288 | 1006 | 7.75 | 8.67 | 744 | 226 | 197 | |
Megaminx | 426 | 598 | 2402 | 1:10.26 | 1:16.29 | 2147 | 528 | 371 | |
Pyraminx | 219 | 282 | 1066 | 2.48 | 7.34 | 7131 | 1655 | 1254 | |
Skewb | 1010 | 1333 | 5180 | 4.48 | 6.12 | 3080 | 774 | 581 | |
Square-1 | 252 | 301 | 830 | 10.76 | 14.56 | 847 | 302 | 252 | |
4x4x4 Blindfolded | 2 | 2 | 5 | 1:23.41 | 1:50.44 | 5 | 2 | 2 | |
5x5x5 Blindfolded | 2 | 2 | 4 | 3:12.12 | |||||
3x3x3 Multi-Blind | 1 | 1 | 1 | 62/65 57:47 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
San Diego's Final Cube-Down 2022 | Second round | 21 | 9.08 | 11.01 | 13.64 | 10.98 | 12.77 | 9.28 | 9.08 | ||
First round | 37 | 9.81 | 12.86 | 12.14 | 9.81 | 13.93 | 14.67 | 12.51 | |||
WCC Western Championship 2022 | Second round | 88 | 10.20 | 12.08 | 12.75 | 10.20 | 13.25 | 14.10 | 10.24 | ||
First round | 70 | 10.11 | 11.59 | 12.13 | 14.81 | 11.60 | 11.04 | 10.11 | |||
Diamond Bar September 2022 | Second round | 20 | 9.72 | 12.66 | 12.44 | 12.16 | DNF | 13.37 | 9.72 | ||
First round | 20 | 11.32 | 12.68 | DNF | 12.66 | 13.06 | 11.32 | 12.32 | |||
A Bruin Cube Day 2022 | Second round | 18 | 9.97 | 12.31 | 12.63 | 10.75 | 9.97 | 13.55 | 14.89 | ||
First round | 15 | 9.68 | 11.16 | 12.25 | 10.74 | 9.68 | 12.21 | 10.54 | |||
San Diego Spring 2022 | First round | 26 | 9.64 | 11.79 | 9.64 | 12.11 | 14.86 | 11.14 | 12.13 | ||
Anaheim Winter B 2022 | Second round | 15 | 10.09 | 11.51 | 13.10 | 10.12 | 12.46 | 10.09 | 11.96 | ||
First round | 24 | 12.33 | 14.04 | 13.62 | DNF | 16.04 | 12.33 | 12.45 | |||
CubingUSA Western Championship 2021 | First round | 32 | 9.65 | 11.27 | 9.65 | 10.98 | 13.19 | 11.69 | 11.15 | ||
Mudd Winter 2020 | Semi Final | 17 | 8.84 | 11.66 | 13.80 | 10.11 | 8.84 | 13.81 | 11.06 | ||
Second round | 19 | 10.74 | 12.20 | 10.74 | 16.14 | 10.92 | 14.22 | 11.47 | |||
First round | 16 | 10.03 | 11.18 | 11.15 | 10.03 | 11.47 | 11.27 | 11.11 | |||
West LA Winter 2020 | Second round | 22 | 10.44 | 12.31 | 11.74 | 15.02 | 11.82 | 13.38 | 10.44 | ||
First round | 29 | 11.65 | 13.33 | 13.39 | 14.34 | 11.65 | 12.26 | 15.83 | |||
UCSD Winter 2020 | Second round | 43 | 11.39 | 13.93 | 15.11 | 13.90 | 13.26 | 14.62 | 11.39 | ||
First round | 17 | 11.12 | 11.42 | 11.65 | 11.50 | 13.02 | 11.12 | 11.12 | |||
345 Cube Day Allen 2019 | Second round | 12 | 11.23 | 13.09 | 11.83 | 12.12 | 11.23 | 15.32 | 16.48 | ||
First round | 10 | 10.84 | 11.92 | 12.29 | 10.84 | 11.93 | 13.73 | 11.53 | |||
Berkeley Summer 2019 | Second round | 42 | 10.32 | 13.35 | 12.90 | 13.49 | 10.32 | 13.82 | 13.65 | ||
First round | 41 | 10.17 | 13.29 | 14.82 | 10.17 | 13.84 | 13.71 | 12.31 | |||
CubingUSA Nationals 2019 | First round | 361 | 11.97 | 13.44 | 11.97 | 13.63 | 14.40 | 14.49 | 12.28 | ||
WCA World Championship 2019 | Second round | 247 | 10.73 | 11.54 | 15.55 | 12.14 | 11.64 | 10.84 | 10.73 | ||
First round | 299 | 10.88 | 11.82 | 11.08 | 10.88 | DNF | 12.88 | 11.51 | |||
CubingUSA Western Championship 2019 | Second round | 54 | 10.81 | 11.88 | 11.41 | 11.74 | 10.81 | 14.64 | 12.50 | ||
First round | 82 | 11.46 | 13.74 | 13.30 | 16.10 | 14.63 | 11.46 | 13.28 | |||
Bay Area Speedcubin' 16 2019 | Second round | 25 | 10.20 | 13.18 | DNF | 10.20 | 11.19 | 12.15 | 16.20 | ||
First round | 21 | 12.29 | 12.58 | 15.43 | 12.72 | 12.69 | 12.33 | 12.29 | |||
Berkeley Spring 2019 | Second round | 18 | 10.68 | 11.62 | 12.32 | 10.68 | 11.45 | 12.36 | 11.10 | ||
First round | 33 | 11.02 | 13.14 | 14.44 | 11.35 | 17.51 | 13.63 | 11.02 | |||
Bay Area Speedcubin' 15 2019 | Second round | 19 | 10.05 | 11.00 | 10.74 | 12.53 | 11.48 | 10.79 | 10.05 | ||
First round | 24 | 11.23 | 12.51 | 12.77 | 13.44 | 15.08 | 11.32 | 11.23 | |||
Bay Area Speedcubin' 13 2019 | Second round | 39 | 14.29 | 22.01 | 24.25 | 23.85 | 14.29 | 17.92 | DNF | ||
First round | 34 | 10.41 | 12.64 | 13.28 | 14.79 | 14.10 | 10.41 | 10.55 | |||
SacCubing VI 2019 | Second round | 26 | 11.06 | 13.99 | 11.06 | 13.77 | 15.84 | 13.46 | 14.75 | ||
First round | 25 | 11.23 | 13.27 | 13.72 | 11.23 | 13.75 | 14.49 | 12.33 | |||
Berkeley Fall 2018 | Second round | 32 | 11.87 | 13.61 | 13.13 | 13.14 | 11.87 | 16.91 | 14.57 | ||
First round | 31 | 10.95 | 13.93 | 15.82 | 14.27 | 12.28 | 10.95 | 15.24 | |||
Bay Area Speedcubin' 12 2018 | First round | 35 | 10.97 | 14.42 | 16.07 | 10.97 | 15.64 | 12.84 | 14.78 | ||
Berkeley Summer 2018 | Second round | 31 | 11.69 | 12.39 | 15.94 | 13.09 | 12.37 | 11.72 | 11.69 | ||
First round | 19 | 9.06 | 11.11 | 9.69 | 12.01 | 11.64 | 9.06 | 15.39 | |||
CubingUSA Nationals 2018 | First round | 324 | 10.58 | 13.73 | 14.17 | 13.86 | 13.17 | 10.58 | 15.28 | ||
West Coast Cubing Tour - Cupertino 2018 | Second round | 46 | 11.37 | 13.18 | 12.77 | 14.67 | 11.37 | 12.10 | 15.46 | ||
First round | 49 | 12.76 | 13.42 | 13.46 | 13.31 | 17.88 | 12.76 | 13.50 | |||
CubingUSA Western Championship 2018 | Second round | 40 | 11.02 | 11.72 | 12.36 | 11.02 | 11.15 | 13.21 | 11.66 | ||
First round | 36 | 10.30 | 11.56 | 10.66 | 10.30 | 11.12 | 13.21 | 12.89 | |||
Berkeley Spring 2018 | Second round | 20 | 10.76 | 12.16 | 12.49 | 10.76 | 11.80 | 12.20 | 13.48 | ||
First round | 17 | 9.97 | 11.84 | 12.27 | 11.59 | 9.97 | 22.99 | 11.65 | |||
Bay Area Speedcubin' 11 2018 | First round | 25 | 10.51 | 12.47 | 12.19 | 12.76 | 12.46 | 10.51 | 13.03 | ||
SacCubing III 2018 | Second round | 23 | 9.45 | 12.59 | 16.75 | 12.34 | 9.45 | 11.54 | 13.90 | ||
First round | 23 | 10.60 | 12.30 | 11.70 | 10.60 | 14.41 | 22.86 | 10.79 | |||
South Enough 2018 | Second round | 17 | 11.45 | 12.39 | 11.45 | 18.29 | 11.78 | 12.32 | 13.08 | ||
First round | 18 | 12.15 | 13.43 | 12.19 | 12.15 | 13.88 | 14.22 | 14.34 | |||
Berkeley Fall 2017 | Second round | 29 | 10.31 | 11.83 | 10.31 | 12.12 | 11.12 | 12.24 | 13.29 | ||
First round | 30 | 11.10 | 12.34 | 11.78 | 13.02 | 12.23 | 13.33 | 11.10 | |||
San Ramon Cubed 2017 | Second round | 18 | 11.67 | 12.50 | 13.29 | 12.77 | 11.83 | 11.67 | 12.91 | ||
First round | 11 | 10.30 | 10.99 | 11.33 | 10.30 | 12.94 | 10.64 | 11.00 | |||
San Francisco Bay Open 2017 | Final | 12 | 10.19 | 12.10 | 10.19 | 14.56 | 13.39 | 12.60 | 10.30 | ||
Second round | 15 | 10.64 | 12.14 | 12.52 | 10.64 | 13.02 | 17.36 | 10.88 | |||
First round | 15 | 11.88 | 12.68 | 11.88 | 13.32 | 12.38 | 16.38 | 12.34 | |||
Berkeley Summer 2017 | Second round | 38 | 11.49 | 13.28 | 11.78 | 14.37 | 15.46 | 11.49 | 13.69 | ||
First round | 43 | 11.21 | 13.68 | 11.44 | 15.05 | 16.45 | 11.21 | 14.56 | |||
SacCubing II 2017 | Second round | 15 | 10.32 | 12.48 | 14.82 | 12.07 | 14.17 | 11.19 | 10.32 | ||
First round | 19 | 11.48 | 13.22 | 12.07 | 16.00 | 12.31 | 11.48 | 15.28 | |||
Northwest Championships 2017 | Second round | 28 | 11.97 | 12.46 | 11.97 | 12.24 | 12.99 | 12.16 | 13.17 | ||
First round | 38 | 10.37 | 12.37 | 11.19 | 14.94 | 10.99 | 16.61 | 10.37 | |||
San Ramon 2017 | Second round | 17 | 10.31 | 13.03 | 15.97 | 12.52 | DNF | 10.60 | 10.31 | ||
First round | 13 | 11.25 | 11.72 | 11.79 | 11.25 | 12.82 | 11.32 | 12.06 | |||
6.25 Bay Area 2017 | First round | 33 | 10.64 | 13.86 | 10.64 | 13.31 | 13.86 | 14.40 | 14.96 | ||
Bay Area Speedcubin' 10 2017 | Second round | 27 | 10.28 | 13.48 | 14.56 | 11.40 | 17.60 | 10.28 | 14.48 | ||
First round | 27 | 13.26 | 14.21 | 15.23 | 13.27 | 13.26 | 14.12 | 16.63 | |||
Berkeley Spring 2017 | First round | 34 | 12.04 | 13.92 | 12.04 | 16.04 | 13.45 | 12.56 | 15.74 | ||
Qualifornia 2017 | First round | 33 | 13.08 | 14.22 | 14.70 | 14.77 | 14.56 | 13.40 | 13.08 | ||
Berkeley Winter 2017 | Second round | 29 | 11.80 | 14.16 | 13.48 | 11.80 | 16.15 | 12.84 | 16.30 | ||
First round | 19 | 12.06 | 12.61 | 12.10 | 13.76 | 13.59 | 12.15 | 12.06 | |||
Berkeley Fall 2016 | Second round | 22 | 12.54 | 13.99 | 15.18 | 13.83 | 12.54 | 15.02 | 13.12 | ||
First round | 22 | 11.06 | 12.97 | 13.98 | 11.41 | 13.53 | 11.06 | 15.71 | |||
Hayward Rubik's Rumble 2016 | First round | 23 | 12.03 | 13.37 | 12.03 | 13.11 | 12.94 | 14.06 | 20.47 | ||
Berkeley Summer 2016 | First round | 32 | 11.58 | 13.63 | 15.87 | 14.35 | 11.58 | 13.90 | 12.64 | ||
Bay Area Speedcubin' 9 2016 | First round | 21 | 13.37 | 14.22 | 13.83 | 16.60 | 14.50 | 13.37 | 14.32 | ||
Berkeley Spring 2016 | Second round | 22 | 13.54 | 15.46 | 15.51 | 13.54 | 15.59 | 15.28 | 17.91 | ||
First round | 23 | 12.44 | 13.59 | 13.52 | 15.97 | 12.44 | 13.62 | 13.63 | |||
2x2x2 Cube | |||||||||||
San Diego's Final Cube-Down 2022 | First round | 24 | 3.32 | 4.42 | 3.32 | 5.46 | 3.42 | 5.89 | 4.39 | ||
WCC Western Championship 2022 | Second round | 20 | 2.18 | 2.82 | 2.28 | 2.18 | 3.63 | 2.97 | 3.21 | ||
First round | 19 | 1.41 | 2.81 | 3.07 | 2.98 | 3.85 | 1.41 | 2.38 | |||
Diamond Bar September 2022 | First round | 44 | 3.50 | 5.76 | 15.05 | 6.30 | 3.50 | 5.73 | 5.24 | ||
San Diego Spring 2022 | Final | 11 | 2.21 | 3.59 | 2.21 | 3.42 | 3.66 | 3.68 | 4.79 | ||
First round | 10 | 2.59 | 3.23 | 3.62 | 2.59 | 3.44 | 2.82 | 3.44 | |||
CubingUSA Western Championship 2021 | First round | 27 | 2.37 | 3.88 | 3.79 | 2.37 | 4.25 | 4.19 | 3.65 | ||
UCSD Winter 2020 | First round | 27 | 4.10 | 4.65 | 4.49 | 5.07 | 4.10 | 4.53 | 4.92 | ||
CubingUSA Nationals 2019 | First round | 263 | 4.26 | 4.41 | 4.86 | 4.53 | 4.43 | 4.26 | 4.28 | ||
CubingUSA Western Championship 2019 | First round | 42 | 3.73 | 4.46 | 4.31 | 3.73 | 6.95 | 4.71 | 4.36 | ||
Bay Area Speedcubin' 16 2019 | First round | 13 | 3.11 | 4.15 | 4.57 | 6.67 | 3.11 | 4.49 | 3.39 | ||
Berkeley Spring 2019 | First round | 19 | 3.81 | 4.38 | 3.97 | 4.89 | 17.94 | 3.81 | 4.27 | ||
Bay Area Speedcubin' 13 2019 | Second round | 25 | 3.63 | 4.49 | 5.06 | 3.63 | 4.26 | 7.09 | 4.16 | ||
First round | 33 | 4.18 | 5.35 | 4.18 | 5.66 | 5.76 | 4.64 | 5.86 | |||
SacCubing VI 2019 | Final | 11 | 3.56 | 5.25 | 3.56 | 7.26 | 5.57 | 6.48 | 3.69 | ||
Second round | 10 | 3.72 | 3.93 | 3.83 | 3.72 | 3.90 | 4.06 | 5.46 | |||
First round | 19 | 3.74 | 4.37 | 5.06 | 4.84 | 3.93 | 4.33 | 3.74 | |||
Berkeley Fall 2018 | First round | 16 | 2.85 | 4.71 | 4.63 | 2.85 | 5.93 | 4.49 | 5.01 | ||
Berkeley Summer 2018 | First round | 25 | 4.49 | 4.70 | 5.04 | 4.56 | 4.84 | 4.70 | 4.49 | ||
CubingUSA Nationals 2018 | First round | 252 | 3.39 | 4.72 | 7.21 | 3.39 | 4.52 | 5.27 | 4.36 | ||
CubingUSA Western Championship 2018 | Second round | 41 | 3.98 | 5.04 | 5.15 | 4.29 | 5.69 | 3.98 | 5.68 | ||
First round | 52 | 2.21 | 5.34 | 7.04 | 7.63 | 2.21 | 4.93 | 4.05 | |||
Berkeley Spring 2018 | First round | 37 | 2.77 | 5.66 | 5.64 | 4.66 | 2.77 | 6.82 | 6.67 | ||
SacCubing III 2018 | First round | 38 | 3.87 | 5.16 | 5.82 | 5.06 | 4.61 | 6.38 | 3.87 | ||
Berkeley Fall 2017 | First round | 17 | 3.21 | 3.98 | 3.78 | 3.52 | DNF | 3.21 | 4.65 | ||
Berkeley Summer 2017 | First round | 11 | 3.62 | 3.88 | 4.17 | 4.04 | 3.62 | 3.74 | 3.85 | ||
Northwest Championships 2017 | Second round | 52 | 3.85 | 5.60 | 6.98 | 3.85 | 13.03 | 5.31 | 4.50 | ||
First round | 18 | 2.88 | 3.93 | 5.14 | 2.88 | 3.27 | 3.55 | 4.97 | |||
6.25 Bay Area 2017 | Final | 17 | 4.44 | 4.44 | |||||||
Berkeley Spring 2017 | First round | 18 | 4.29 | 4.60 | 4.77 | 5.19 | 4.62 | 4.29 | 4.40 | ||
Berkeley Fall 2016 | First round | 10 | 2.87 | 4.88 | 5.29 | 2.87 | 4.85 | 4.51 | 6.12 | ||
Hayward Rubik's Rumble 2016 | Final | 12 | 3.67 | 5.07 | 11.07 | 3.86 | 4.88 | 6.46 | 3.67 | ||
First round | 7 | 2.60 | 3.80 | 3.63 | 2.60 | 5.28 | 4.25 | 3.52 | |||
Berkeley Summer 2016 | First round | 31 | 2.63 | 5.01 | 3.79 | 4.00 | 7.23 | 2.63 | DNF | ||
Bay Area Speedcubin' 9 2016 | Final | 27 | 5.51 | 5.51 | |||||||
4x4x4 Cube | |||||||||||
WCC Western Championship 2022 | Second round | 38 | 36.90 | 41.84 | 50.47 | 41.71 | 39.72 | 36.90 | 44.09 | ||
First round | 29 | 31.45 | 37.85 | 31.45 | 37.37 | 41.72 | 38.29 | 37.89 | |||
Anaheim Winter B 2022 | Final | 4 | 34.87 | 37.32 | 37.21 | 42.63 | 39.71 | 35.03 | 34.87 | ||
First round | 4 | 35.79 | 39.06 | 38.94 | 37.06 | 41.17 | 35.79 | 41.74 | |||
CubingUSA Western Championship 2021 | First round | 20 | 38.71 | 39.80 | 39.75 | 39.23 | 47.00 | 38.71 | 40.41 | ||
Mudd Winter 2020 | Final | 8 | 40.02 | 42.30 | 40.65 | 44.43 | 41.82 | 40.02 | 46.33 | ||
First round | 15 | 37.18 | 49.15 | DNF | 58.67 | 45.75 | 43.04 | 37.18 | |||
345 Cube Day Allen 2019 | Final | 8 | 42.13 | 45.15 | 46.71 | 42.73 | 42.13 | 46.01 | 50.79 | ||
First round | 8 | 44.70 | 49.01 | 46.17 | 44.70 | 46.90 | 53.96 | 55.27 | |||
CubingUSA Nationals 2019 | First round | 209 | 41.33 | 47.56 | 47.67 | 50.83 | 41.33 | 49.84 | 45.16 | ||
CubingUSA Western Championship 2019 | First round | 38 | 42.72 | 46.51 | 51.52 | 44.71 | 47.47 | 47.34 | 42.72 | ||
Berkeley Spring 2019 | First round | 20 | 47.87 | 49.96 | 52.80 | 47.87 | 48.05 | 49.04 | 1:12.62 | ||
Bay Area Speedcubin' 13 2019 | Final | 20 | 42.89 | 48.86 | 42.89 | 46.91 | 56.68 | 49.67 | 49.99 | ||
SacCubing VI 2019 | First round | 19 | 45.90 | 50.86 | 45.90 | 57.28 | 1:00.44 | 47.57 | 47.73 | ||
Berkeley Fall 2018 | First round | 14 | 45.40 | 49.33 | 53.08 | 47.69 | 47.35 | 52.94 | 45.40 | ||
Bay Area Speedcubin' 12 2018 | First round | 12 | 42.13 | 44.70 | 45.53 | 44.41 | 44.16 | 42.13 | 47.39 | ||
Berkeley Summer 2018 | First round | 20 | 43.99 | 48.70 | 56.76 | 47.33 | 49.21 | 49.56 | 43.99 | ||
CubingUSA Nationals 2018 | First round | 202 | 44.30 | 49.45 | 44.30 | 57.61 | 51.74 | 46.98 | 49.64 | ||
CubingUSA Western Championship 2018 | First round | 35 | 46.75 | 48.93 | 46.80 | 47.86 | 46.75 | 56.64 | 52.13 | ||
Berkeley Spring 2018 | Final | 9 | 46.37 | 48.62 | 54.95 | 46.37 | 49.24 | 50.01 | 46.60 | ||
Bay Area Speedcubin' 11 2018 | Final | 16 | 44.66 | 49.63 | 49.72 | 44.66 | 1:03.06 | 54.35 | 44.81 | ||
SacCubing III 2018 | Final | 16 | 48.74 | 51.86 | 54.70 | 49.17 | 59.56 | 48.74 | 51.70 | ||
First round | 15 | 44.54 | 48.34 | 49.06 | 51.39 | 44.54 | 46.13 | 49.82 | |||
South Enough 2018 | Final | 8 | 42.24 | 49.12 | 48.51 | 46.90 | 42.24 | 51.94 | 55.64 | ||
First round | 6 | 44.55 | 50.40 | 51.88 | 51.99 | 44.55 | 56.06 | 47.33 | |||
San Ramon Cubed 2017 | Final | 17 | 41.26 | 51.75 | 51.96 | 1:04.43 | 54.16 | 41.26 | 49.12 | ||
SacCubing II 2017 | First round | 17 | 47.50 | 52.00 | 51.55 | 2:11.68 | 51.25 | 53.19 | 47.50 | ||
Northwest Championships 2017 | First round | 38 | 45.20 | 54.94 | 54.50 | 51.52 | 45.20 | DNF | 58.79 | ||
San Ramon 2017 | Final | 7 | 46.13 | 48.77 | 46.84 | 49.32 | 46.13 | 50.16 | 50.62 | ||
First round | 10 | 47.61 | 49.63 | 48.17 | 50.46 | 50.26 | 47.61 | 52.70 | |||
Berkeley Spring 2017 | Final | 26 | 47.70 | 1:00.09 | 1:09.42 | 47.70 | 1:03.92 | 1:02.25 | 54.09 | ||
Berkeley Winter 2017 | Final | 11 | 48.51 | 51.10 | 52.87 | 51.89 | 48.55 | 1:00.12 | 48.51 | ||
Berkeley Fall 2016 | Final | 17 | 55.60 | 59.56 | 1:11.99 | 57.73 | 58.64 | 1:02.31 | 55.60 | ||
Berkeley Summer 2016 | Final | 23 | 53.21 | 58.66 | 55.86 | 58.21 | 1:01.90 | 53.21 | 1:03.50 | ||
Berkeley Spring 2016 | Final | 17 | 47.39 | 54.38 | 47.39 | 50.49 | 58.70 | 54.52 | 58.14 | ||
5x5x5 Cube | |||||||||||
WCC Western Championship 2022 | First round | 34 | 1:16.92 | 1:23.35 | 1:24.37 | 1:16.92 | 1:17.80 | 1:27.88 | 1:28.29 | ||
Diamond Bar September 2022 | Final | 9 | 1:14.70 | 1:18.92 | 1:26.34 | 1:17.58 | 1:23.21 | 1:15.98 | 1:14.70 | ||
Anaheim Winter B 2022 | Final | 6 | 1:11.85 | 1:19.84 | 1:11.85 | 1:21.07 | 1:29.85 | 1:21.40 | 1:17.04 | ||
First round | 4 | 1:10.74 | 1:14.43 | 1:10.74 | 1:22.06 | 1:16.83 | 1:15.01 | 1:11.46 | |||
CubingUSA Western Championship 2021 | Final | 19 | 1:12.02 | 1:15.88 | 1:16.36 | 1:12.02 | 1:23.03 | 1:15.61 | 1:15.66 | ||
Mudd Winter 2020 | Final | 4 | 1:05.23 | 1:11.89 | 1:05.41 | 1:17.95 | 1:12.30 | 1:18.88 | 1:05.23 | ||
West LA Winter 2020 | Final | 5 | 1:15.18 | 1:17.45 | 1:21.31 | 1:23.63 | 1:15.18 | 1:15.82 | 1:15.23 | ||
First round | 5 | 1:06.54 | 1:17.37 | 1:25.24 | 1:20.58 | 1:13.04 | 1:06.54 | 1:18.48 | |||
345 Cube Day Allen 2019 | Final | 4 | 1:07.88 | 1:18.76 | 1:07.88 | 1:23.71 | 1:17.35 | 1:21.64 | 1:17.30 | ||
First round | 4 | 1:04.65 | 1:16.11 | 1:13.46 | 1:20.29 | 1:18.32 | 1:04.65 | 1:16.54 | |||
Berkeley Summer 2019 | Final | 7 | 1:07.90 | 1:13.32 | 1:14.91 | 1:21.53 | 1:13.02 | 1:12.03 | 1:07.90 | ||
CubingUSA Nationals 2019 | First round | 117 | 1:16.21 | 1:20.35 | 1:26.16 | 1:21.31 | 1:16.21 | 1:21.43 | 1:18.32 | ||
WCA World Championship 2019 | First round | 153 | 1:12.67 | 1:21.32 | 1:18.67 | 1:25.52 | 1:29.73 | 1:12.67 | 1:19.78 | ||
Bay Area Speedcubin' 16 2019 | Final | 8 | 1:15.92 | 1:23.25 | 1:15.92 | 1:23.90 | 1:23.75 | 1:24.96 | 1:22.10 | ||
Bay Area Speedcubin' 15 2019 | Final | 14 | 1:11.64 | 1:24.23 | 1:27.36 | 1:21.20 | 1:27.78 | 1:24.12 | 1:11.64 | ||
SacCubing VI 2019 | Final | 6 | 1:16.46 | 1:22.02 | 1:27.70 | 1:16.46 | 1:26.08 | 1:19.28 | 1:20.70 | ||
Berkeley Fall 2018 | Final | 14 | 1:19.48 | 1:30.31 | 1:31.63 | 1:32.28 | 1:27.01 | 1:19.48 | 1:41.24 | ||
Berkeley Summer 2018 | Final | 24 | 1:24.56 | 1:46.07 | 1:49.76 | 1:50.14 | 1:24.56 | 1:42.03 | 1:46.42 | ||
CubingUSA Nationals 2018 | First round | 98 | 1:13.74 | 1:22.48 | 1:38.40 | 1:21.16 | 1:21.60 | 1:24.68 | 1:13.74 | ||
West Coast Cubing Tour - Cupertino 2018 | Final | 26 | 1:27.52 | 1:36.01 | 1:32.94 | 1:37.63 | 1:37.46 | 1:41.57 | 1:27.52 | ||
CubingUSA Western Championship 2018 | First round | 30 | 1:26.09 | 1:35.24 | 1:26.09 | 1:39.01 | 1:37.82 | 1:34.16 | 1:33.75 | ||
Berkeley Spring 2018 | Final | 6 | 1:23.19 | 1:32.61 | 1:40.97 | 1:23.19 | 1:31.80 | 1:30.52 | 1:35.50 | ||
SacCubing III 2018 | Final | 12 | 1:24.77 | 1:26.11 | 1:39.07 | 1:26.81 | 1:25.88 | 1:25.65 | 1:24.77 | ||
South Enough 2018 | Final | 5 | 1:23.08 | 1:37.87 | 1:38.34 | 1:41.84 | 1:40.07 | 1:23.08 | 1:35.21 | ||
Berkeley Fall 2017 | Final | 11 | 1:28.36 | 1:30.94 | 1:32.76 | 1:32.30 | 1:28.50 | 1:28.36 | 1:32.02 | ||
San Francisco Bay Open 2017 | Final | 7 | 1:19.76 | 1:31.36 | 1:45.63 | 1:29.79 | 1:26.82 | 1:19.76 | 1:37.46 | ||
First round | 7 | 1:19.89 | 1:31.66 | 1:32.85 | 1:19.89 | 1:39.95 | 1:22.82 | 1:39.30 | |||
SacCubing II 2017 | Final | 7 | 1:28.02 | 1:32.81 | 1:39.12 | 1:28.26 | 1:28.02 | 1:35.04 | 1:35.13 | ||
Northwest Championships 2017 | First round | 22 | 1:27.29 | 1:32.34 | 1:44.54 | 1:27.29 | 1:29.48 | 1:38.70 | 1:28.83 | ||
6.25 Bay Area 2017 | Final | 18 | 1:36.93 | 1:43.42 | 1:50.28 | 1:36.93 | 1:37.11 | 1:42.88 | 1:51.35 | ||
Qualifornia 2017 | Final | 12 | 1:24.56 | 1:40.59 | 1:50.31 | 1:36.90 | 1:46.30 | 1:24.56 | 1:38.58 | ||
Berkeley Fall 2016 | Final | 13 | 1:38.95 | 1:47.75 | 1:50.34 | 1:58.58 | 1:49.34 | 1:38.95 | 1:43.58 | ||
Bay Area Speedcubin' 9 2016 | Final | 12 | 1:51.07 | 1:55.16 | 1:55.44 | 1:53.26 | 2:54.16 | 1:51.07 | 1:56.78 | ||
6x6x6 Cube | |||||||||||
WCC Western Championship 2022 | First round | 19 | 2:03.26 | 2:14.06 | 2:30.10 | 2:03.26 | 2:08.81 | ||||
CubingUSA Western Championship 2021 | Final | 10 | 2:02.92 | 2:13.00 | 2:27.99 | 2:08.08 | 2:02.92 | ||||
UCSD Winter 2020 | Final | 8 | 2:18.07 | 2:28.38 | 2:18.07 | 2:33.89 | 2:33.19 | ||||
CubingUSA Nationals 2019 | First round | 173 | 2:49.63 | 3:32.95 | 2:49.63 | 4:40.20 | 3:09.02 | ||||
WCA World Championship 2019 | First round | 126 | 2:32.68 | 2:40.65 | 2:39.70 | 2:49.58 | 2:32.68 | ||||
CubingUSA Western Championship 2019 | Final | 13 | 2:30.66 | 2:34.11 | 2:35.19 | 2:30.66 | 2:36.48 | ||||
Berkeley Spring 2019 | Final | 10 | 2:36.51 | 2:47.15 | 3:01.97 | 2:42.97 | 2:36.51 | ||||
Bay Area Speedcubin' 15 2019 | Final | 9 | 2:49.17 | 2:56.65 | 2:49.17 | 3:03.80 | 2:56.97 | ||||
SacCubing VI 2019 | Final | 4 | 2:21.35 | 2:35.37 | 2:49.86 | 2:21.35 | 2:34.89 | ||||
Please Be Quiet Berkeley 2018 | Final | 3 | 2:27.05 | 2:36.38 | 2:39.49 | 2:27.05 | 2:42.60 | ||||
