Ryan Peh (白凯明)

Country WCA ID Gender Competitions Completed Solves
Singapore 2015PEHR01 Male 29 1017

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 10 315 1166 6.75 8.83 1570 470 18
2x2x2 Cube 47 2044 7833 2.44 3.48 3943 1017 32
4x4x4 Cube 45 1666 4724 39.06 42.76 3604 1256 38
5x5x5 Cube 25 835 2453 1:12.02 1:20.54 2563 872 26
6x6x6 Cube 23 543 1762 2:23.66 2:35.51 1789 556 26
7x7x7 Cube 24 691 2111 3:57.50 4:14.83 2193 712 24
3x3x3 Fewest Moves 25 639 2509 36
3x3x3 One-Handed 2 55 195 9.43 11.72 122 35 3
Clock 6 157 740 6.66 8.08 726 158 6
Megaminx 73 3110 11619 2:24.80
Pyraminx 138 7183 26015 7.71 9.64 17183 4969 95
Skewb 10 469 1782 3.04 6.03 3194 906 19
Square-1 13 260 1262 11.88 13.46 736 143 9

Medal Collection

Gold Silver Bronze
1 7 4

Record Collection

WR CR NR
4
Competition Round Place Single Average Solves
3x3x3 Cube
UCSD Spring 2023 Final 11 8.37 9.45 8.379.738.729.9011.51
Second round 10 7.84 8.86 8.329.0310.017.849.22
First round 9 8.66 9.30 9.789.309.219.408.66
A Bruin Cube Day Spring 2023 Final 12 7.68 9.60 10.979.447.6813.848.38
Second round 12 8.61 9.08 8.618.9311.818.969.35
First round 18 8.34 10.20 8.3411.9110.4011.768.44
Marshall Cubing Spring 2023 Final 6 6.75 9.05 6.758.1111.5310.218.82
Second round 6 7.92 8.83 9.018.727.928.77DNF
First round 15 8.77 11.50 14.0410.489.998.7717.81
Berkeley Winter B 2023 Final 4 7.86 9.07 10.867.9010.259.067.86
Semi Final 15 8.69 10.51 16.0811.519.678.6910.35
Second round 8 8.75 9.45 8.759.549.589.969.24
First round 5 7.84 9.34 12.529.237.849.749.04
Singapore Mini 2022 Final 6 8.81 9.79 8.819.589.7510.0314.11
Second round 7 8.38 9.63 11.808.3810.029.659.21
First round 9 8.46 10.07 9.1512.088.46DNF8.97
Johor Cube Open 2022 Final 6 7.29 9.22 9.017.9111.357.2910.74
Second round 7 8.30 9.45 9.369.298.3011.829.71
First round 7 8.58 9.51 10.609.2611.788.678.58
Singapore Mofun & FIS Cubing 2022 Final 12 8.55 10.41 11.488.5511.829.1410.62
Second round 12 7.97 9.47 10.579.538.987.979.90
First round 10 8.86 9.63 10.668.8610.179.239.50
Singapore MentalMatrix Open 2019 Second round 12 9.10 10.15 12.3111.859.409.209.10
First round 11 8.87 10.70 8.9914.8611.558.8711.56
WCA World Championship 2019 Second round 223 8.45 11.24 10.0114.3611.678.4512.04
First round 149 8.80 9.87 10.278.8011.129.369.97
NTU Open 2019 Second round 14 9.31 10.92 10.8810.0311.8614.289.31
First round 7 8.46 9.96 9.5511.139.1911.838.46
Singapore Cube Championship 2019 Second round 30 9.69 DNF 10.539.69DNFDNF12.18
First round 13 8.88 9.73 11.7810.198.888.9710.02
Taiwan Championship 2018 Semi Final 24 9.01 11.16 12.8212.6911.199.619.01
Second round 10 8.09 9.55 11.158.099.269.2510.14
First round 17 9.46 10.57 9.4613.319.5110.5311.66
WCA Asian Championship 2018 Second round 81 9.39 11.14 9.3912.0710.8312.2010.51
First round 69 9.58 10.83 9.939.5811.3411.2212.43
Forest City Johor Open 2018 Final 4 7.39 9.34 9.749.847.399.159.14
Second round 5 8.20 9.99 10.218.6511.1012.728.20
First round 12 9.00 11.72 11.9918.6213.949.239.00
Singapore Cube Championship 2018 Second round 21 8.65 11.37 10.1512.5612.7211.408.65
First round 10 9.36 10.64 10.729.3610.8810.3111.31
Johor Cube Open 2018 Final 5 9.50 11.25 12.289.5010.1312.4911.33
Second round 7 10.17 11.06 11.5510.1811.4511.7910.17
First round 6 9.50 11.18 12.8010.24DNF10.499.50
Malaysia Cube Open 2017 Second round 16 10.06 10.98 12.2710.0610.1910.4712.80
First round 16 9.74 11.39 12.189.7410.6111.3722.42
Foon Yew Open 2017 Final 6 9.90 10.89 10.6414.7312.129.909.90
Second round 9 10.11 11.85 12.1815.1611.1812.1810.11
First round 11 11.50 12.08 12.9512.3911.9911.5011.87
Singapore Rubik's Cube Competition 2017 Second round 17 11.77 11.93 11.7811.7713.0511.9612.05
First round 19 9.56 12.41 11.9412.599.5614.1812.69
Singapore 333 Cube Competition 2016 Second round 14 11.15 12.65 15.3811.8011.3111.1514.83
First round 9 10.53 12.31 12.4312.2110.5312.9012.30
Singapore Cubewerkz Open 2016 Second round 16 11.00 13.19 12.6211.0015.5711.4215.52
First round 8 10.95 11.57 12.1513.7311.3810.9511.18
Singapore Rubik's Cube Competition 2016 Second round 31 13.44 17.35 18.0015.84DNF18.2113.44
First round 29 11.94 14.94 19.8811.9414.8415.0214.97
Singapore Rubik's Cube Competition 2015 First round 48 16.90 18.30 19.7117.3417.8416.9025.94
2x2x2 Cube
Marshall Cubing Spring 2023 Final 5 3.15 3.48 3.393.883.553.503.15
First round 11 2.44 3.98 3.902.443.694.344.79
Singapore Mini 2022 First round 11 2.90 3.97 2.904.164.413.634.11
Johor Cube Open 2022 First round 20 3.46 4.48 3.463.934.325.196.97
Singapore AMK CC Cubing 2022 First round 14 3.51 3.92 4.364.053.983.733.51
Singapore MentalMatrix Open 2019 First round 27 3.87 5.04 4.273.876.854.008.29
WCA World Championship 2019 First round 249 4.04 4.68 4.045.084.426.214.55
NTU Open 2019 First round 22 3.13 4.27 3.864.303.134.655.88
Singapore Cube Championship 2019 First round 30 3.80 4.61 4.974.414.443.805.31
Taiwan Championship 2018 Final 12 3.34 5.72 5.375.815.97DNF3.34
Second round 11 2.76 3.78 3.542.764.233.58DNF
First round 13 3.48 4.27 5.823.543.485.244.03
WCA Asian Championship 2018 Second round 70 3.39 4.68 3.393.475.495.455.13
First round 49 2.75 3.78 4.343.463.554.402.75
Forest City Johor Open 2018 Final 6 3.42 3.95 3.424.164.024.023.80
Singapore Cube Championship 2018 First round 52 3.40 5.61 7.023.406.813.586.43
Johor Cube Open 2018 Final 6 3.60 3.75 3.603.625.904.023.60
Malaysia Cube Open 2017 First round 58 3.29 5.22 6.165.074.427.723.29
Foon Yew Open 2017 Final 8 2.90 5.93 6.154.827.582.906.82
First round 6 3.06 3.83 3.763.496.233.064.23
Singapore Rubik's Cube Competition 2017 First round 33 4.13 5.05 5.584.289.774.135.30
Singapore Cubewerkz Open 2016 Final 27 4.28 5.52 5.335.507.175.744.28
Singapore Rubik's Cube Competition 2016 First round 33 5.11 5.90 5.406.755.56DNF5.11
Singapore Rubik's Cube Competition 2015 First round 50 5.93 7.53 7.437.475.937.6910.08
4x4x4 Cube
UCSD Spring 2023 Final 25 40.28 45.55 49.9156.0840.2842.3844.36
Berkeley Winter B 2023 Second round 13 41.84 44.07 44.8043.3741.8448.0944.04
First round 10 39.88 42.76 41.4439.8846.4948.6540.35
NTU Welcome 2023 First round 28 42.07 46.42 46.3049.3643.5951.4842.07
Johor Cube Open 2022 Final 23 43.92 47.01 2:10.6843.9247.9946.8246.23
Singapore AMK CC Cubing 2022 First round 34 42.15 50.17 1:11.8647.9050.7651.8642.15
Singapore MentalMatrix Open 2019 First round 26 44.75 53.55 58.0645.8144.7556.781:38.68
NTU Open 2019 First round 18 39.06 48.27 48.0239.0649.80DNF47.00
Singapore Cube Championship 2019 First round 26 41.83 46.67 48.0241.8343.6548.34DNF
Taiwan Championship 2018 First round 39 43.64 46.76 48.6847.0144.59DNF43.64
WCA Asian Championship 2018 First round 153 41.15 52.82 57.4742.3141.1558.67DNF
Forest City Johor Open 2018 Final 18 45.88 50.57 45.881:39.4653.0151.2247.47
Singapore Cube Championship 2018 First round 24 45.25 46.89 45.2546.5047.9046.9747.19
Johor Cube Open 2018 Final 15 43.76 49.23 54.2343.7843.7654.1949.71
Malaysia Cube Open 2017 First round 25 47.24 48.90 55.7447.9850.8247.2447.91
Foon Yew Open 2017 First round 21 50.29 53.70 53.7155.8650.291:01.0351.52
Singapore Rubik's Cube Competition 2017 First round 26 49.83 53.79 55.9051.2554.2149.8359.15
Singapore Cubewerkz Open 2016 Final 19 54.16 59.70 1:16.911:03.1655.2254.161:00.73
Singapore Rubik's Cube Competition 2016 First round 33 58.36 1:05.54 1:25.091:00.341:04.501:11.7858.36
5x5x5 Cube
NTU Big Cube Open 2022 First round 27 1:21.62 1:29.33 1:36.071:27.201:21.621:24.71DNF
Singapore Mofun & FIS Cubing 2022 First round 23 1:15.56 1:27.41 1:29.191:32.431:20.601:15.561:39.89
NTU Open 2019 First round 17 1:20.58 1:26.63 DNF1:26.431:20.581:25.931:27.52
Singapore Cube Championship 2019 First round 22 1:19.06 1:24.32 1:25.691:25.191:27.811:22.081:19.06
Taiwan Championship 2018 Second round 20 1:17.75 1:20.54 1:17.751:18.841:19.161:25.201:23.62
First round 26 1:14.50 1:22.27 1:14.501:30.461:19.711:21.001:26.10
WCA Asian Championship 2018 First round 86 1:23.57 1:27.19 1:41.701:23.811:29.711:23.571:28.06
Forest City Johor Open 2018 Final 9 1:12.02 1:25.37 1:34.951:27.011:12.021:31.831:17.28
Singapore Cube Championship 2018 First round 22 1:25.88 1:34.92 1:53.521:25.881:37.271:35.181:32.30
Johor Cube Open 2018 Final 9 1:29.09 1:35.31 1:31.651:40.001:29.091:46.291:34.27
Malaysia Cube Open 2017 First round 28 1:36.47 1:47.76 1:48.421:36.472:04.881:37.471:57.38
Foon Yew Open 2017 Final 18 2:01.67 2:02.702:01.67
6x6x6 Cube
A Bruin Cube Day Spring 2023 First round 16 2:45.88 2:51.38 2:45.882:49.162:59.10
NTU Welcome 2023 Final 30 2:33.20 3:34.53 2:38.622:33.205:31.78
NTU Big Cube Open 2022 First round 21 2:40.24 2:44.48 2:40.242:46.592:46.61
Singapore AMK CC Cubing 2022 Final 23 2:33.63 3:25.89 2:55.712:33.634:48.34
NTU Open 2019 First round 11 2:34.71 3:00.48 2:34.713:28.972:57.75
Singapore Cube Championship 2019 Final 18 2:23.66 2:35.51 2:49.162:33.722:23.66
Taiwan Championship 2018 First round 19 2:30.88 2:37.94 2:30.882:49.592:33.34
WCA Asian Championship 2018 First round 61 2:37.84 2:47.11 3:01.582:41.902:37.84
Singapore Cube Championship 2018 Final 19 3:11.02 3:19.52 3:19.933:27.613:11.02
Malaysia Cube Open 2017 Final 21 3:34.48 3:47.38 4:11.793:34.483:35.87
7x7x7 Cube
A Bruin Cube Day Spring 2023 First round 20 4:40.53 5:14.23 4:40.535:50.115:12.04
NTU Welcome 2023 Final 27 4:34.20 4:58.33 4:54.105:26.704:34.20
NTU Big Cube Open 2022 First round 22 4:13.43 4:31.37 4:33.614:47.084:13.43
Singapore Mofun & FIS Cubing 2022 Final 17 5:15.39 5:15.39
NTU Open 2019 First round 10 3:57.50 4:14.83 4:05.933:57.504:41.05
Singapore Cube Championship 2019 Final 20 4:12.22 4:23.84 4:12.224:33.504:25.81
Malaysia Cube Open 2017 Final 21 6:42.34 6:42.34
3x3x3 Blindfolded
Singapore Cube Championship 2018 Final 17 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
Please Be Quiet Merdeka 2019 Final 13 DNF DNF DNFDNFDNF
Fewest Moves Southeast Asia 2018 Final 42 DNF DNF DNFDNFDNF
WCA Asian Championship 2018 Final 48 38 DNF 38DNFDNF
Singapore Cube Championship 2018 Final 19 36 DNF DNFDNF36
FMC Asia 2017 Final 187 DNF DNF DNSDNSDNF
Malaysia Cube Open 2017 Final 18 DNF DNF
Singapore Rubik's Cube Competition 2017 Final 19 DNF DNF DNFDNFDNF
3x3x3 One-Handed
UCSD Spring 2023 Final 3 10.71 12.15 11.0810.7113.5512.2113.15
Second round 2 9.96 11.72 14.7812.489.9611.4311.25
First round 8 11.67 14.85 19.8611.6712.80DNF11.89
Marshall Cubing Spring 2023 Final 4 10.99 13.31 10.9913.5013.1213.3214.23
Second round 5 10.01 12.72 10.0112.3414.8012.2713.55
First round 5 9.43 12.74 13.6412.6612.959.4312.60
Berkeley Winter B 2023 Final 3 10.76 12.82 13.8210.7613.9711.0913.56
Second round 4 11.16 13.56 13.3318.7012.4011.1614.95
First round 3 9.71 13.95 9.7114.8814.7513.0314.08
NTU Welcome 2023 First round 3 12.07 13.31 12.7918.0815.0012.0712.14
Singapore Mini 2022 Final 2 11.33 12.35 11.3311.3411.7613.9416.16
First round 1 10.97 12.31 10.9713.6612.3112.4412.18
Johor Cube Open 2022 Final 4 10.17 14.14 15.2210.1716.4614.2512.96
First round 4 13.84 15.26 14.7218.5014.4213.8416.64
Singapore AMK CC Cubing 2022 Final 5 11.65 14.44 20.0415.0614.1311.6514.12
First round 2 10.14 NR 12.63 11.9811.3710.1414.5416.35
Singapore MentalMatrix Open 2019 Final 4 12.92 14.01 12.9213.5315.2413.2515.78
First round 2 11.53 13.79 16.3413.5513.8811.5313.93
WCA World Championship 2019 Second round 54 12.69 14.95 12.6913.6512.8718.3420.24
First round 11 11.24 12.92 12.3515.2714.4311.2411.98
NTU Open 2019 Final 4 12.27 15.30 19.3814.1512.3612.2720.09
First round 2 13.27 13.66 13.2715.7214.2813.4013.30
Singapore Cube Championship 2019 Final 2 12.09 13.65 13.5318.9112.0913.1514.28
First round 1 11.94 13.02 11.9412.3612.5514.8314.15
Taiwan Championship 2018 Final 2 11.26 13.68 18.5412.6814.7113.6611.26
Second round 2 11.22 13.23 13.9411.2213.4812.2815.88
First round 4 12.55 13.44 13.3312.8414.1515.7012.55
WCA Asian Championship 2018 Final 15 11.14 15.54 18.5112.9018.6515.2111.14
First round 11 13.35 14.45 13.6816.2013.5813.3516.08
Forest City Johor Open 2018 Final 2 13.60 14.76 14.0516.2013.6014.9715.27
Singapore Cube Championship 2018 Final 2 10.90 NR 13.46 14.4014.1810.9012.5513.65
First round 6 11.08 16.18 11.0816.6516.5819.0015.31
Johor Cube Open 2018 Final 1 11.83 15.73 22.2218.9211.8312.3115.97
Malaysia Cube Open 2017 Final 2 12.42 14.77 19.5314.4717.4012.4212.45
First round 2 11.09 NR 13.61 NR 14.5912.2414.7011.0914.00
Foon Yew Open 2017 Final 2 14.45 18.46 20.0814.4517.26DNF18.04
Singapore Rubik's Cube Competition 2017 First round 8 15.00 16.89 20.8616.5216.0815.0018.06
Singapore 333 Cube Competition 2016 Final 6 14.68 19.63 21.2222.3618.6119.0614.68
First round 8 16.30 20.60 22.1325.4020.0916.3019.59
Singapore Cubewerkz Open 2016 Final 31 19.72 DNF 21.17DNF19.7225.18DNF
Singapore Rubik's Cube Competition 2016 Final 5 15.47 20.83 21.6123.1924.8117.6815.47
First round 5 16.93 21.18 20.9023.1916.9326.5519.46
Singapore Rubik's Cube Competition 2015 First round 21 24.02 36.56 49.6939.1135.9134.6624.02
Clock
A Bruin Cube Day Spring 2023 Final 9 7.12 8.08 8.40DNF7.128.487.36
NTU Welcome 2023 First round 7 6.66 8.32 6.779.619.076.669.13
Singapore AMK CC Cubing 2022 Final 9 7.93 11.46 9.4615.627.939.3019.36
WCA World Championship 2019 First round 38 6.94 9.55 6.948.16DNF9.5510.93
Singapore Cube Championship 2019 Final 6 8.08 8.32 8.088.558.158.2510.43
Taiwan Championship 2018 Final 12 11.40 DNF DNF11.40DNF11.75DNF
First round 3 7.88 8.61 8.268.497.889.09DNF
WCA Asian Championship 2018 First round 49 7.21 DNF 7.218.658.78DNFDNF
Forest City Johor Open 2018 Final 5 8.14 10.82 10.8111.989.66DNF8.14
Singapore Cube Championship 2018 Final 6 9.33 10.68 12.1510.389.339.52DNF
Malaysia Cube Open 2017 Final 3 8.36 10.19 9.808.3611.6211.799.16
First round 4 9.75 10.75 10.4710.28DNF9.7511.50
Singapore Rubik's Cube Competition 2017 Final 3 10.58 13.43 13.53DNF13.7513.0010.58
Megaminx
NTU Welcome 2023 First round 39 2:56.04 2:56.043:17.62
Singapore Mofun & FIS Cubing 2022 First round 29 2:24.80 2:24.802:44.33
Forest City Johor Open 2018 Final 26 2:35.01 2:35.012:52.74
Malaysia Cube Open 2017 First round 40 DNF DNFDNF
Pyraminx
Marshall Cubing Spring 2023 First round 55 12.37 15.13 12.3714.9017.2613.2422.05
Johor Cube Open 2022 First round 37 11.77 14.46 18.4312.8923.8111.7712.07
Singapore Mofun & FIS Cubing 2022 First round 48 9.72 16.42 9.7221.7014.8713.9320.46
Singapore MentalMatrix Open 2019 First round 44 7.71 14.01 11.3420.0910.607.7122.00
Singapore Cube Championship 2018 First round 70 12.56 14.2812.56
Johor Cube Open 2018 Final 24 8.84 9.64 19.838.869.6810.378.84
Malaysia Cube Open 2017 First round 107 12.53 15.70 16.8814.9912.5318.9515.24
Foon Yew Open 2017 Final 49 10.78 15.51 11.1616.7610.78DNF18.60
Skewb
Marshall Cubing Spring 2023 Final 8 7.53 8.25 8.258.567.9415.237.53
First round 8 7.47 8.29 8.1413.949.097.647.47
Singapore Mini 2022 First round 25 7.40 11.22 22.187.407.8411.9313.88
Johor Cube Open 2022 First round 20 6.07 9.43 11.1511.497.439.726.07
Singapore AMK CC Cubing 2022 First round 32 8.01 11.62 16.6012.319.2613.288.01
Singapore MentalMatrix Open 2019 First round 22 3.97 8.57 11.763.979.325.9810.41
NTU Open 2019 First round 26 6.52 10.68 18.528.506.5214.698.86
Taiwan Championship 2018 First round 18 3.04 7.34 3.048.20DNF7.216.60
WCA Asian Championship 2018 First round 62 6.17 8.00 7.298.166.178.5413.18
Forest City Johor Open 2018 Final 12 6.48 7.70 7.359.556.488.886.86
Singapore Cube Championship 2018 First round 26 6.00 9.13 10.418.566.008.41DNF
Johor Cube Open 2018 Final 12 6.87 7.45 7.646.877.637.087.78
Malaysia Cube Open 2017 First round 9 4.63 6.03 6.646.216.105.794.63
Foon Yew Open 2017 Final 37 10.61 15.12 10.6115.1617.3112.88DNF
Square-1
A Bruin Cube Day Spring 2023 Final 24 15.55 24.37 33.0022.3017.8139.4715.55
NTU Welcome 2023 First round 28 28.56 28.5637.52
Singapore AMK CC Cubing 2022 Final 14 14.90 32.17 14.9023.1333.0740.3252.39
WCA World Championship 2019 Second round 74 15.87 19.76 DNF15.8718.8719.7220.70
First round 74 15.33 17.05 20.0815.3319.1615.7816.22
Singapore Cube Championship 2019 Final 7 11.88 13.46 21.5614.2712.1913.9311.88
Taiwan Championship 2018 Final 7 13.65 17.51 13.6518.8216.3417.3718.84
First round 3 12.80 14.38 20.1815.4112.8013.7713.97
WCA Asian Championship 2018 First round 32 14.73 19.87 17.5224.6617.4214.7325.57
Singapore Cube Championship 2018 Final 19 13.97 34.59 24.7145.1344.4434.6113.97
Johor Cube Open 2018 Final 18 27.40 37.84 39.0829.2845.1627.40DNF
3x3x3 With Feet
Malaysia Cube Open 2017 Final 15 2:36.80 3:20.57 2:36.803:54.093:30.83

History of National Records

Single Average Competition Round Solves
3x3x3 One-Handed
10.14 Singapore AMK CC Cubing 2022 First round
10.90 Singapore Cube Championship 2018 Final
11.09 13.61 Malaysia Cube Open 2017 First round 14.5912.2414.7011.0914.00

National Championship Podiums

Event Place Single Average Solves
Singapore Cube Championship 2019
3x3x3 One-Handed 1 12.09 13.65 13.5318.9112.0913.1514.28
Clock 1 8.08 8.32 8.088.558.158.2510.43
Square-1 3 11.88 13.46 21.5614.2712.1913.9311.88
Singapore Cube Championship 2018
3x3x3 One-Handed 2 10.90 13.46 14.4014.1810.9012.5513.65
Clock 2 9.33 10.68 12.1510.389.339.52DNF
Singapore Rubik's Cube Competition 2017
Clock 1 10.58 13.43 13.53DNF13.7513.0010.58
Cookies help us deliver our services. By using our services, you agree to our use of cookies.