Paul Luciw

Country WCA ID Gender Competitions Completed Solves
France 2015LUCI02 Male 30 1819

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 118 1396 4752 8.47 10.02 3789 1105 99
2x2x2 Cube 29 344 807 1.22 2.55 962 349 32
4x4x4 Cube 42 464 1410 31.61 38.15 1809 570 53
5x5x5 Cube 46 565 1879 1:08.21 1:17.10 2055 608 45
6x6x6 Cube 32 385 1251 2:13.57 2:24.77 1334 404 33
7x7x7 Cube 37 525 1795 3:46.75 3:51.25 1518 453 30
3x3x3 Blindfolded 45 523 1485 1:24.55
3x3x3 Fewest Moves 68 559 1232 31 33.67 658 291 33
3x3x3 One-Handed 63 632 2167 13.89 17.43 2124 599 59
Clock 2 92 246 5.19 7.33 481 174 6
Megaminx 45 521 1674 1:01.13 1:03.16 1228 403 34
Pyraminx 21 294 768 2.20 5.78 3681 1294 78
Skewb 48 860 2366 3.32 5.12 1713 620 43
Square-1 3 25 93 6.29 7.96 66 12 1
4x4x4 Blindfolded 20 278 723 9:45.97
3x3x3 Multi-Blind 22 236 569 8/8 50:35

Medal Collection

Gold Silver Bronze
10 9 6

Record Collection

WR CR NR
1
Competition Round Place Single Average Solves
3x3x3 Cube
Hessen Open 2023 First round 17 9.20 10.69 10.339.7412.3012.019.20
French Championship 2023 Second round 83 10.24 12.03 12.5211.9710.2411.60DNF
First round 49 9.08 10.29 9.6710.4010.7911.069.08
Douvrin Open 2023 Semi Final 32 9.84 DNF 9.84DNF11.00DNF10.42
Second round 18 8.53 10.02 10.239.8110.028.5310.51
First round 33 9.88 12.31 DNF11.6911.719.8813.54
Pllouvara Open 2023 Final 7 9.14 10.62 9.1412.569.5511.9510.35
Second round 9 8.47 10.62 8.479.3013.7812.4110.15
First round 8 9.28 10.20 9.2810.5712.479.5110.51
Chelles Open 2023 Second round 34 9.01 10.93 11.0711.169.0115.8910.57
First round 27 8.97 10.95 8.9714.659.4512.4310.97
Dontrien Open 2023 Final 20 10.65 13.62 17.0513.4910.6516.3011.06
Second round 11 9.88 10.98 9.8811.0812.8311.939.93
First round 13 9.56 10.93 10.7313.9112.199.869.56
Slow N Spooky Open 2022 Second round 14 10.23 11.63 12.8910.5312.9210.2311.48
First round 10 10.09 10.90 12.1110.0911.4010.1211.19
Swiss Nationals 2022 Final 12 9.87 11.00 11.3010.729.8711.7010.99
Second round 13 8.73 10.58 10.8010.168.7310.79DNF
First round 15 9.53 10.57 13.2411.2810.839.539.60
Champagne Open 2022 Second round 32 9.62 12.76 13.1411.7513.38DNF9.62
First round 23 10.04 11.66 10.0411.9111.1811.8914.78
French Championship 2022 Semi Final 44 9.01 11.09 11.1012.489.0111.4910.68
Second round 48 10.21 10.80 10.7315.9210.2110.9910.67
First round 66 10.20 11.87 13.1010.2011.9911.4612.16
Sézanne Open 2022 Second round 16 9.48 10.36 9.4810.289.6111.9311.20
First round 22 8.70 11.19 11.268.7010.5915.1511.73
Paris Open 2022 Second round 40 10.00 11.69 10.1110.0011.9813.0312.98
First round 37 9.13 11.44 11.4716.989.139.6513.21
Dontrien Open 2022 Second round 17 10.18 11.72 14.0310.8213.1710.1811.18
First round 21 10.48 12.37 15.1910.4814.0812.3510.67
Chelles Open 2020 Second round 40 11.12 14.05 11.75DNF15.1211.1215.28
First round 21 9.89 10.84 9.8910.2014.2310.6211.69
Champagne Open 2019 Second round 23 10.89 11.65 12.2612.4910.8911.2211.46
First round 33 10.44 12.55 13.5110.4412.1413.5412.01
Sens Open 2019 Second round 20 10.87 11.45 10.8710.8912.4612.5310.99
First round 20 9.90 11.67 11.459.9011.7811.7711.91
Champagne Open 2018 Second round 31 10.69 12.16 12.9611.8210.6911.6913.64
First round 38 10.01 12.54 12.6515.0310.0113.0611.91
Stenay Open 2018 Final 9 11.46 12.50 13.1911.4613.3212.1412.17
Second round 9 10.68 11.94 12.5412.1810.6813.2411.10
First round 10 11.78 14.36 16.7711.78DNF13.2513.05
French Championship 2018 Second round 57 10.70 13.23 16.1111.4415.1710.7013.08
First round 34 10.80 11.77 11.2512.8611.8612.2010.80
Croissy Open 2018 Second round 39 12.54 14.80 12.5417.7614.0312.6221.33
First round 25 12.03 13.35 12.0313.0212.3017.4614.72
Nancy Open 2017 Second round 32 11.95 13.49 18.0412.9311.9512.8414.69
First round 27 10.01 12.65 10.0114.0813.1110.7714.92
World Rubik's Cube Championship 2017 First round 433 10.78 14.15 10.7816.4414.0414.2014.20
French Championship 2017 First round 59 10.63 14.65 14.9613.6717.5910.6315.31
Nancy Open 2016 Second round 22 12.20 14.27 12.2014.7120.4914.8413.27
First round 21 13.11 14.52 13.1121.5213.6213.4816.47
Champagne Open 2016 Second round 29 13.04 14.74 16.4217.0713.8213.0413.97
First round 23 11.75 13.12 14.0814.8611.7512.6012.68
Open Cube Project 2016 Second round 30 12.73 15.94 15.6118.4913.71DNF12.73
First round 35 11.96 16.95 17.7511.9621.1615.3417.76
Nancy Open 2015 Second round 28 18.36 21.67 21.5024.1124.2118.3619.41
First round 28 15.46 20.24 19.1321.5415.4631.1620.05
Champagne Open 2015 First round 43 21.98 26.72 56.5127.3321.9822.7030.13
2x2x2 Cube
French Championship 2023 Second round 58 3.54 4.55 4.583.635.443.547.15
First round 35 2.36 3.61 4.555.473.842.362.44
Douvrin Open 2023 Final 6 2.12 2.55 5.152.912.122.612.12
First round 9 2.75 3.61 2.753.772.864.217.73
Chelles Open 2023 First round 32 3.48 4.36 3.733.745.625.783.48
Slow N Spooky Open 2022 Final 6 3.31 4.52 3.564.713.315.295.99
First round 9 1.22 3.58 1.223.672.265.124.80
Swiss Nationals 2022 First round 14 2.82 3.85 3.863.822.82DNF3.86
Champagne Open 2022 Final 14 2.97 4.34 4.453.592.976.444.97
First round 18 2.53 4.22 2.534.565.243.504.59
French Championship 2022 Second round 32 3.36 3.96 3.364.524.363.533.98
First round 33 3.16 3.70 4.683.963.733.403.16
Sézanne Open 2022 Final 19 2.38 5.38 6.8610.974.364.922.38
First round 13 3.11 3.85 4.343.113.883.434.25
Paris Open 2022 First round 19 2.43 3.29 3.123.572.433.463.28
Dontrien Open 2022 Final 9 2.63 4.12 6.894.075.242.633.06
First round 5 2.66 3.41 4.753.433.922.872.66
Chelles Open 2020 Second round 15 2.07 3.36 3.883.752.07DNF2.46
First round 13 2.99 3.73 2.993.674.546.552.99
Champagne Open 2019 First round 25 3.63 4.48 3.983.634.924.55DNF
Sens Open 2019 Second round 18 3.29 4.27 4.324.104.395.123.29
First round 13 1.93 4.08 1.935.356.293.373.52
Champagne Open 2018 First round 26 2.83 4.08 4.394.894.483.372.83
Stenay Open 2018 Final 6 3.51 4.73 4.774.865.764.573.51
First round 10 4.04 5.66 8.465.727.044.234.04
French Championship 2018 First round 81 3.40 5.66 5.944.803.407.676.24
Croissy Open 2018 First round 17 3.63 4.33 4.204.583.634.524.28
Nancy Open 2017 Second round 43 4.06 6.25 4.894.06DNF8.855.02
First round 24 3.97 4.94 3.976.864.495.065.28
World Rubik's Cube Championship 2017 First round 330 3.07 5.21 5.2219.206.743.073.67
French Championship 2017 Second round 31 4.22 5.16 4.664.356.478.054.22
First round 27 2.63 4.50 5.055.522.634.493.96
Nancy Open 2016 Second round 13 2.99 4.03 2.993.365.373.585.15
First round 23 4.10 5.34 5.784.875.665.504.10
Champagne Open 2016 First round 38 4.39 6.34 DNF8.135.934.394.96
Open Cube Project 2016 Second round 32 4.72 7.50 8.466.337.714.7216.69
First round 30 2.56 5.61 7.216.325.714.802.56
Nancy Open 2015 First round 35 5.24 6.96 6.226.565.248.1010.64
Champagne Open 2015 First round 44 6.12 9.66 6.128.73DNF11.149.11
4x4x4 Cube
Hessen Open 2023 First round 19 34.71 42.39 34.7147.5945.4838.0043.68
French Championship 2023 Second round 45 33.45 42.54 33.4542.3141.4743.8547.30
First round 49 38.27 42.02 38.2747.9442.8340.2642.98
Douvrin Open 2023 Second round 21 38.26 42.69 1:24.8941.0541.7745.2438.26
First round 15 31.71 39.15 38.3440.8331.7138.7840.34
Pllouvara Open 2023 Final 11 35.13 44.30 35.1337.781:02.6253.0342.09
Chelles Open 2023 First round 25 39.73 42.19 39.7341.8840.2252.1644.47
Dontrien Open 2023 Final 10 34.80 40.34 36.6343.9141.3343.0734.80
Second round 11 31.61 41.82 48.4737.5131.6147.2840.68
First round 13 35.96 44.98 35.9656.8949.9446.5938.40
Slow N Spooky Open 2022 Final 10 38.39 42.95 38.3943.8046.0244.3640.68
First round 6 32.10 38.15 39.1332.1037.6037.7348.56
Swiss Nationals 2022 Final 10 38.00 40.06 39.4240.6948.3538.0040.07
First round 9 37.43 40.10 37.4342.5043.3637.4840.33
Champagne Open 2022 Final 12 35.85 39.74 42.3641.4839.4338.3235.85
First round 12 34.54 41.49 39.6242.0944.7434.5442.77
French Championship 2022 Second round 26 37.89 41.11 40.2045.2837.8942.4140.73
First round 30 37.95 40.44 41.3540.9637.9541.4239.02
Sézanne Open 2022 Second round 19 40.98 42.62 42.3641.0840.9845.5444.41
First round 16 35.45 39.93 40.8240.6238.3635.4549.97
Paris Open 2022 Second round 26 38.37 42.43 42.8738.8338.3747.0245.58
First round 29 40.13 43.27 41.3640.1345.0843.3846.02
Dontrien Open 2022 First round 14 42.06 44.96 42.0643.7747.2944.0147.10
Chelles Open 2020 Second round 21 40.12 42.57 41.8840.3953.8845.4540.12
First round 21 36.12 41.64 38.5041.2645.1652.6536.12
Champagne Open 2019 First round 22 42.72 46.93 48.6255.4348.7242.7243.44
Sens Open 2019 Second round 23 49.41 51.16 54.2451.2351.2949.4150.95
First round 23 41.67 48.60 49.2349.0848.1448.5841.67
Open de Lumes 2019 First round 15 46.22 52.64 49.1946.2259.611:11.6849.12
Champagne Open 2018 First round 39 51.56 53.46 52.8251.561:01.0953.4154.16
Stenay Open 2018 Final 7 48.42 51.67 56.5252.3548.4249.2053.46
First round 8 51.82 54.17 51.8257.3252.2056.0854.24
French Championship 2018 First round 49 44.40 53.57 1:02.0644.4052.0359.9548.72
Croissy Open 2018 First round 33 47.74 55.89 47.7458.4654.1855.0458.83
Nancy Open 2017 First round 29 45.44 52.14 45.4456.3254.4955.5146.41
World Rubik's Cube Championship 2017 First round 392 56.91 1:01.86 1:00.5456.911:02.551:22.581:02.50
French Championship 2017 First round 54 51.86 1:02.54 1:01.161:08.571:04.411:02.0651.86
Nancy Open 2016 Second round 18 57.32 1:01.41 1:03.041:00.961:05.911:00.2357.32
First round 18 58.30 1:01.66 1:02.541:00.911:01.5358.301:10.94
Champagne Open 2016 First round 21 46.15 56.98 1:01.9346.1556.3953.791:00.75
Open Cube Project 2016 First round 25 57.58 1:03.73 1:10.881:02.1957.581:02.531:06.46
Nancy Open 2015 First round 31 1:29.81 1:36.87 1:42.691:29.811:32.291:38.291:40.02
Champagne Open 2015 First round 40 2:04.75 2:18.622:04.75
5x5x5 Cube
Baden Side Events 2023 Second round 16 1:12.18 1:17.10 1:14.201:22.141:17.871:19.241:12.18
First round 17 1:15.09 1:20.26 1:22.691:21.151:15.091:18.211:21.43
Hessen Open 2023 Final 19 1:16.93 1:23.22 1:16.931:28.371:22.621:27.541:19.51
First round 19 1:18.64 1:22.16 1:21.041:26.701:25.351:18.641:20.10
French Championship 2023 First round 48 1:22.18 1:24.17 1:25.871:23.641:24.701:24.161:22.18
Douvrin Open 2023 First round 17 1:19.41 1:23.51 1:25.341:19.731:19.411:25.461:35.58
Pllouvara Open 2023 Final 14 1:19.72 1:28.58 1:19.721:32.141:24.961:29.251:31.54
Chelles Open 2023 First round 19 1:14.89 1:22.85 1:25.651:31.771:16.791:26.121:14.89
Dontrien Open 2023 Final 10 1:19.25 1:26.23 1:24.081:25.421:19.251:29.181:36.52
First round 11 1:17.23 1:26.22 2:12.921:17.231:34.051:23.471:21.14
Slow N Spooky Open 2022 Final 10 1:20.10 1:26.15 1:28.931:23.501:30.061:26.021:20.10
First round 8 1:08.21 1:22.52 1:35.341:08.211:12.621:26.651:28.30
Swiss Nationals 2022 Final 12 1:18.31 1:21.73 1:25.911:25.111:19.931:18.311:20.16
First round 13 1:16.36 1:21.93 1:16.361:30.291:23.611:18.521:23.65
Champagne Open 2022 Final 11 1:14.35 1:18.49 1:19.421:26.371:14.351:17.241:18.82
French Championship 2022 First round 27 1:11.60 1:24.45 1:33.571:11.601:13.861:49.061:25.92
Sézanne Open 2022 First round 17 1:14.96 1:28.96 1:32.921:25.451:40.241:28.521:14.96
Paris Open 2022 First round 25 1:23.50 1:25.20 1:25.531:25.921:23.501:26.941:24.15
Dontrien Open 2022 Final 11 1:18.35 1:23.71 1:25.121:18.351:20.651:25.371:28.36
Chelles Open 2020 Final 21 1:30.88 1:33.48 1:30.961:46.701:30.881:31.791:37.69
Champagne Open 2019 Final 26 1:33.58 1:33.581:38.88
Sens Open 2019 Final 24 1:31.62 1:39.44 1:41.261:40.051:31.621:41.381:37.01
Open de Lumes 2019 Final 14 1:40.75 1:49.40 1:40.751:42.011:59.411:54.211:51.99
Champagne Open 2018 Final 27 1:40.41 1:40.411:43.17
French Championship 2018 First round 37 1:39.16 1:43.92 1:39.751:42.471:39.161:54.561:49.53
Croissy Open 2018 First round 16 1:38.52 1:44.13 1:42.391:44.581:45.411:47.671:38.52
Nancy Open 2017 First round 24 1:34.40 1:43.36 1:40.182:09.501:45.731:44.161:34.40
World Rubik's Cube Championship 2017 First round 250 1:35.28 1:44.63 1:46.841:40.641:56.391:35.281:46.40
French Championship 2017 First round 52 2:03.24 2:14.032:03.24
Nancy Open 2016 First round 15 1:52.33 2:05.63 1:52.332:11.232:05.732:06.082:05.09
Champagne Open 2016 Final 19 1:53.84 1:59.78 1:57.932:05.951:55.451:53.842:12.77
Open Cube Project 2016 Final 26 2:15.74 2:23.49 2:15.742:15.992:29.412:25.082:37.65
6x6x6 Cube
Baden Side Events 2023 Second round 17 2:13.57 2:29.81 2:13.572:30.862:44.99
First round 19 2:26.56 2:36.14 2:43.882:37.972:26.56
French Championship 2023 First round 38 DNF DNF
Douvrin Open 2023 Final 10 2:20.46 2:24.77 2:29.332:24.512:20.46
Pllouvara Open 2023 Final 8 2:30.16 2:34.79 2:40.932:33.292:30.16
Dontrien Open 2023 Final 9 2:30.98 2:32.64 2:31.792:35.142:30.98
First round 10 2:30.25 2:35.81 2:30.252:41.082:36.11
Slow N Spooky Open 2022 Final 8 2:29.61 2:37.50 2:52.152:30.742:29.61
Swiss Nationals 2022 Final 10 2:23.10 2:32.10 2:33.672:23.102:39.53
French Championship 2022 Final 28 2:26.50 DNF 2:42.092:26.50DNF
Dontrien Open 2022 Final 7 2:29.89 2:37.62 2:29.892:39.402:43.56
Chelles Open 2020 Final 21 DNF DNF
Champagne Open 2019 Final 18 3:13.72 3:13.72
Champagne Open 2018 Final 18 3:44.62 3:44.62
French Championship 2018 Final 36 4:21.58 4:21.58
Croissy Open 2018 Final 11 3:30.16 3:30.16
Nancy Open 2017 Final 18 4:03.86 4:03.86
French Championship 2017 Final 27 3:41.16 4:05.43 3:41.164:17.384:17.76
Nancy Open 2016 Final 6 4:20.14 4:20.14
Champagne Open 2016 Final 15 4:27.61 4:27.61
7x7x7 Cube
Baden Side Events 2023 Second round 19 3:46.75 3:52.12 3:56.493:46.753:53.13
First round 17 3:47.92 3:51.25 3:52.963:52.883:47.92
French Championship 2023 First round 35 4:31.44 4:31.44
Douvrin Open 2023 Final 11 3:54.44 4:04.78 4:12.494:07.423:54.44
Pllouvara Open 2023 Final 6 3:59.30 4:19.26 4:21.134:37.353:59.30
Dontrien Open 2023 Final 10 4:05.69 4:07.62 4:09.114:05.694:08.07
First round 10 4:10.14 4:28.93 4:42.504:34.164:10.14
Slow N Spooky Open 2022 Final 8 4:33.44 4:52.15 4:48.805:14.214:33.44
Swiss Nationals 2022 Final 11 3:47.20 4:06.19 4:18.493:47.204:12.87
French Championship 2022 Final 17 4:08.40 4:10.20 4:08.404:12.574:09.64
Champagne Open 2019 Final 22 DNF DNF
Champagne Open 2018 Final 21 DNF DNF
Croissy Open 2018 Final 14 6:26.05 6:26.05
Nancy Open 2017 Final 16 6:55.41 6:55.41
French Championship 2017 Final 30 6:45.71 6:45.71
Nancy Open 2016 Final 9 DNF DNF
Champagne Open 2016 Final 15 8:38.20 8:38.20
3x3x3 Blindfolded
Hessen Open 2023 Final 11 1:24.55 DNF 1:24.55DNFDNF
French Championship 2023 First round 48 DNF DNF DNFDNFDNF
Douvrin Open 2023 First round 18 3:02.15 DNF 3:02.153:20.33DNF
Chelles Open 2020 Final 18 DNF DNF DNFDNFDNF
Champagne Open 2019 First round 17 DNF DNF DNFDNFDNF
Sens Open 2019 Final 15 DNF DNF DNFDNFDNF
Open de Lumes 2019 Final 4 2:58.68 DNF DNF2:58.68DNF
Champagne Open 2018 Final 10 2:06.20 DNF 2:06.20DNFDNF
First round 11 1:51.40 DNF 3:02.27DNF1:51.40
Stenay Open 2018 Final 3 3:13.42 DNF DNF3:13.42DNF
French Championship 2018 First round 36 DNF DNF DNFDNFDNF
Croissy Open 2018 First round 12 3:10.76 DNF 3:29.993:10.76DNF
Nancy Open 2017 First round 8 2:45.75 DNF 2:53.702:45.75DNF
World Rubik's Cube Championship 2017 First round 161 DNF DNF DNFDNFDNF
French Championship 2017 First round 18 3:02.53 3:02.53DNF
Nancy Open 2016 First round 5 2:55.58 DNF 2:55.58DNFDNF
Champagne Open 2016 Final 8 4:19.81 DNF DNFDNF4:19.81
First round 9 3:58.50 DNF 3:58.50DNFDNF
Open Cube Project 2016 Final 11 5:43.04 DNF5:43.04
3x3x3 Fewest Moves
Baden Side Events 2023 Final 14 37 37.67 383738
Hessen Open 2023 Final 26 DNF DNF
French Championship 2023 Final 28 38 39.00 383940
Pllouvara Open 2023 Final 11 37 DNF DNFDNF37
Chelles Open 2023 Final 9 36 36
French Championship 2022 Final 52 36 DNF DNFDNF36
Chelles Open 2020 Final 19 DNF DNF
Champagne Open 2019 Final 5 31 31
Champagne Open 2018 Final 3 34 34
Stenay Open 2018 Final 3 39 39
French Championship 2018 Final 11 34 38.00 453435
Nancy Open 2017 Final 9 35 35
World Rubik's Cube Championship 2017 Final 50 31 33.67 353531
French Championship 2017 Final 14 39 39
Nancy Open 2016 Final 9 48 48
Champagne Open 2016 Final 11 50 50
Open Cube Project 2016 Final 21 DNF DNF
3x3x3 One-Handed
French Championship 2023 Second round 39 15.28 19.29 17.84DNF21.2015.2818.84
First round 44 15.10 20.32 18.2124.1015.1021.4021.36
Douvrin Open 2023 Final 9 15.52 18.76 20.3719.4019.3917.4915.52
First round 17 15.74 19.69 15.7419.5717.3523.7422.14
Chelles Open 2023 Final 9 15.22 17.76 17.4820.1119.0315.2216.77
First round 10 13.89 17.43 13.8915.0921.3817.9219.28
Dontrien Open 2023 Final 5 17.05 17.88 18.1617.0519.2118.4317.05
Second round 5 16.38 18.54 19.7518.5020.3917.3816.38
First round 10 18.00 21.20 20.2222.8022.1021.2818.00
Swiss Nationals 2022 Final 17 19.51 22.45 24.3922.0419.5127.8620.93
First round 15 18.25 19.87 18.2520.1819.1020.3322.22
Champagne Open 2022 Final 10 18.39 19.09 18.3919.3518.7819.1422.02
Second round 12 17.91 20.77 17.9126.3318.2122.3421.77
First round 16 19.27 22.84 22.91DNF22.4219.2723.20
French Championship 2022 First round 49 20.76 22.93 27.8422.8323.9520.7622.01
Sézanne Open 2022 Final 12 18.91 21.13 24.3418.9119.2721.3722.75
First round 21 22.10 23.75 23.6922.1022.2925.2727.62
Paris Open 2022 First round 30 18.44 21.98 24.2621.1326.9020.5418.44
Dontrien Open 2022 Final 10 17.98 20.25 19.3420.8721.4017.9820.53
First round 10 16.95 22.50 16.9523.7817.9825.75DNF
Chelles Open 2020 Second round 15 17.04 19.34 18.7324.2618.5220.7617.04
First round 25 20.73 24.14 21.2828.1420.7327.3523.79
Champagne Open 2019 First round 14 16.16 19.86 22.0416.1618.1919.35DNF
Sens Open 2019 First round 25 22.34 24.64 23.8625.0422.3425.5425.03
Open de Lumes 2019 Final 10 19.52 21.96 21.5321.1019.5229.8923.25
First round 9 16.96 20.89 19.7619.0523.8526.8616.96
Champagne Open 2018 First round 17 15.76 21.02 23.4326.7020.8718.7515.76
Stenay Open 2018 Final 5 22.02 25.69 27.5429.9723.6825.8522.02
French Championship 2018 Second round 34 16.81 22.74 16.8123.8622.4421.9325.67
First round 39 18.63 23.96 18.6329.8127.1522.9921.74
Croissy Open 2018 First round 28 21.52 28.84 23.3823.4439.6958.5221.52
Nancy Open 2017 Second round 20 20.22 24.83 24.1321.9246.3428.4520.22
First round 19 19.38 22.25 26.8720.9619.3824.9220.88
World Rubik's Cube Championship 2017 First round 358 22.33 28.00 29.5928.8537.8322.3325.56
French Championship 2017 Second round 17 18.32 22.38 22.9623.4120.7618.3225.58
First round 22 20.37 23.47 23.0228.3323.5620.3723.83
Nancy Open 2016 Second round 17 21.21 25.51 21.2125.6926.1924.6429.75
First round 16 21.07 24.58 27.2439.2621.8424.6521.07
Champagne Open 2016 First round 24 24.03 29.16 29.0234.2332.1924.0326.26
Open Cube Project 2016 First round 25 33.78 35.89 35.8133.7835.8843.6135.97
Nancy Open 2015 First round 28 37.65 49.57 53.7737.6547.2249.0952.41
Champagne Open 2015 First round 31 44.78 44.781:01.80
Clock
Baden Side Events 2023 Second round 10 5.19 7.47 8.505.197.666.26DNF
First round 4 6.22 7.33 6.228.627.257.657.10
Hessen Open 2023 Final 15 6.40 8.20 7.518.448.666.40DNF
French Championship 2023 Final 5 6.65 7.59 8.107.986.6812.286.65
First round 9 5.40 8.21 8.32DNF7.848.475.40
Pllouvara Open 2023 Final 3 7.35 10.39 14.837.358.427.91DNF
Chelles Open 2023 Final 2 7.18 7.96 7.367.539.187.188.99
Slow N Spooky Open 2022 Final 2 7.10 7.79 7.458.147.107.78DNF
Swiss Nationals 2022 Final 9 6.41 10.67 DNF8.876.4112.4210.71
French Championship 2022 Final 4 6.97 7.64 7.797.687.456.97DNF
Open de Lumes 2019 Final 2 9.77 10.43 14.0010.1510.879.7710.28
Stenay Open 2018 Final 2 15.83 19.83 17.3220.4924.3021.6815.83
Megaminx
Baden Side Events 2023 Final 11 1:03.16 1:09.97 1:08.381:09.571:03.161:11.951:19.48
First round 10 1:01.85 1:06.85 1:05.591:06.931:08.031:01.851:17.48
Hessen Open 2023 Final 11 1:03.95 1:06.90 1:04.701:11.441:03.951:08.711:07.30
French Championship 2023 First round 33 1:11.53 1:15.08 1:21.361:14.661:11.531:14.071:16.50
Douvrin Open 2023 Final 8 1:04.50 1:09.55 1:04.501:11.021:11.061:10.861:06.76
First round 7 1:01.13 1:03.16 1:02.161:07.221:01.131:02.361:04.96
Pllouvara Open 2023 Final 4 1:02.45 1:12.75 1:06.881:13.311:18.591:02.451:18.06
Chelles Open 2023 Final 13 1:04.95 1:13.82 1:12.211:26.901:11.591:17.661:04.95
Swiss Nationals 2022 Final 11 1:12.53 1:21.51 1:19.781:27.571:22.551:12.531:22.19
First round 11 1:08.42 1:20.16 1:10.691:24.221:34.811:25.561:08.42
French Championship 2022 First round 35 1:11.62 1:17.75 1:19.321:11.621:17.411:22.671:16.52
Sézanne Open 2022 Final 9 1:09.03 1:20.70 1:22.061:09.031:20.401:22.411:19.65
Chelles Open 2020 Final 13 1:08.82 1:12.13 1:08.821:20.981:12.681:13.981:09.72
Champagne Open 2019 Final 10 1:16.52 1:19.52 1:25.011:16.521:19.541:17.721:21.31
Sens Open 2019 First round 15 1:09.69 1:16.94 1:09.691:21.331:20.921:12.151:17.76
Open de Lumes 2019 First round 13 1:15.86 1:29.86 1:15.861:32.761:36.601:33.201:23.61
Champagne Open 2018 Final 19 1:18.65 1:38.85 1:18.651:47.111:27.921:52.981:41.52
Stenay Open 2018 Final 5 1:18.94 1:35.93 1:40.111:37.931:29.751:18.94DNF
First round 6 1:20.38 1:37.46 1:20.381:43.471:34.951:46.441:33.96
French Championship 2018 Final 36 1:26.49 1:43.14 1:28.331:26.491:59.961:43.601:57.49
Croissy Open 2018 Final 9 1:24.60 1:29.54 1:31.241:32.521:24.861:24.601:41.04
Nancy Open 2017 Final 14 1:19.18 1:28.35 1:32.861:39.531:27.381:24.801:19.18
French Championship 2017 Final 38 2:20.20 DNF2:20.20
Nancy Open 2016 Final 18 2:15.70 2:32.532:15.70
Champagne Open 2016 Final 15 2:14.98 2:51.112:14.98
Open Cube Project 2016 Final 17 DNF DNFDNF
Pyraminx
French Championship 2023 First round 62 7.08 7.87 13.508.617.177.087.84
Chelles Open 2023 Final 12 5.15 8.21 6.275.1510.497.8814.51
First round 12 5.34 6.43 5.346.007.957.325.98
Swiss Nationals 2022 First round 17 4.56 7.12 7.006.058.329.994.56
Champagne Open 2022 Final 7 2.75 6.06 7.559.172.753.796.85
First round 12 7.20 8.35 7.2310.029.647.208.18
French Championship 2022 Second round 35 5.55 6.91 14.925.726.785.558.22
First round 29 2.51 6.47 9.677.262.514.517.64
Sézanne Open 2022 Final 12 2.20 5.78 5.663.488.1910.532.20
First round 14 5.12 7.24 6.857.177.695.128.24
Paris Open 2022 First round 35 6.52 8.94 12.5810.199.356.527.28
Chelles Open 2020 Final 12 5.17 10.03 6.605.1712.1512.4711.35
First round 14 5.57 6.47 6.866.256.295.577.55
Champagne Open 2019 First round 20 6.40 7.65 6.866.409.609.786.50
Sens Open 2019 First round 22 4.33 8.39 8.9112.128.224.338.03
Open de Lumes 2019 Final 39 8.52 DNF DNF8.529.3611.30DNF
Champagne Open 2018 First round 21 7.37 7.88 8.237.387.378.049.51
Stenay Open 2018 Final 4 4.45 6.46 5.955.8910.047.554.45
First round 7 5.19 9.08 8.696.07DNF12.495.19
French Championship 2018 First round 49 5.86 7.96 6.7810.45DNF6.665.86
Croissy Open 2018 First round 16 6.31 7.54 6.729.017.778.146.31
Nancy Open 2017 First round 30 6.28 9.40 6.288.1610.749.3013.06
World Rubik's Cube Championship 2017 First round 259 7.76 8.72 7.769.968.198.0111.22
French Championship 2017 First round 53 5.73 9.29 9.168.2212.265.7310.48
Nancy Open 2016 First round 13 6.66 8.76 8.98DNF6.668.408.89
Champagne Open 2016 Final 20 6.57 9.10 6.579.2510.648.109.96
Open Cube Project 2016 First round 26 10.59 11.95 12.2911.1610.5912.40DNF
Nancy Open 2015 First round 27 11.44 12.59 13.0911.4412.0812.6313.05
Champagne Open 2015 First round 31 12.27 14.61 16.0014.6513.1917.4312.27
Skewb
Hessen Open 2023 Final 17 5.86 6.70 7.096.805.866.209.39
French Championship 2023 First round 65 4.21 8.95 4.217.3610.9210.608.88
Chelles Open 2023 Final 7 4.23 5.12 9.954.434.236.154.78
Second round 11 4.33 6.00 6.499.544.335.236.28
First round 19 6.08 8.02 7.3010.038.947.816.08
Dontrien Open 2023 Final 7 4.60 5.76 5.645.868.705.774.60
Second round 9 5.62 6.71 5.626.538.325.977.62
First round 13 5.07 7.65 8.008.719.896.255.07
Slow N Spooky Open 2022 Final 11 6.28 8.62 12.618.396.287.919.55
First round 9 4.99 7.26 6.175.759.859.904.99
Swiss Nationals 2022 Final 9 4.52 7.21 12.405.594.526.439.60
First round 7 4.90 6.04 5.206.699.284.906.23
French Championship 2022 Second round 39 6.98 8.59 8.346.98DNF7.3510.07
First round 41 3.84 8.30 6.529.928.4517.203.84
Sézanne Open 2022 Final 17 5.13 7.23 6.8014.888.505.136.40
First round 10 5.71 7.02 7.645.718.356.916.51
Paris Open 2022 First round 14 5.17 7.20 8.396.195.17DNF7.03
Dontrien Open 2022 First round 16 5.46 8.03 6.5620.056.7210.805.46
Chelles Open 2020 Second round 18 6.09 7.82 8.957.876.642:44.846.09
First round 10 5.05 5.72 5.055.736.365.067.92
Champagne Open 2019 Final 11 5.57 7.83 7.699.825.575.98DNF
