Country | WCA ID | Gender | Competitions | Completed Solves | Spain | 2015ANTO04 | Male | 48 | 4193 |
---|
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 4 | 52 | 151 | 5.85 | 8.69 | 563 | 157 | 8 | |
2x2x2 Cube | 10 | 125 | 272 | 1.07 | 1.88 | 112 | 43 | 5 | |
4x4x4 Cube | 10 | 182 | 549 | 30.42 | 34.81 | 481 | 153 | 9 | |
5x5x5 Cube | 9 | 153 | 457 | 1:00.72 | 1:08.42 | 503 | 170 | 11 | |
6x6x6 Cube | 8 | 149 | 445 | 2:05.33 | 2:23.35 | 646 | 201 | 10 | |
7x7x7 Cube | 9 | 137 | 443 | 3:09.88 | 3:15.43 | 374 | 120 | 7 | |
3x3x3 Blindfolded | 19 | 331 | 964 | 1:21.08 | 1:47.26 | 668 | 242 | 17 | |
3x3x3 Fewest Moves | 5 | 92 | 184 | 25 | 29.00 | 153 | 65 | 3 | |
3x3x3 One-Handed | 6 | 210 | 691 | 12.24 | 15.47 | 653 | 198 | 5 | |
3x3x3 With Feet | 8 | 154 | 442 | 55.92 | 1:15.10 | 524 | 175 | 9 | |
Clock | 6 | 88 | 236 | 6.75 | 8.57 | 274 | 104 | 6 | |
Megaminx | 1 | 44 | 138 | 43.55 | 53.26 | 251 | 83 | 3 | |
Pyraminx | 4 | 94 | 223 | 1.97 | 2.94 | 110 | 39 | 1 | |
Skewb | 1 | 5 | 9 | 1.16 | 2.59 | 19 | 12 | 1 | |
Square-1 | 4 | 64 | 222 | 8.80 | 12.40 | 236 | 65 | 5 | |
4x4x4 Blindfolded | 16 | 193 | 518 | 10:29.00 | 14:03.00 | 121 | 46 | 4 | |
3x3x3 Multi-Blind | 37 | 390 | 981 | 3/3 16:57 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Kubekings Villanueva Open 2019 | Final | 2 | 7.88 | 8.69 | 7.97 | 7.88 | 9.01 | 10.23 | 9.10 | ||
Second | 7 | 10.15 | 11.15 | 11.86 | 12.79 | 10.84 | 10.15 | 10.75 | |||
First | 5 | 8.67 | 10.62 | 8.67 | 11.52 | 10.54 | 14.51 | 9.80 | |||
Spanish Championship 2019 | Semi Final | 18 | 10.84 | 11.61 | 12.34 | 12.31 | 10.95 | 11.56 | 10.84 | ||
Second | 11 | 7.29 | 10.18 | 10.26 | 10.53 | 10.59 | 9.76 | 7.29 | |||
First | 8 | 9.23 | 10.23 | 11.25 | 10.43 | 10.32 | 9.95 | 9.23 | |||
UPM Open 2019 | Second | 14 | 9.59 | 10.95 | 10.80 | 14.48 | 9.59 | 11.01 | 11.04 | ||
First | 8 | 8.94 | 9.81 | 13.84 | 9.93 | 9.62 | 8.94 | 9.87 | |||
Bilbao Open 2019 | Final | 3 | 7.77 | 9.96 | 7.77 | 11.67 | 8.84 | 10.26 | 10.77 | ||
Second | 3 | 9.27 | 9.78 | 10.52 | 9.48 | 10.40 | 9.27 | 9.47 | |||
First | 5 | 10.18 | 10.98 | 11.60 | 10.18 | 10.62 | 11.04 | 11.27 | |||
Parla Open 2019 | Final | 6 | 9.32 | 10.61 | 9.98 | 11.88 | 9.32 | 12.27 | 9.98 | ||
Second | 3 | 8.90 | 9.48 | 8.92 | 9.16 | 10.36 | 8.90 | 11.77 | |||
First | 6 | 9.71 | 11.03 | 11.57 | 11.65 | 9.71 | 11.07 | 10.46 | |||
UCM Open 2019 | Final | 4 | 6.87 | 10.00 | 13.13 | 9.52 | 9.43 | 6.87 | 11.04 | ||
Second | 2 | 8.60 | 9.52 | 8.60 | 11.78 | 9.30 | 9.38 | 9.89 | |||
First | 7 | 8.59 | 11.38 | 10.71 | 9.51 | 13.91 | 8.59 | 14.47 | |||
Euskadi Open Portugalete 2019 | Final | 3 | 8.94 | 11.09 | 10.27 | 12.74 | 10.26 | 8.94 | 13.43 | ||
Second | 2 | 8.30 | 10.00 | 10.60 | 11.32 | 8.30 | 9.10 | 10.29 | |||
First | 3 | 7.35 | 10.99 | 10.39 | 11.96 | 7.35 | 10.61 | DNF | |||
Cervantes Cubea 2019 | Final | 2 | 8.52 | 9.25 | 9.02 | 8.52 | 9.44 | 9.30 | 9.86 | ||
Second | 2 | 8.70 | 9.91 | 9.76 | 8.70 | DNF | 10.06 | 9.91 | |||
First | 9 | 9.32 | 10.98 | 10.05 | 12.10 | 9.32 | 12.24 | 10.78 | |||
Iruña Open 2019 | Final | 2 | 8.03 | 10.12 | 8.03 | 12.58 | 9.74 | 9.82 | 10.80 | ||
Second | 1 | 8.77 | 9.44 | 10.43 | 8.80 | 9.09 | 10.57 | 8.77 | |||
First | 1 | 7.95 | 9.00 | 8.45 | 10.47 | 9.21 | 9.33 | 7.95 | |||
Getafe Vuelve 2019 | Final | 9 | 7.63 | 10.54 | 11.42 | 10.73 | 7.63 | 10.31 | 10.58 | ||
Second | 6 | 8.57 | 9.62 | 9.01 | 9.73 | 8.57 | 10.12 | 10.46 | |||
First | 8 | 9.50 | 10.72 | 13.29 | 11.02 | 9.50 | 10.28 | 10.86 | |||
Albacete Open 2018 | Final | 1 | 7.68 | 9.30 | 9.84 | 7.68 | 9.25 | 8.80 | 11.87 | ||
First | 6 | 8.54 | 11.87 | 13.29 | 12.19 | 8.54 | 14.01 | 10.12 | |||
Kubekings Villanueva Open 2018 | Final | 8 | 9.50 | 11.34 | 14.22 | 13.73 | 9.50 | 9.82 | 10.46 | ||
Second | 10 | 8.90 | 12.20 | 12.71 | 8.90 | 12.75 | 13.23 | 11.14 | |||
First | 5 | 8.39 | 10.05 | 12.07 | 10.66 | 8.84 | 10.65 | 8.39 | |||
Spanish Championship 2018 | Final | 9 | 9.70 | 11.15 | 9.70 | 11.98 | 10.76 | 11.45 | 11.25 | ||
Semi Final | 6 | 8.57 | 10.09 | 10.57 | 9.72 | 10.87 | 8.57 | 9.97 | |||
Second | 13 | 8.12 | 10.92 | 9.83 | 11.12 | 8.12 | 14.22 | 11.82 | |||
First | 7 | 9.24 | 9.94 | 10.04 | 9.24 | 9.43 | 10.34 | 12.17 | |||
Arnold Open 2018 | Final | 3 | 9.37 | 10.17 | 11.35 | 9.52 | DNF | 9.37 | 9.65 | ||
Second | 3 | 8.69 | 10.72 | 11.37 | 13.28 | 9.50 | 8.69 | 11.30 | |||
First | 8 | 5.85 | 11.22 | 5.85 | 11.94 | 13.94 | 11.75 | 9.97 | |||
Tembleque Open 2018 | Final | 1 | 7.70 | 8.95 | 8.05 | 9.61 | 12.00 | 7.70 | 9.20 | ||
Second | 4 | 8.67 | 10.02 | 8.67 | 8.77 | 9.95 | DNF | 11.33 | |||
First | 1 | 8.52 | 9.70 | 9.92 | 9.69 | 8.52 | 9.72 | 9.68 | |||
Bilbao Open 2018 | Final | 2 | 7.60 | 10.39 | 7.60 | 11.93 | 9.11 | 11.48 | 10.58 | ||
Second | 3 | 8.04 | 9.91 | 12.03 | 10.48 | 9.86 | 9.40 | 8.04 | |||
First | 3 | 8.25 | 9.56 | 10.66 | 8.50 | 8.25 | 10.57 | 9.61 | |||
WCA European Championship 2018 | Second | 107 | 8.97 | 10.66 | 9.37 | 13.06 | 12.99 | 9.62 | 8.97 | ||
First | 223 | 10.69 | 12.70 | 13.16 | 13.43 | 10.69 | 11.50 | 13.65 | |||
El Escorial Open 2018 | Final | 4 | 9.41 | 10.03 | 10.29 | 9.74 | 12.75 | 10.05 | 9.41 | ||
Second | 6 | 8.95 | 11.26 | 11.72 | DNF | 11.12 | 8.95 | 10.93 | |||
First | 4 | 9.56 | 10.46 | 9.56 | 10.43 | 11.20 | 11.77 | 9.74 | |||
Parla Open 2018 | Final | 5 | 8.71 | 10.73 | 10.33 | 8.71 | 15.23 | 11.42 | 10.45 | ||
Second | 2 | 8.28 | 10.15 | 9.96 | 9.95 | 8.28 | 10.78 | 10.55 | |||
First | 3 | 8.93 | 10.02 | 10.58 | 10.16 | 8.93 | 13.91 | 9.31 | |||
Madrid Open 2018 | Final | 1 | 8.01 | 9.37 | 9.47 | 9.42 | 9.43 | 9.25 | 8.01 | ||
Second | 10 | 10.22 | 11.71 | 10.22 | 11.95 | 13.73 | 12.72 | 10.45 | |||
First | 3 | 8.95 | 9.81 | 8.95 | 9.64 | 11.23 | 9.26 | 10.52 | |||
Euskadi Open Portugalete 2018 | Final | 1 | 8.51 | 9.59 | 8.51 | 9.38 | 9.29 | 10.10 | 11.70 | ||
Second | 1 | 9.04 | 10.55 | 11.31 | 10.11 | 22.61 | 10.22 | 9.04 | |||
First | 2 | 8.70 | 10.63 | 11.52 | 9.53 | 8.70 | 10.85 | 13.73 | |||
Imaginalia Open 2018 | Final | 2 | 9.33 | 10.28 | 10.18 | 10.06 | 10.60 | 12.30 | 9.33 | ||
Second | 3 | 9.03 | 10.50 | 13.05 | 10.88 | 10.25 | 9.03 | 10.37 | |||
First | 2 | 7.19 | 10.13 | 10.06 | 10.00 | 7.19 | 10.41 | 10.34 | |||
Fuenlabrada Open 2017 | First | 5 | 9.26 | 11.24 | 9.26 | 10.59 | 11.96 | 11.18 | 14.88 | ||
Villanueva Open 2017 | Final | 1 | 9.22 | 11.17 | 13.62 | 9.22 | 12.04 | 10.47 | 11.01 | ||
Second | 2 | 9.80 | 10.68 | 11.83 | 10.41 | 11.69 | 9.80 | 9.94 | |||
First | 5 | 9.95 | 11.48 | 11.56 | 12.98 | 9.95 | 10.21 | 12.67 | |||
Spanish Championship 2017 | Final | 6 | 10.14 | 10.55 | 10.20 | 12.25 | 10.18 | 10.14 | 11.26 | ||
Semi Final | 11 | 10.22 | 11.58 | 12.35 | 10.22 | 10.85 | 11.80 | 12.10 | |||
Second | 6 | 9.57 | 10.87 | 9.62 | 11.67 | 11.37 | 11.61 | 9.57 | |||
First | 21 | 10.54 | 12.04 | 11.96 | 12.56 | 10.54 | 11.59 | 12.75 | |||
Arnold Open 2017 | Final | 6 | 9.64 | 10.78 | 13.38 | 9.64 | 10.97 | 11.08 | 10.29 | ||
Second | 6 | 10.37 | 10.92 | 15.61 | 10.60 | 10.37 | 11.21 | 10.96 | |||
First | 9 | 9.81 | 11.36 | 13.62 | 12.66 | 10.77 | 10.64 | 9.81 | |||
Tembleque Open 2017 | Final | 5 | 9.16 | 12.08 | 15.59 | 9.16 | 11.48 | 13.18 | 11.58 | ||
Second | 3 | 10.01 | 11.40 | 10.79 | 10.01 | 11.84 | 14.14 | 11.57 | |||
First | 1 | 9.23 | 10.23 | 10.19 | 9.23 | 10.00 | 10.73 | 10.51 | |||
World Rubik's Cube Championship 2017 | Second | 165 | 8.72 | 11.05 | 8.72 | 11.08 | 10.83 | 11.25 | 11.87 | ||
First | 159 | 10.35 | 10.87 | 10.97 | 10.96 | 10.35 | 13.38 | 10.68 | |||
CVDB Open 2017 | Final | 2 | 9.41 | 11.72 | 11.88 | 9.41 | 9.91 | 13.38 | 13.67 | ||
Second | 3 | 8.69 | 12.09 | 13.59 | 13.58 | 11.55 | 8.69 | 11.13 | |||
First | 3 | 8.10 | 12.60 | 12.06 | 12.77 | 8.10 | 12.98 | 15.94 | |||
El Escorial Open 2017 | Final | 1 | 8.65 | 10.45 | 9.92 | 11.03 | 8.65 | 11.57 | 10.39 | ||
Second | 4 | 11.24 | 12.14 | 13.41 | 11.27 | 11.24 | 11.88 | 13.26 | |||
First | 1 | 8.22 | 10.29 | 12.16 | 10.21 | 8.22 | 9.33 | 11.33 | |||
Madrid Open 2017 | Final | 5 | 9.83 | 12.11 | 10.50 | 9.83 | 11.34 | 14.48 | 14.74 | ||
Second | 6 | 8.42 | 11.79 | 8.42 | 9.20 | 13.71 | 12.91 | 13.27 | |||
First | 6 | 10.86 | 11.78 | 14.04 | 12.78 | 11.12 | 11.45 | 10.86 | |||
Camarma Open 2017 | Final | 4 | 8.51 | 11.90 | 11.57 | 13.65 | 10.56 | 13.56 | 8.51 | ||
Second | 3 | 9.91 | 11.57 | 11.60 | 12.28 | 12.36 | 9.91 | 10.83 | |||
First | 1 | 9.09 | 10.81 | 14.12 | 10.62 | 9.96 | 11.86 | 9.09 | |||
Fuenlabrada Open 2016 | Final | 3 | 9.68 | 11.72 | 10.84 | 10.63 | 14.70 | 9.68 | 13.69 | ||
Second | 7 | 11.78 | 13.26 | 11.78 | 12.29 | 13.16 | 14.32 | 16.36 | |||
First | 7 | 9.64 | 11.87 | 12.01 | 9.64 | 12.60 | 11.40 | 12.21 | |||
Cerbuna Open 2016 | Final | 4 | 10.85 | 11.71 | 12.25 | 11.50 | 12.03 | 11.59 | 10.85 | ||
Second | 4 | 10.37 | 12.37 | 13.27 | 11.39 | 12.45 | 10.37 | 16.03 | |||
First | 4 | 11.34 | 12.49 | 11.34 | 12.98 | 11.66 | 12.83 | 14.03 | |||
Villanueva Open 2016 | Final | 4 | 9.58 | 12.07 | 12.06 | 11.11 | 9.58 | 18.12 | 13.05 | ||
Second | 6 | 12.15 | 13.92 | 13.87 | 12.15 | 16.64 | 13.54 | 14.34 | |||
First | 3 | 10.03 | 12.20 | 10.03 | 13.41 | 12.60 | 11.56 | 12.45 | |||
Spanish Championship 2016 | Second | 15 | 10.94 | 13.21 | 15.26 | 10.94 | 12.68 | 14.46 | 12.50 | ||
First | 7 | 9.70 | 11.24 | 14.03 | 9.70 | 11.17 | 9.92 | 12.63 | |||
Arnold Open 2016 | Final | 8 | 10.40 | 12.66 | 13.75 | 12.53 | 12.47 | 12.98 | 10.40 | ||
Second | 8 | 11.67 | 12.59 | 13.11 | 12.42 | 12.25 | 13.16 | 11.67 | |||
First | 16 | 12.23 | 15.19 | 18.45 | 14.03 | 15.33 | 12.23 | 16.22 | |||
CVDB Open 2016 | Final | 3 | 12.19 | 13.10 | 13.65 | 13.89 | 12.19 | 13.04 | 12.61 | ||
Second | 3 | 11.39 | 13.30 | 11.39 | 15.06 | 13.56 | 14.83 | 11.50 | |||
First | 6 | 10.70 | 13.98 | 10.70 | 15.13 | 17.02 | 12.61 | 14.19 | |||
Asturias Open 2016 | Final | 3 | 11.14 | 12.96 | 13.89 | 17.57 | 12.61 | 12.37 | 11.14 | ||
First | 3 | 10.92 | 12.09 | 10.92 | 12.85 | 11.73 | 12.55 | 12.00 | |||
Quijote Open 2016 | Final | 5 | 12.28 | 13.13 | 12.53 | 13.77 | 13.96 | 13.09 | 12.28 | ||
Second | 9 | 12.17 | 13.96 | 15.54 | 12.17 | 13.34 | 16.52 | 13.00 | |||
First | 10 | 11.69 | 13.77 | 12.66 | DNF | 15.16 | 11.69 | 13.48 | |||
El Escorial Open 2016 | Final | 4 | 12.15 | 12.72 | 12.30 | 12.89 | 12.15 | 12.96 | 13.87 | ||
Second | 6 | 12.98 | 14.01 | 12.98 | 13.70 | 16.02 | 14.10 | 14.23 | |||
First | 4 | 10.22 | 13.27 | 13.21 | 12.86 | 13.74 | 18.55 | 10.22 | |||
Cubéate Weekend 2016 | Final | 4 | 12.99 | 13.46 | 13.92 | 15.04 | 12.99 | 13.01 | 13.46 | ||
Second | 6 | 11.72 | 12.89 | 12.84 | 14.85 | 11.72 | 12.55 | 13.29 | |||
First | 13 | 13.30 | 14.95 | 13.51 | 16.40 | 14.94 | 13.30 | 20.81 | |||
Camarma Open 2016 | Final | 6 | 12.51 | 13.89 | 12.71 | 14.99 | 13.96 | 12.51 | 15.03 | ||
Second | 10 | 13.69 | 16.06 | 15.29 | 17.15 | 15.74 | 17.92 | 13.69 | |||
First | 10 | 13.07 | 16.04 | 13.07 | 16.28 | 15.63 | 16.20 | 18.86 | |||
Arnold Classic Rubik 2015 | Second | 16 | 15.81 | 16.40 | 16.96 | 16.41 | 15.81 | 19.06 | 15.83 | ||
First | 19 | 16.62 | 17.06 | 19.62 | 17.41 | 16.62 | 16.78 | 16.99 | |||
Getafe Open 2015 | First | 43 | 26.79 | 28.44 | 32.79 | 28.50 | 27.12 | 26.79 | 29.70 | ||
2x2x2 Cube | |||||||||||
Kubekings Villanueva Open 2019 | Final | 1 | 2.14 | 3.02 | 2.68 | 3.89 | 4.62 | 2.49 | 2.14 | ||
Second | 1 | 2.04 | 2.90 | 2.29 | 2.80 | 2.04 | 3.62 | 7.53 | |||
First | 1 | 1.74 | 2.70 | 3.86 | 3.81 | 1.79 | 1.74 | 2.50 | |||
Spanish Championship 2019 | Final | 3 | 1.74 | 2.53 | 1.74 | 2.12 | 3.03 | 2.43 | 5.10 | ||
Second | 8 | 2.06 | 3.26 | 5.11 | 2.06 | 3.13 | 4.33 | 2.33 | |||
First | 3 | 1.07 | 2.65 | 2.99 | 2.65 | 1.07 | 2.30 | 6.10 | |||
UPM Open 2019 | Final | 2 | 2.28 | 2.68 | 2.42 | 3.07 | 2.54 | 3.17 | 2.28 | ||
Second | 2 | 1.77 | 2.85 | 2.59 | 2.24 | 1.77 | 3.71 | 5.02 | |||
First | 2 | 1.68 | 2.43 | 1.93 | 1.68 | 2.24 | 3.11 | 3.90 | |||
Bilbao Open 2019 | Final | 2 | 1.37 | 1.99 | 1.75 | 1.37 | 7.50 | 1.96 | 2.25 | ||
Combined First | 2 | 1.85 | 2.13 | 3.78 | 2.32 | 1.87 | 2.19 | 1.85 | |||
Parla Open 2019 | Final | 1 | 2.13 | 3.07 | 2.13 | 3.64 | 2.18 | 3.40 | 4.34 | ||
First | 1 | 1.36 | 2.28 | 1.36 | 2.87 | 5.33 | 2.03 | 1.94 | |||
UCM Open 2019 | Final | 1 | 1.99 | 2.48 | 1.99 | 3.67 | 2.83 | 2.39 | 2.22 | ||
Second | 2 | 2.00 | 2.92 | 2.10 | 4.18 | 5.24 | 2.47 | 2.00 | |||
First | 1 | 1.95 | 2.12 | 4.88 | 1.95 | 2.28 | 2.04 | 2.04 | |||
Euskadi Open Portugalete 2019 | Final | 3 | 1.62 | 3.81 | 2.38 | 1.62 | 4.88 | 4.17 | 7.31 | ||
First | 1 | 1.75 | 2.85 | 1.75 | 7.61 | 3.20 | 2.67 | 2.69 | |||
Cervantes Cubea 2019 | Final | 1 | 1.61 | 3.31 | 5.49 | 13.02 | 2.51 | 1.92 | 1.61 | ||
First | 1 | 1.09 | 2.70 | 1.09 | 3.35 | 2.65 | 3.10 | 2.35 | |||
Iruña Open 2019 | Final | 3 | 1.67 | 2.91 | 2.07 | 3.86 | 1.67 | 3.45 | 3.22 | ||
Second | 4 | 1.99 | 3.16 | 2.60 | 3.35 | 4.00 | 3.52 | 1.99 | |||
First | 6 | 2.05 | 4.27 | 4.85 | 3.94 | 4.51 | 2.05 | 4.37 | |||
Getafe Vuelve 2019 | Final | 4 | 2.24 | 3.66 | 2.24 | 5.77 | 4.35 | 3.04 | 3.60 | ||
Second | 11 | 1.59 | 4.25 | 3.49 | 4.85 | 1.59 | DNF | 4.42 | |||
First | 3 | 1.61 | 3.00 | 2.06 | 1.61 | 5.94 | 2.77 | 4.16 | |||
Albacete Open 2018 | Final | 1 | 2.33 | 2.85 | 2.44 | 4.56 | 3.53 | 2.33 | 2.57 | ||
First | 1 | 1.93 | 3.44 | 4.76 | 4.69 | 1.93 | 3.18 | 2.46 | |||
Kubekings Villanueva Open 2018 | Final | 1 | 1.86 | 2.30 | 2.47 | 1.86 | 2.50 | 2.66 | 1.93 | ||
Second | 2 | 1.81 | 2.89 | 1.90 | 2.79 | 3.99 | 1.81 | 7.38 | |||
First | 4 | 1.94 | 3.02 | 2.56 | 4.25 | 1.94 | 2.26 | 4.78 | |||
Spanish Championship 2018 | Final | 4 | 1.96 | 3.18 | 3.92 | 2.92 | 3.65 | 2.98 | 1.96 | ||
Second | 6 | 1.29 | 2.99 | 5.48 | 2.03 | 4.50 | 1.29 | 2.44 | |||
First | 4 | 2.54 | 3.15 | 3.92 | 2.95 | 2.54 | 3.23 | 3.26 | |||
Arnold Open 2018 | Final | 1 | 2.22 | 2.51 | 2.22 | 2.95 | 3.51 | 2.23 | 2.36 | ||
Combined First | 1 | 1.64 | 2.10 | 1.76 | 2.35 | 2.20 | 1.64 | 3.23 | |||
Tembleque Open 2018 | Final | 2 | 1.65 | 2.45 | 2.23 | 2.73 | 1.65 | 2.40 | 3.81 | ||
Second | 1 | 1.73 | 2.40 | 2.57 | 2.33 | 3.69 | 1.73 | 2.30 | |||
First | 2 | 2.38 | 3.06 | 3.95 | 2.68 | 2.38 | 2.54 | DNF | |||
Bilbao Open 2018 | Final | 4 | 2.22 | 2.80 | 2.23 | 3.57 | 2.60 | 4.38 | 2.22 | ||
First | 2 | 1.33 | 1.88 | 1.60 | 3.54 | 1.33 | 2.17 | 1.87 | |||
WCA European Championship 2018 | Semi Final | 40 | 2.02 | 3.07 | 2.85 | 2.25 | 5.48 | 2.02 | 4.10 | ||
Second | 44 | 1.52 | 3.21 | 2.61 | 4.08 | 3.23 | 1.52 | 3.80 | |||
Combined First | 176 | 2.72 | 4.69 | 2.72 | 5.86 | 4.56 | 3.66 | 6.11 | |||
El Escorial Open 2018 | Final | 4 | 1.82 | 3.43 | 8.76 | 1.82 | 2.44 | 5.41 | 2.43 | ||
Second | 7 | 1.87 | 3.87 | 2.36 | 3.02 | 1.87 | 6.22 | DNF | |||
First | 1 | 1.81 | 2.13 | 1.94 | 2.20 | 2.44 | 1.81 | 2.24 | |||
Parla Open 2018 | Final | 2 | 2.24 | 2.98 | 2.51 | 2.24 | 4.85 | 3.10 | 3.32 | ||
Second | 3 | 2.41 | 3.30 | 3.09 | 2.67 | 4.13 | 5.27 | 2.41 | |||
First | 4 | 2.43 | 2.91 | 2.43 | 8.10 | 3.78 | 2.44 | 2.52 | |||
Madrid Open 2018 | Final | 4 | 2.34 | 3.71 | 2.71 | 6.01 | 3.34 | 2.34 | 5.07 | ||
Second | 8 | 2.55 | 4.10 | 2.86 | 4.46 | 2.55 | 4.97 | 5.31 | |||
First | 2 | 2.16 | 2.51 | 3.16 | 2.16 | 2.42 | 2.57 | 2.53 | |||
Euskadi Open Portugalete 2018 | Final | 2 | 2.66 | 3.16 | 3.01 | 3.83 | 2.66 | 3.34 | 3.13 | ||
First | 1 | 1.81 | 2.72 | 3.60 | 2.16 | 2.41 | 1.81 | DNF | |||
Imaginalia Open 2018 | Final | 4 | 1.92 | 3.21 | 3.51 | 6.65 | 3.79 | 1.92 | 2.34 | ||
Second | 1 | 2.22 | 2.87 | 3.13 | 4.17 | 2.22 | 3.13 | 2.36 | |||
First | 2 | 2.06 | 2.54 | 2.69 | 2.53 | 3.74 | 2.40 | 2.06 | |||
Fuenlabrada Open 2017 | First | 4 | 2.08 | 3.52 | 2.08 | 3.73 | 3.58 | 3.26 | 4.82 | ||
Villanueva Open 2017 | Final | 1 | 2.14 | 2.89 | 2.47 | 2.53 | 2.14 | 4.83 | 3.67 | ||
Second | 1 | 1.90 | 2.36 | 1.90 | 4.88 | 2.31 | 2.19 | 2.57 | |||
First | 1 | 1.64 | 2.76 | 3.64 | 2.39 | 4.55 | 2.25 | 1.64 | |||
Spanish Championship 2017 | Final | 2 | 2.13 | 3.10 | 4.05 | 2.13 | 3.61 | 2.89 | 2.81 | ||
Second | 2 | 2.37 | 2.72 | 3.76 | 2.80 | 2.37 | 2.37 | 2.98 | |||
First | 3 | 2.86 | 3.28 | 2.86 | 3.44 | 3.09 | 4.79 | 3.32 | |||
Arnold Open 2017 | Final | 1 | 1.90 | 2.44 | 2.37 | 5.65 | 2.20 | 2.74 | 1.90 | ||
Second | 3 | 2.13 | 3.53 | 5.30 | 3.41 | 2.92 | 4.27 | 2.13 | |||
Combined First | 5 | 2.30 | 3.62 | 2.30 | 5.56 | 2.58 | 3.74 | 4.53 | |||
Tembleque Open 2017 | Final | 2 | 1.65 | 2.58 | 3.62 | 1.75 | 4.12 | 2.37 | 1.65 | ||
Second | 3 | 2.14 | 3.19 | 3.74 | 3.44 | 2.14 | 2.40 | 4.74 | |||
First | 2 | 2.47 | 3.32 | 3.85 | 3.21 | 2.47 | 4.18 | 2.91 | |||
World Rubik's Cube Championship 2017 | Second | 81 | 2.51 | 3.46 | 2.51 | 3.48 | 4.38 | 2.78 | 4.13 | ||
Combined First | 51 | 1.92 | 3.06 | 3.68 | 4.40 | 1.92 | 2.69 | 2.82 | |||
CVDB Open 2017 | Final | 2 | 2.30 | 2.67 | 2.34 | 3.22 | 2.46 | 2.30 | 4.97 | ||
Second | 4 | 1.70 | 4.89 | 6.80 | 4.01 | DNF | 1.70 | 3.86 | |||
First | 2 | 2.58 | 3.73 | 5.86 | 3.56 | 3.25 | 4.39 | 2.58 | |||
El Escorial Open 2017 | Final | 1 | 2.15 | 3.11 | 2.15 | 3.37 | 3.37 | 2.59 | 5.26 | ||
Second | 5 | 2.93 | 4.27 | 3.86 | 5.39 | 5.09 | 2.93 | 3.87 | |||
First | 1 | 2.20 | 2.62 | 2.40 | 3.23 | 2.20 | 2.24 | 3.33 | |||
Madrid Open 2017 | Final | 2 | 2.82 | 3.31 | 3.13 | 5.03 | 3.57 | 3.22 | 2.82 | ||
Second | 2 | 2.01 | 3.59 | 2.01 | 4.78 | 4.20 | 3.85 | 2.71 | |||
First | 2 | 2.24 | 2.91 | 4.41 | 3.57 | 2.24 | 2.58 | 2.59 | |||
Camarma Open 2017 | Final | 3 | 1.88 | 3.93 | 3.22 | 1.88 | 4.87 | 3.71 | 4.96 | ||
Second | 3 | 3.06 | 3.78 | 4.83 | 3.68 | 3.06 | 3.36 | 4.31 | |||
First | 1 | 1.62 | 3.17 | 1.62 | 3.13 | 3.11 | 3.26 | 6.78 | |||
Fuenlabrada Open 2016 | Final | 1 | 2.39 | 3.40 | 3.86 | 3.62 | 3.18 | 2.39 | 3.41 | ||
Second | 3 | 2.09 | 3.44 | 2.52 | 3.24 | 4.57 | 4.59 | 2.09 | |||
First | 4 | 2.93 | 4.01 | 4.22 | 4.72 | 2.93 | 3.26 | 4.56 | |||
Cerbuna Open 2016 | Final | 2 | 3.06 | 3.17 | 3.06 | 5.78 | 3.15 | 3.26 | 3.09 | ||
Second | 2 | 2.39 | 3.17 | 3.13 | 2.39 | 3.25 | 3.13 | 3.31 | |||
First | 4 | 2.80 | 3.82 | 3.13 | 2.80 | 4.62 | 3.70 | 5.17 | |||
Villanueva Open 2016 | Final | 5 | 2.94 | 4.12 | 2.94 | 3.81 | 4.37 | 4.18 | 4.97 | ||
Second | 1 | 2.00 | 3.03 | 2.41 | 3.14 | 2.00 | 4.59 | 3.55 | |||
First | 5 | 3.21 | 4.32 | 3.21 | 4.37 | 4.35 | 4.24 | 5.22 | |||
Spanish Championship 2016 | Final | 4 | 2.82 | 3.34 | 4.00 | 2.82 | 3.65 | 3.36 | 3.02 | ||
Second | 4 | 2.46 | 3.37 | 4.82 | 2.46 | 3.50 | 2.86 | 3.74 | |||
First | 10 | 3.65 | 4.19 | 3.65 | 4.09 | 4.51 | 3.98 | 6.72 | |||
Arnold Open 2016 | Final | 11 | 4.02 | 6.06 | 5.52 | 4.02 | 8.93 | 6.18 | 6.47 | ||
Second | 5 | 3.12 | 4.00 | 4.11 | 3.33 | 4.57 | 4.93 | 3.12 | |||
First | 1 | 2.49 | 3.41 | 4.06 | 3.62 | 2.55 | 2.49 | 5.05 | |||
CVDB Open 2016 | Final | 3 | 1.70 | 4.22 | 4.56 | 4.18 | 1.70 | 3.91 | 4.62 | ||
First | 3 | 2.54 | 3.97 | 2.54 | 6.80 | 5.34 | 2.90 | 3.66 | |||
Asturias Open 2016 | Final | 2 | 2.71 | 4.04 | 4.52 | 4.36 | 2.71 | 3.70 | 4.05 | ||
First | 2 | 2.90 | 4.05 | 3.73 | 5.25 | 3.42 | 5.00 | 2.90 | |||
