Juan Pablo Rodriguez

Country | WCA ID | Gender | Competitions | Completed Solves | Colombia | 2014RODR19 | Male | 5 | 119 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 165 | 1059 | 13658 | 11.66 | 15.65 | 20251 | 1560 | 222 | |
2x2x2 Cube | 471 | 2850 | 36830 | 5.34 | 8.60 | 45006 | 3399 | 570 | |
4x4x4 Cube | 93 | 542 | 7005 | 46.61 | 59.12 | 9979 | 795 | 136 | |
5x5x5 Cube | 112 | 587 | 8298 | 1:52.61 | 2:03.29 | 7970 | 569 | 109 | |
6x6x6 Cube | 63 | 308 | 4436 | 3:49.27 | 4:00.39 | 4115 | 286 | 58 | |
Megaminx | 160 | 785 | 7549 | 2:12.50 | 2:27.77 | 6988 | 723 | 146 | |
Pyraminx | 334 | 1728 | 24634 | 8.87 | 12.21 | 22209 | 1462 | 271 | |
Skewb | 16 | 85 | 1154 | 2.97 | 9.75 | 8780 | 580 | 118 |
Record Collection
WR | CR | NR |
---|---|---|
1 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Masters Castilla 2015 | Second round | 17 | 14.68 | 17.51 | 17.20 | 16.40 | 14.68 | 19.46 | 18.94 | ||
First round | 13 | 11.66 | 15.65 | 16.03 | 18.24 | 11.66 | 15.36 | 15.55 | |||
Rumbo a Brasil 2015 | Second round | 21 | 17.13 | 18.87 | 17.13 | DNF | 20.19 | 18.93 | 17.50 | ||
First round | 13 | 14.66 | 15.95 | 19.02 | 16.90 | 15.05 | 14.66 | 15.89 | |||
Plaza de las Américas 2014 | Second round | 23 | 16.36 | 17.90 | 18.28 | 19.61 | 17.71 | 16.36 | 17.72 | ||
First round | 30 | 15.80 | 19.50 | 21.00 | 19.67 | 15.80 | 25.69 | 17.84 | |||
Torneo UPN 2014 | First round | 36 | 19.35 | 24.09 | 19.35 | 21.50 | 29.59 | 24.55 | 26.21 | ||
Colombia Nationals 2014 | First round | 56 | 21.23 | 24.56 | 24.50 | 26.30 | 21.23 | 23.43 | 25.74 | ||
2x2x2 Cube | |||||||||||
Torneo UPN 2014 | First round | 32 | 5.34 | 8.60 | 9.96 | 7.45 | 8.94 | 9.42 | 5.34 | ||
Colombia Nationals 2014 | First round | 42 | 7.55 | 8.75 | 8.09 | 9.40 | 8.95 | 9.20 | 7.55 | ||
4x4x4 Cube | |||||||||||
Masters Castilla 2015 | First round | 11 | 46.61 | 59.12 | 59.83 | 1:14.78 | 58.52 | 46.61 | 59.02 | ||
Rumbo a Brasil 2015 | First round | 12 | 54.27 | 1:00.86 | 58.90 | 1:01.43 | DNF | 1:02.24 | 54.27 | ||
Torneo UPN 2014 | First round | 19 | 1:05.88 | 1:12.99 | 1:05.88 | 1:08.48 | 1:14.68 | DNF | 1:15.81 | ||
Colombia Nationals 2014 | First round | 32 | 1:15.62 | 1:20.15 | 1:19.18 | 1:15.62 | 1:44.02 | 1:18.40 | 1:22.87 | ||
5x5x5 Cube | |||||||||||
Masters Castilla 2015 | First round | 12 | 1:59.43 | 2:03.29 | 2:02.96 | 2:15.03 | 2:00.08 | 2:06.83 | 1:59.43 | ||
Rumbo a Brasil 2015 | First round | 11 | 1:52.61 | 2:07.94 | 2:01.27 | 1:52.61 | 2:16.71 | 2:05.84 | 2:17.02 | ||
6x6x6 Cube | |||||||||||
Masters Castilla 2015 | First round | 6 | 3:49.27 | 4:00.39 | 3:49.27 | 3:58.78 | 4:13.13 | ||||
Megaminx | |||||||||||
Masters Castilla 2015 | First round | 15 | 2:12.50 | 2:28.52 | 2:32.80 | 2:23.53 | 2:29.22 | 2:12.50 | 2:47.71 | ||
Rumbo a Brasil 2015 | First round | 16 | 2:18.53 | 2:27.77 | 2:18.53 | 2:21.72 | 2:42.27 | 2:54.93 | 2:19.33 | ||
Pyraminx | |||||||||||
Rumbo a Brasil 2015 | First round | 23 | 8.87 | 12.21 | 12.11 | 12.77 | 8.87 | 15.47 | 11.75 | ||
Plaza de las Américas 2014 | First round | 31 | 13.93 | 17.36 | 13.93 | 18.32 | 17.94 | 18.13 | 16.01 | ||
Colombia Nationals 2014 | First round | 35 | 12.37 | 18.09 | 16.28 | DNF | 23.36 | 12.37 | 14.63 | ||
Skewb | |||||||||||
Masters Castilla 2015 | Final | 9 | 2.97 | NR | 9.75 | 13.25 | 11.80 | 9.88 | 2.97 | 7.58 | |
First round | 11 | 6.22 | 10.06 | 11.71 | 10.30 | 8.18 | 6.22 | 11.69 | |||
Colombia Nationals 2014 | First round | 18 | 8.89 | 15.46 | 14.97 | 8.89 | 17.68 | 16.52 | 14.90 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Skewb | ||||||||
2.97 | Masters Castilla 2015 | Final |