Eric Zhao

Country WCA ID Gender Competitions Completed Solves
United States 2010ZHAO19 Male 176 6822

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 294 355 1160 6.75 9.81 3285 939 727
2x2x2 Cube 494 618 2329 1.65 4.09 7867 2198 1657
4x4x4 Cube 167 208 760 29.01 34.58 909 244 197
5x5x5 Cube 148 178 665 57.84 1:03.34 571 152 124
6x6x6 Cube 169 211 745 2:00.73 2:21.72 1190 334 259
7x7x7 Cube 331 451 1662 3:42.99 3:48.45 1429 383 285
3x3x3 Fewest Moves 368 458 2248 35 41.33 1801 402 334
3x3x3 One-Handed 55 65 246 9.76 13.97 520 135 112
Clock 573 683 2383 9.78 10.81 1879 548 464
Megaminx 637 902 3548 1:18.02 1:29.17 3717 944 659
Pyraminx 1519 2004 8123 4.74 9.16 14891 3710 2852
Skewb 860 1118 4391 4.08 9.04 9951 2693 2044
Square-1 1102 1377 4257 20.97 26.25 3697 1198 957

Medal Collection

Gold Silver Bronze
14 22 44
Competition Round Place Single Average Solves
3x3x3 Cube
Connecticut Spring 2023 Second round 19 10.21 11.78 14.3011.9212.1510.2111.26
First round 22 8.61 11.96 11.8512.9412.1011.938.61
GCU Spring 2023 First round 19 8.82 10.66 11.4710.0110.5112.388.82
Up in the North 2023 Final 3 8.97 11.04 11.448.9711.829.8512.53
Second round 3 6.75 11.70 6.7515.548.6112.7013.80
First round 3 9.85 11.28 9.8510.8213.1812.1210.90
Mile High Megacomp 2023 Final 9 9.72 10.43 10.839.7210.6810.769.84
Second round 10 10.24 10.67 10.2610.2411.0410.7011.55
First round 19 11.05 11.85 12.1911.6111.7611.0513.90
Pretzel Mania 2023 Final 51 10.14 11.83 11.3714.1110.1410.7113.41
Second round 31 9.31 10.40 13.899.899.3110.7910.51
First round 37 9.77 11.12 9.7711.7710.8010.8012.15
Solving in Shreveport 2023 Final 4 9.33 10.20 9.3311.6510.819.819.98
Second round 4 8.26 9.98 11.548.2614.079.039.37
First round 5 9.38 10.68 9.3811.1110.5610.7710.72
Catered Cubing Arkansas 2023 Final 6 9.81 10.72 11.2210.4014.519.8110.53
Second round 10 9.33 12.85 19.9613.3010.969.3314.29
First round 7 9.34 10.63 9.5811.5412.1210.769.34
Pegasus 2023 First round 18 9.20 10.61 9.2016.5010.8710.9610.01
West Chester Fall 2022 Second round 31 9.40 10.29 10.1410.1410.5812.469.40
First round 40 9.60 11.51 11.5012.5910.449.6013.18
Grizz Cubing 2022 Final 3 8.71 10.59 10.608.7112.1210.3710.80
Second round 3 9.31 9.93 10.099.3110.1211.199.59
First round 7 10.39 11.85 11.1512.4312.0212.3710.39
Maine Fall 2022 First round 10 11.13 12.08 12.1811.1311.2813.3112.79
Cube Even More in Wichita 2022 Final 6 10.30 10.98 13.0811.2710.4710.3011.21
Second round 7 8.28 10.38 9.928.2810.41DNF10.82
First round 7 9.05 10.37 10.669.0510.1210.3414.08
Cube More in Ardmore 2022 Second round 20 10.03 12.71 11.3611.3915.3816.2010.03
First round 10 8.50 10.61 11.948.5010.1211.4610.25
Princeton Fall 2022 Second round 29 10.76 11.66 10.7611.8110.96DNF12.22
First round 31 9.26 12.67 15.0310.29DNF12.699.26
Babylon Summer 2022 Second round 12 8.92 10.65 10.2011.1111.3510.648.92
First round 15 10.73 12.00 10.7312.7312.0912.1911.71
Pretzel Mania 2022 Final 39 8.73 10.96 12.898.7310.9410.6611.29
Second round 37 8.63 10.76 10.209.648.6313.4712.45
First round 35 9.98 10.64 10.6211.009.9810.5610.75
BeCubed Summer 2022 Final 3 9.82 10.30 9.8211.0710.6410.2210.05
Second round 6 9.53 10.55 13.879.5310.5410.5110.60
First round 5 7.79 11.15 11.929.8111.717.7914.28
CubingUSA Southern Championship 2022 Second round 38 11.03 11.52 11.6111.3911.0316.1311.56
First round 21 9.48 10.03 9.489.7211.8410.589.80
Owings Mills Summer 2022 Final 19 10.27 11.92 11.0612.7710.2713.3311.93
Second round 14 9.10 10.20 9.1012.4211.729.129.75
First round 21 9.97 12.00 12.7311.9511.329.97DNF
Rubik's WCA North American Championship 2022 Second round 168 9.39 11.41 11.2211.6912.459.3911.32
First round 154 9.38 10.39 13.329.3810.3010.5010.38
CubingUSA Northeast Championship 2022 First round 75 9.06 10.84 11.3310.279.0610.9411.31
Windy City New Year 2022 Final 14 8.89 10.91 11.099.4712.9312.188.89
First round 16 8.76 10.53 14.498.7611.6910.379.53
Slow N Steady Fall 2021 Second round 51 8.82 11.42 10.258.8211.4212.8912.59
First round 48 11.09 11.83 11.0911.3013.2611.3612.83
Wyoming Summer 2021 Final 9 9.77 11.20 10.9811.6811.769.7710.94
First round 10 10.89 12.13 11.7510.8912.3012.3412.35
Babylon Winter 2020 Second round 14 10.05 10.62 10.3511.6510.0510.6410.86
First round 18 10.70 11.52 11.9512.9710.9610.7011.66
Slow N Steady Winter 2020 First round 51 9.05 13.40 12.349.0517.8613.1114.75
Country Roads Martinsburg 2020 Final 10 9.14 11.04 13.2510.249.1412.4710.41
Second round 10 9.01 10.28 9.0110.0810.6810.0912.07
First round 13 9.81 10.35 11.069.8110.8710.369.81
Constitution State Winter 2020 Final 15 12.81 13.47 12.8114.2813.3013.9013.21
Second round 8 9.13 10.10 9.7610.2010.3512.599.13
First round 16 8.36 10.97 11.3414.9011.869.728.36
Big Cubes for Dunwoody 2020 Second round 15 9.45 11.13 10.3711.929.4512.1011.11
First round 7 7.23 9.81 9.5310.709.2011.837.23
Houston Winter 2020 Final 11 10.64 12.90 11.8012.0514.8610.64DNF
Second round 8 9.55 10.65 10.619.5511.6412.059.69
First round 10 9.61 10.21 10.329.68DNF10.639.61
Scranton Scramble 2020 Second round 23 8.85 10.99 11.8211.478.8510.1811.33
First round 19 9.50 10.75 9.5011.6711.479.5211.26
MIT Winter 2020 Second round 20 9.12 11.12 10.2713.619.1211.8811.20
First round 27 9.00 12.08 9.0012.5713.5512.8410.84
Mississippi Capstone 2019 Final 7 9.64 12.01 9.6413.7810.5214.3011.72
Second round 8 9.26 11.75 11.079.2611.2912.9026.57
First round 7 9.52 11.99 DNF12.489.5210.2313.27
No Place For DNF Fall 2019 Second round 20 10.45 11.34 12.5011.9411.1110.4510.96
First round 26 11.22 12.27 12.3512.8912.5711.2211.89
Brooklyn Fall 2019 Second round 23 9.55 11.02 9.5510.4611.0511.55DNF
First round 25 9.78 11.37 10.6412.0712.639.7811.40
Ridge Cubing Fall 2019 Second round 27 9.31 11.80 9.3110.6212.88DNF11.90
First round 15 9.48 9.98 9.4813.6210.009.7810.17
Michigan 2019 Second round 12 10.20 10.77 10.7011.1613.4410.2010.44
First round 18 11.69 12.53 12.5012.7817.5812.3211.69
CubingUSA Nationals 2019 Second round 167 9.67 11.27 14.299.6711.1611.1911.46
First round 191 10.40 11.00 10.4011.7311.0311.1810.78
Chicago Area Twist Spring 2019 Final 10 9.78 11.17 9.7810.4514.1311.4911.58
Second round 15 9.29 11.17 9.2910.2512.2011.1312.13
First round 13 8.20 11.60 13.2012.7611.9710.088.20
Colonie Spring 2019 Second round 13 10.20 11.64 11.5412.0811.3010.20DNF
First round 12 9.59 11.27 12.9211.339.5911.4511.02
CubingUSA Southern Championship 2019 Final 11 9.50 10.78 9.5010.6211.4110.3113.57
Second round 14 9.74 10.44 10.3713.9210.8610.109.74
First round 13 9.29 10.74 10.3810.9610.889.2915.22
Brooklyn 2019 Second round 17 8.89 11.58 11.4512.4012.088.8911.22
First round 25 9.61 12.95 9.6115.3410.6312.8916.19
George School Open 2019 First round 20 9.91 11.51 10.3511.849.9112.3513.46
Idaho Megacomp 2019 Final 3 9.69 11.99 13.0210.749.6912.2214.70
Second round 1 9.22 10.60 10.279.2213.149.7311.80
First round 1 9.28 11.51 12.719.2814.5110.7411.09
Burke Mountain Cubing 2019 Final 3 9.44 10.68 10.839.569.4411.66DNF
Second round 4 9.92 10.64 9.9211.4211.2110.5610.16
First round 4 9.76 10.64 12.369.769.989.9212.03
Ridge Cubing 2019 Second round 14 10.10 11.38 10.1011.9611.1411.0412.13
First round 19 11.26 12.38 11.2612.7511.3713.4913.02
SBU Spring 2019 Final 15 9.31 10.90 9.549.3110.5112.6415.14
Second round 16 10.69 11.32 10.6911.2911.1811.4811.98
First round 17 11.42 11.86 11.4313.1411.4212.0512.09
Wolfpack Winter 2019 Second round 14 10.66 12.83 10.6615.8912.0913.0213.39
First round 5 9.16 10.81 9.729.1612.8211.4711.23
CubingUSA Heartland Championship 2019 Second round 16 10.46 11.33 10.7012.8110.4612.4510.85
First round 19 10.31 11.70 10.6713.4413.9910.3111.00
Binghamton Winter 2019 Final 11 10.41 12.03 10.4115.9812.5212.5810.98
Second round 7 9.11 10.87 14.3710.129.1111.4611.04
First round 8 9.70 11.98 19.369.7010.1311.8113.99
Long Island Winter 2019 Second round 17 10.62 11.47 11.3110.9216.3910.6212.17
First round 17 10.85 12.21 10.8512.4813.1912.8511.30
CubingUSA Northeast Championship 2019 First round 60 10.43 11.96 14.5612.2711.2212.3810.43
New Hope Open Winter 2019 Second round 22 10.46 10.95 10.4611.8010.5310.5312.64
First round 31 11.24 13.04 13.3113.6512.1713.8011.24
Boston University Winter 2019 Second round 21 10.51 12.59 12.4010.5114.4710.8914.84
First round 23 11.40 12.51 13.4511.4012.5715.2111.50
Hudson Valley Winter 2019 Second round 19 9.88 12.16 12.9711.9413.179.8811.58
First round 16 10.56 11.98 13.2311.7810.5611.2812.89
Skillcon 2018 Second round 12 11.24 12.56 11.2414.7311.3114.7611.63
First round 9 11.15 11.86 11.4513.5111.8812.2511.15
Wiscube 2018 Second round 20 11.06 11.70 11.0614.8811.0912.6711.34
First round 17 9.79 11.69 11.1212.57DNF11.379.79
The Battle of Lexington 2018 Second round 25 10.79 13.87 10.7913.9915.7412.9714.65
First round 11 9.53 11.51 11.5112.6111.029.5311.99
Hawaii 2018 Final 9 11.31 12.33 11.3111.6712.4914.5812.84
Second round 8 11.01 11.55 12.9812.3111.1811.0111.15
First round 13 10.75 13.09 14.0014.1912.4110.7512.86
CubingUSA New Jersey Championship 2018 Semi Final 23 10.56 11.50 12.1513.5611.0310.5611.31
Second round 33 9.48 12.63 9.4813.3812.5813.2212.08
First round 25 9.97 11.43 9.9712.7211.9111.4110.98
New York City Fall 2018 Final 10 9.55 10.76 12.0110.319.5511.8310.14
Second round 14 10.45 11.06 11.6610.4511.2111.0710.90
First round 15 10.34 11.48 12.0811.6212.0410.7710.34
Fall Foliage Cubing 2018 Second round 22 11.27 13.06 11.9711.2714.0813.1318.43
First round 13 10.18 10.96 10.1810.5819.5710.6911.62
MIT Fall 2018 Second round 17 9.43 11.14 10.3912.579.4316.1910.45
First round 32 12.21 13.77 13.7612.7114.8412.2119.81
Music City Speedsolving 2018 Second round 14 10.30 11.35 11.9610.3022.5110.8511.24
First round 23 11.48 12.45 13.3111.4812.2812.0013.07
Pennsylvania 2018 Semi Final 20 9.67 10.86 12.2811.5310.569.6710.48
Second round 24 8.73 10.65 10.1111.438.7310.4211.68
First round 35 11.35 12.51 11.3513.8111.68DNF12.05
CubingUSA Northwest Championship 2018 Second round 15 9.43 10.05 10.779.939.4311.119.45
First round 12 9.84 10.43 9.8410.6313.5710.0010.67
CubingUSA Nationals 2018 Second round 109 9.87 10.63 9.8710.4610.2812.1611.15
First round 142 9.66 10.92 11.2010.3911.689.6611.16
First State 2018 Second round 31 10.78 12.73 11.6515.7310.8110.78DNF
First round 15 8.46 10.78 8.4610.5710.9010.8611.20
Brooklyn 2018 Second round 21 9.68 11.45 12.9413.019.8811.529.68
First round 20 10.24 11.34 11.2911.1611.5810.2412.44
DFW Cubing Fiesta June 2018 Final 4 9.65 10.89 10.0013.3210.799.6511.89
Semi Final 7 9.79 11.66 9.7910.0314.1610.8016.20
Second round 6 10.32 11.14 10.3210.9313.0511.0611.42
First round 5 9.28 11.04 13.339.2811.1210.4611.53
Cardinal Bird Fiesta 2018 Second round 13 9.80 11.57 11.129.8012.1513.2311.44
First round 11 9.64 11.52 9.6410.549.7514.2714.56
Coach Pigeon 2018 Final 8 9.44 10.28 9.4410.9510.7210.219.91
Second round 15 10.34 11.45 11.7210.3414.1911.8310.79
First round 8 9.93 10.59 9.9310.3910.1415.1311.25
CubingUSA Western Championship 2018 Second round 41 9.50 11.77 26.2711.589.5013.1510.59
First round 43 10.00 12.01 10.9813.0210.0012.0315.63
CubingUSA Great Lakes Championship 2018 Second round 28 10.30 12.27 11.5713.9410.3015.5311.30
First round 17 9.60 11.00 11.749.6010.8011.5310.68
Kent State Taco Bash 2018 Final 2 9.00 11.23 9.0011.0210.3312.3512.54
Second round 4 9.90 10.53 9.9010.2310.3910.9813.54
First round 10 10.85 13.25 15.9413.4910.8511.4514.82
CubingUSA Southern Championship 2018 Final 10 10.85 11.53 10.8512.4611.2210.9013.95
Second round 10 10.06 11.03 10.4010.0611.4911.1916.09
First round 14 10.75 11.72 10.7511.3111.6912.1712.34
Gateway Ravioli Spring 2018 Second round 13 8.47 10.93 8.4712.9610.8211.8410.12
First round 12 10.26 11.12 10.2611.3612.8211.1710.84
CubeIowa 2018 Final 8 11.46 11.98 11.4611.8911.7212.3412.90
Semi Final 8 9.36 10.78 11.0211.429.3611.2110.12
Second round 10 9.30 11.77 10.389.3013.5213.7311.41
First round 11 9.86 12.68 9.8612.2813.0812.6813.09
No Place For DNF Spring 2018 Final 13 9.82 11.46 12.099.8211.4112.4110.88
First round 9 9.37 10.23 9.5811.769.379.7611.34
Rutgers Spring 2018 Second round 23 10.68 11.93 DNF11.4811.1310.6813.17
First round 21 10.12 11.30 12.3210.1210.2712.5911.31
Bay Area Speedcubin' 11 2018 Second round 17 10.36 11.49 13.0410.5210.9210.3614.11
First round 13 9.74 10.89 9.7410.8111.5212.4610.33
CubingUSA Heartland Championship 2018 Second round 24 10.74 11.39 12.3510.7911.0212.8010.74
First round 27 9.28 11.57 12.2516.3212.629.289.84
Binghamton Winter Cube Day 2018 Final 7 8.82 10.03 10.6510.059.3810.868.82
Second round 13 9.49 11.77 13.1711.6910.469.4913.89
First round 9 9.98 11.18 11.24DNF11.999.9810.32
Incredible Pencil Mania 2018 Second round 39 10.17 11.45 10.9612.1015.9710.1711.28
First round 19 9.93 10.21 10.2710.179.9311.8110.20
Howdy Partner 2018 Second round 23 10.24 13.54 13.1715.9514.4313.0110.24
First round 10 10.26 10.69 11.0211.8010.2610.7610.29
Skyline Open 2018 Second round 11 9.59 12.54 12.519.5914.1711.0814.04
First round 7 9.63 11.16 12.159.9611.4512.079.63
Liberty Science Center Open 2017 Second round 16 9.01 11.29 10.199.0112.2412.2211.47
First round 20 11.40 12.11 11.4012.0411.7912.5113.35
Wildcat Holiday 2017 Final 9 10.81 11.40 12.1910.8111.1312.0211.06
Second round 8 9.37 11.44 10.2213.059.3711.7012.40
First round 9 9.84 11.31 9.8410.4711.7312.3711.73
Weston Fall 2017 Final 7 8.64 10.59 11.169.518.6414.1311.11
Second round 8 9.39 10.98 11.7310.9413.749.3910.26
First round 10 9.28 11.18 9.289.68DNF9.7014.16
St. Boois 2017 Final 12 8.47 12.50 12.8413.5912.2012.478.47
Second round 9 9.75 11.20 10.689.7514.6811.2111.72
First round 9 9.50 11.35 11.0011.7413.4111.319.50
ChicaGhosts 2017 Semi Final 17 9.38 12.55 16.1414.7810.7112.179.38
Second round 19 10.52 12.01 13.7311.1211.3910.5213.51
First round 17 9.65 11.31 11.009.6512.8914.2310.03
Yeehaw 2017 Second round 17 9.48 13.16 16.7819.6512.099.4810.61
First round 9 9.99 12.04 14.029.9914.9210.2711.84
Princeton Fall 2017 Second round 17 11.26 12.19 11.4813.3411.8511.2613.24
First round 7 9.79 10.24 10.1110.8310.5810.029.79
Glass City Open 2017 Final 6 9.41 10.39 11.5910.299.4110.6110.27
Second round 5 9.88 10.43 10.5414.449.8810.4010.34
First round 7 10.44 11.00 13.0711.0010.4410.4511.54
ODU Big Blue Fall 2017 Final 6 9.42 11.13 9.4211.4810.9814.0110.94
Second round 4 9.18 10.99 9.1811.7210.8812.3110.38
First round 4 9.91 10.65 11.1511.2310.0510.749.91
SacCubing II 2017 Final 10 9.62 11.06 12.059.6211.1510.0511.97
Second round 6 9.69 10.54 11.1610.2310.249.6911.93
First round 14 9.56 11.91 13.769.5610.1713.5312.04
Michigan 2017 First round 22 10.62 12.34 10.6213.4410.9112.6713.52
Northwest Championships 2017 Second round 33 10.38 12.99 15.5711.8715.5811.5210.38
First round 33 10.15 12.07 13.9310.9210.1512.1713.11
Southern Championships 2017 Final 9 9.93 11.14 19.5411.659.9311.1110.67
Semi Final 8 9.24 11.25 12.919.2411.2612.1810.30
Second round 17 10.30 12.70 10.3013.0514.0215.7911.04
First round 19 11.46 12.66 12.0011.4611.6514.5314.34
CubingUSA Nationals 2017 Second round 84 9.27 11.22 9.279.7613.3312.4311.48
First round 138 8.64 12.30 11.6414.978.6410.2918.24
Lexington Summer 2017 Semi Final 18 11.36 11.47 12.3911.6111.3611.3611.45
Second round 19 10.59 11.80 11.5211.9612.5511.9110.59
First round 19 9.98 12.03 10.5112.919.9812.6713.80
6.25 Bay Area 2017 Second round 21 9.01 12.64 12.349.0112.62DNF12.95
First round 21 10.10 12.09 12.7712.9311.6010.1011.89
Texas Two-Day Showdown 2017 Final 6 11.08 11.48 11.6211.0811.5411.2711.79
Semi Final 6 11.52 11.84 12.2311.7211.5211.5815.20
Second round 4 9.59 11.88 12.4611.3011.8713.459.59
First round 5 10.10 11.47 14.6412.3211.7710.3310.10
South Omaha Speedsolve 2017 Final 10 9.97 12.44 14.5311.129.9712.4313.77
Second round 7 9.88 11.65 12.699.8815.3611.0411.23
First round 7 11.10 11.89 11.9112.6411.1111.1013.76
Big Cube Bash 2017 Second round 29 11.28 12.05 15.1611.3313.2611.2811.56
First round 35 10.73 12.87 14.5113.4310.9610.7314.22
Minnesota Cube Melt 2017 Final 8 9.16 11.17 12.819.699.1611.0119.01
Semi Final 11 9.06 11.34 10.499.0611.6911.8512.02
Second round 8 9.86 10.49 10.4711.389.8610.6410.35
First round 14 11.15 12.22 11.7313.1012.1711.1512.75
Don't Mess With Texas 2017 Final 12 9.58 11.72 11.419.5812.9110.8513.50
Semi Final 11 9.83 11.34 12.2013.619.8311.6910.14
Second round 9 9.10 10.35 11.459.109.9712.109.62
First round 12 9.92 12.30 12.3513.0811.489.9213.19
Red Cross Cubing Open 2017 Final 15 9.94 12.87 13.669.9412.1513.3913.08
Second round 11 9.27 10.43 11.3610.3810.7510.159.27
First round 34 10.76 12.68 13.0012.5812.6112.8510.76
Weston Spring 2017 Final 6 10.54 10.82 10.9510.8010.5412.3610.72
Second round 8 9.86 11.03 13.549.979.8610.5512.58
First round 8 10.18 10.91 10.7410.4811.5212.2610.18
Iowa State Spring 2017 Final 3 9.01 10.15 9.0110.1911.339.7410.53
Second round 7 9.30 11.39 9.309.4012.1713.1712.60
First round 12 10.88 12.33 11.3013.7810.8814.8511.91
New York City Winter 2017 Second round 18 9.77 11.95 9.7712.1112.8113.5310.94
First round 13 9.06 10.99 11.359.069.9611.66DNF
WPI Winter Cube Day 2017 Final 5 9.94 10.71 14.2810.5310.869.9410.74
Second round 11 11.21 11.91 11.6912.0712.7611.9811.21
First round 8 10.59 11.48 10.9210.5912.23DNF11.30
Dallas Winter Variation 2017 Final 11 10.78 12.08 12.2210.7812.2711.7512.57
Second round 12 8.79 12.49 12.2319.258.7911.0214.22
First round 14 10.74 12.99 12.9910.7414.5913.9412.03
Berkeley Winter 2017 Final 12 10.76 14.37 16.5014.5110.7612.1118.93
Second round 6 8.91 10.19 10.7614.0610.238.919.57
First round 16 9.66 12.28 14.5513.9611.9010.989.66
Monument Mountain Winter 2017 Final 8 9.15 10.01 9.7910.5510.269.989.15
Second round 13 9.43 10.72 9.4310.3713.359.9811.80
First round 14 11.08 11.57 11.7711.1411.8111.0816.56
Clifton Winter 2017 Second round 19 9.19 11.57 9.1913.0110.5311.1613.28
First round 24 10.30 12.15 11.9712.6810.3012.2412.23
UMass ODS Fall 2016 Second round 14 10.82 13.59 14.4910.8211.7814.4916.10
First round 13 8.71 12.38 24.5912.709.8814.568.71
Hudson Valley Open Fall 2016 Final 7 9.52 11.48 9.5214.5510.1812.1512.10
Second round 8 9.53 11.34 11.0615.7612.0210.959.53
First round 9 10.63 11.87 11.0711.8712.6715.0610.63
Phillips Exeter Cube Day 2016 Final 15 10.03 14.35 10.0315.2813.0615.5014.71
Semi Final 11 9.17 11.96 12.8811.7711.569.1712.54
Second round 7 9.79 10.90 11.2610.349.7915.1711.09
First round 9 10.42 11.14 11.0710.4211.0811.2814.27
Severna Park Fall 2016 Second round 22 10.18 12.19 11.3912.7412.4427.3810.18
First round 21 10.38 11.66 13.9712.8810.8911.2010.38
Princeton Fall 2016 Semi Final 24 10.68 DNF DNF11.5810.6814.03DNF
Second round 21 10.63 11.32 11.0310.8212.1110.6312.70
First round 27 10.41 12.30 14.4511.7212.8310.4112.35
Quabbin Open 2016 Final 8 10.68 12.23 11.1612.9612.5710.6813.40
Second round 5 10.72 11.66 14.3210.7211.7111.2112.06
First round 12 11.85 12.95 13.2013.0418.2511.8512.61
New York City Summer 2016 Second round 25 11.33 13.55 14.5812.2613.8211.3314.86
First round 30 11.72 13.90 12.6713.8411.7216.8615.19
Sharon Summer 2016 Final 13 10.96 12.15 12.2812.1911.9710.9621.59
Second round 13 10.66 11.62 13.3510.8510.6710.6613.77
First round 12 10.65 11.86 11.3712.1812.0410.6512.35
US Nationals 2016 First round 195 12.02 14.36 17.8312.0212.68DNF12.56
Melrose Summer 2016 Final 9 11.19 12.39 13.8514.0311.8611.1911.47
Second round 11 9.68 12.18 20.569.6810.1412.3214.08
First round 14 12.21 12.85 12.7712.2113.4512.3318.13
Lexington Summer 2016 Second round 30 9.45 15.33 21.2112.8111.979.45DNF
First round 10 10.77 11.60 12.3010.7711.6612.9610.85
Slow N Steady Spring 2016 Semi Final 31 10.42 12.53 14.4511.6911.7610.4214.13
Second round 24 9.84 10.98 11.8715.6011.159.939.84
First round 22 10.08 10.82 10.0812.3610.6010.6811.19
Cube For A Cure Spring 2016 Second round 21 9.63 12.08 12.9713.1911.809.6311.47
First round 26 11.79 13.18 14.7614.2912.8511.7912.40
Northeastern Spring 2016 Second round 16 11.31 12.54 11.3111.3214.5712.2114.09
First round 14 10.03 12.93 12.9112.5213.4713.3510.03
Big Apple Spring 2016 Second round 17 9.85 11.69 10.079.8513.9514.4211.06
First round 16 10.19 11.64 10.1912.0213.1010.5912.32
MIT Spring 2016 Second round 15 10.91 13.55 12.2310.9113.0715.3516.96
First round 13 10.20 13.65 12.1712.3716.4118.9910.20
Manhasset Spring 2016 Second round 22 10.84 12.64 11.9813.9010.8412.0318.56
First round 14 10.36 11.29 10.3611.2710.4212.8912.17
Weston Spring 2016 Final 7 10.05 11.74 12.4210.0511.0211.7812.48
Second round 6 10.66 11.47 11.1110.6612.3910.9112.78
First round 7 10.63 11.37 10.6311.0210.6512.9912.44
Big Apple Cube Clash 2016 Semi Final 13 10.18 11.01 10.9011.1110.1811.0313.88
Second round 21 10.68 11.34 10.6810.7216.0810.7812.52
First round 29 10.59 12.57 12.2513.0512.4213.2910.59
Melrose Winter 2016 Final 5 10.12 11.62 10.8810.1212.9316.4611.06
Second round 8 11.19 12.20 11.9311.1911.3713.3113.48
First round 10 11.11 12.54 11.1112.0213.4612.8712.73
Williams Winter 2016 Final 5 11.84 12.27 12.6112.1911.8412.0113.64
Second round 9 11.56 13.40 14.0012.9611.5613.2514.56
First round 2 10.33 11.14 10.5811.1511.6911.9510.33
Sharon Winter 2016 Final 7 11.51 11.92 13.5111.5112.0911.7611.91
Second round 7 11.23 12.39 11.8614.4112.2813.0211.23
First round 7 10.23 11.65 11.6211.7012.6411.6310.23
Red Cross Cubing Open 2016 Second round 26 9.37 11.94 13.3611.4011.799.3712.64
First round 43 11.44 14.06 11.4416.1112.4819.7513.58
MIT Fall 2015 Final 11 11.07 13.34 15.1311.0712.2416.6312.66
Second round 12 11.60 12.39 12.4612.0612.6611.6013.90
First round 10 10.87 12.25 15.3912.8610.8712.5011.40
Northeastern Fall 2015 Second round 18 12.47 13.50 13.2114.2412.4713.9913.29
First round 13 11.55 12.57 13.0011.5515.7912.3712.35
Lexington Fall 2015 Second round 19 12.44 14.31 14.2416.0012.6818.5012.44
First round 10 10.13 11.45 13.5011.1711.1910.1311.98
Norwich Summer 2015 Final 14 12.30 13.08 12.9512.3012.6314.6413.66
Second round 12 10.87 12.06 13.5311.7711.5512.8610.87
First round 16 10.99 12.83 10.9911.7213.7313.0515.06
US Nationals 2015 Second round 64 11.05 12.40 12.7412.3915.6011.0512.06
First round 60 9.46 12.21 12.5314.8611.8412.259.46
Melrose Spring 2015 Final 6 11.82 12.68 13.0011.8213.0912.9712.07
Second round 6 12.63 14.19 14.2813.2615.0416.2712.63
First round 5 11.60 12.98 12.9712.7513.2113.7411.60
MIT Spring 2015 Final 11 10.01 13.15 10.0113.0315.0911.3215.14
Second round 12 10.72 13.57 13.8410.7212.6214.7314.26
First round 11 11.38 12.79 15.4212.4711.6411.3814.26
Doylestown Spring 2015 Second round 22 12.19 13.80 12.1915.4713.4012.6815.31
First round 18 11.56 12.66 11.5612.7511.8916.2413.33
Yale Spring 2015 Second round 17 12.02 13.59 13.9015.9712.0212.9213.95
First round 19 10.09 14.26 10.0913.7812.021:07.5816.99
Johns Hopkins Winter 2015 First round 16 12.06 12.94 12.0612.8813.4412.5013.58
US Nationals 2014 Second round 112 12.64 14.85 16.8114.0312.6417.3213.70
First round 111 12.65 13.92 14.5912.8116.7112.6514.37
CCFC BLD Day 2014 Final 13 11.46 13.72 15.8212.7611.4612.5815.81
First round 14 13.10 14.05 16.1214.6413.1714.3413.10
CCFC Winter 2014 Second round 16 13.44 14.71 18.6314.4315.6814.0213.44
First round 6 12.15 12.81 12.1514.8412.2813.6912.47
Liberty Science Center Open 2013 Second round 18 10.98 13.81 10.9812.1413.3915.9116.78
First round 17 12.60 14.07 13.3614.9914.9512.6013.89
CCFC Fall 2013 Second round 23 12.58 14.79 12.5814.9316.3614.6014.85
First round 19 12.91 13.94 15.0713.3213.4416.5712.91
Princeton Spring 2013 Second round 21 11.43 15.09 15.1815.8814.2111.4318.58
First round 17 11.33 14.53 13.4414.6915.4611.3316.08
Monmouth County Open 2013 Second round 14 11.68 13.60 11.6812.4614.1615.7714.18
First round 12 11.40 13.45 16.7113.0315.6811.6311.40
Yale Fall 2012 Second round 14 12.61 15.20 17.0915.7112.6116.4413.46
First round 16 12.53 16.06 17.0515.4317.5215.6912.53
St. Joseph's College Summer 2012 Second round 20 15.18 16.11 15.8119.1516.4116.1115.18
First round 14 13.91 15.04 15.2813.9116.3315.2214.61
United States National Championships 2012 First round 109 14.78 16.47 16.1819.1616.5516.6814.78
Jersey Shore Open 2012 Second round 24 12.43 16.72 14.7521.0212.4315.2820.13
First round 20 13.38 15.33 15.9714.1613.3815.8615.97
Yale Spring 2012 Second round 15 15.18 17.06 18.3416.0816.7519.2115.18
First round 13 13.65 15.48 14.8815.3616.1920.6913.65
Newark Head to Head 2012 Second round 24 17.80 17.80
First round 25 14.81 16.84 18.9016.8114.8114.8118.97
Bridgewater Open 2011 First round 20 16.43 18.13 18.3419.5818.8417.2116.43
