Qirun Zhong (钟奇润)

Country WCA ID Gender Competitions Completed Solves
China 2008ZHON01 Male 21 566

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3064 8669 23389 12.34 14.50 21384 8071 2870
2x2x2 Cube 1962 5799 20372 3.47 6.72 38513 12105 4226
4x4x4 Cube 2362 6208 17546 58.36 1:04.48 16216 5794 2216
5x5x5 Cube 900 2470 7237 1:35.72 1:58.12 9437 3188 1211
6x6x6 Cube 589 1530 5070 3:29.41 3:59.90 5436 1619 622
7x7x7 Cube 651 1491 4832 5:38.74 6:28.05 4809 1473 624
3x3x3 Blindfolded 341 939 2674 2:11.20 2:45.95 1481 465 162
3x3x3 Fewest Moves 365 1045 3835 41 44.33 2209 617 243
3x3x3 One-Handed 1828 4689 12064 22.62 31.41 15819 6322 2459
Clock 861 2058 7879 22.18 26.66 7018 1853 783
Megaminx 945 2615 9224 2:06.00 2:18.03 8377 2405 879
Pyraminx 3208 9062 32403 8.80 11.13 23821 6870 2577
Skewb 1683 4606 16989 7.96 11.71 16250 4520 1660
Square-1 157 535 2359 15.88 21.64 2404 577 179
4x4x4 Blindfolded 43 125 413 6:56.47
5x5x5 Blindfolded 42 124 382 21:41.00
3x3x3 Multi-Blind 72 260 973 7/9 50:25

Medal Collection

Gold Silver Bronze
4 17 6
Competition Round Place Single Average Solves
3x3x3 Cube
AnHui University Open 2015 First round 23 15.03 17.78 18.4716.1718.6918.9915.03
Nanjing Autumn 2014 Second round 32 16.00 17.37 17.7216.0018.32DNF16.06
First round 30 15.72 16.86 18.5615.7216.0815.94DNF
Nanjing Spring 2014 Second round 32 15.21 17.90 15.2120.2416.6651.5716.80
First round 17 13.59 15.13 14.2215.5013.5915.6616.86
Guangdong Open 2013 Second round 48 15.38 16.94 15.3817.2916.6217.5316.90
First round 59 15.31 17.54 18.4215.3121.9918.5315.67
NUAA Open 2013 First round 21 17.35 19.50 18.8617.3521.8017.8326.48
Nanjing Normal University 2013 Second round 23 13.97 16.57 16.0328.5715.0313.9718.64
First round 31 16.11 17.75 16.1117.4019.0818.5517.30
Zhejiang University 2013 First round 42 14.78 19.28 27.0614.7822.2820.5015.06
Beijing Winter 2012 Second round 13 12.34 14.50 14.4415.5916.9113.4712.34
First round 39 16.97 19.25 18.7717.6616.9721.33DNF
Beijing Summer 2012 Second round 23 15.18 17.13 18.5520.4615.1817.3015.53
First round 28 16.02 18.47 20.3820.1116.8816.0218.43
Nanjing Spring 2012 First round 25 15.21 17.51 17.8017.8319.1016.9115.21
Hefei Spring 2012 First round 29 18.63 20.07 21.1635.6620.3118.7518.63
Nanjing Open 2009 First round 41 25.19 26.84 27.1225.1927.9344.3725.46
2x2x2 Cube
AnHui University Open 2015 First round 31 7.47 9.87 7.4711.638.209.7813.01
Nanjing Autumn 2014 First round 30 3.51 6.72 3.518.056.656.517.00
Guangdong Open 2013 First round 66 5.66 8.94 5.668.3012.869.389.15
Nanjing Normal University 2013 First round 55 6.34 11.02 16.436.3417.037.479.16
Zhejiang University 2013 First round 28 3.47 7.17 7.9711.343.476.886.66
Beijing Winter 2012 First round 35 6.30 8.45 9.256.306.6810.569.43
Beijing Summer 2012 Final 17 6.16 6.76 7.086.166.916.816.55
First round 19 5.96 6.73 6.438.256.885.966.88
Hefei Spring 2012 First round 25 6.15 8.09 8.869.316.158.866.56
4x4x4 Cube
Nanjing Autumn 2014 First round 24 1:18.17 1:18.17DNF
Nanjing Normal University 2013 Final 28 1:04.21 1:11.43 1:14.861:04.211:10.381:38.121:09.04
Zhejiang University 2013 First round 20 58.36 1:08.55 58.361:06.791:55.401:12.461:06.41
Beijing Winter 2012 First round 17 1:01.00 1:13.85 1:16.661:19.161:01.001:05.721:23.93
Beijing Summer 2012 Final 12 58.86 1:04.48 1:24.0958.861:05.051:07.611:00.77
Nanjing Spring 2012 First round 32 1:17.04 1:20.28 1:57.601:18.111:24.441:17.041:18.28
Hefei Spring 2012 First round 23 1:14.40 1:25.24 1:20.681:17.611:37.441:41.721:14.40
5x5x5 Cube
Nanjing Spring 2014 Final 11 1:50.87 1:59.59 1:50.871:55.252:13.202:06.081:57.45
Nanjing Normal University 2013 Final 17 1:35.72 1:58.12 2:14.181:35.721:57.031:59.801:57.52
Zhejiang University 2013 Final 18 2:00.40 2:00.402:06.78
Beijing Winter 2012 Final 11 1:59.21 2:06.75 2:07.752:03.781:59.212:08.722:23.75
Nanjing Spring 2012 Final 21 2:16.75 2:27.67 2:26.522:37.432:16.752:39.522:19.06
Hefei Spring 2012 First round 21 2:15.69 2:25.13 2:16.212:44.342:31.132:28.062:15.69
6x6x6 Cube
Nanjing Spring 2014 Final 6 3:54.05 4:08.16 4:23.654:06.793:54.05
NUAA Open 2013 Final 9 3:54.16 4:08.49 4:14.774:16.543:54.16
Zhejiang University 2013 Final 7 3:29.41 4:04.50 4:11.243:29.414:32.84
Beijing Winter 2012 Final 5 3:37.90 3:59.90 4:23.613:37.903:58.19
Hefei Spring 2012 First round 10 3:59.53 4:28.13 5:10.934:13.933:59.53
Nanjing Autumn 2011 Final 13 5:32.16 5:48.85 5:34.835:32.166:19.56
7x7x7 Cube
Nanjing Spring 2014 Final 9 6:29.06 7:11.80 7:34.946:29.067:31.41
NUAA Open 2013 Final 9 5:38.74 6:28.05 7:30.585:38.746:14.84
Hefei Spring 2012 First round 9 6:55.09 7:05.73 6:55.097:22.716:59.40
3x3x3 Blindfolded
AnHui University Open 2015 Final 5 DNF DNF DNFDNFDNF
First round 5 2:11.20 2:45.95 2:11.203:15.712:50.95
Nanjing Autumn 2014 First round 12 DNF DNF DNFDNFDNF
Hefei Summer Open 2014 Final 5 2:34.31 DNF DNFDNF2:34.31
Guangdong Open 2013 Final 6 2:34.33 DNF DNFDNF2:34.33
First round 8 2:16.92 DNF DNFDNF2:16.92
Nanjing Normal University 2013 Final 9 DNF DNF DNFDNFDNF
Zhejiang University 2013 First round 10 2:46.62 DNF DNFDNF2:46.62
Beijing Winter 2012 Final 2 2:12.50 DNF DNF3:00.462:12.50
First round 5 3:02.94 DNF DNF3:02.943:42.52
Beijing Summer 2012 Final 9 3:49.18 DNF DNFDNF3:49.18
Hefei Summer 2012 Final 5 DNF DNF DNFDNFDNF
Nanjing Spring 2012 Final 9 6:40.21 DNF 6:40.21DNFDNF
3x3x3 Fewest Moves
Hefei Open 2015 Final 11 43 44.33 434743
Guangdong Open 2013 Final 9 DNF DNF
NUAA Open 2013 Final 14 DNF DNF
Beijing Winter 2012 Final 4 41 41
Nanjing Autumn 2011 Final 13 DNF DNF
3x3x3 One-Handed
China Championship 2018 First round 139 30.34 30.3436.25
AnHui University Open 2015 First round 16 26.53 35.71 44.7434.9639.0926.5333.09
Nanjing Autumn 2014 First round 21 32.25 33.31 33.6133.4734.0432.8432.25
Nanjing Normal University 2013 First round 16 22.62 31.41 22.6232.2031.4430.6032.25
Zhejiang University 2013 First round 25 24.34 31.59 32.4824.3430.4531.8334.05
Beijing Winter 2012 First round 20 24.31 36.57 58.1330.7139.7524.3139.25
Beijing Summer 2012 First round 18 32.27 35.09 33.0032.2736.3039.5635.97
Nanjing Spring 2012 Final 21 24.53 37.59 36.4448.8640.5024.5335.84
Hefei Spring 2012 First round 19 30.19 39.98 30.1936.5848.401:18.3334.96
Hefei After Term Open 2011 Final 7 25.61 37.38 25.6139.9037.9337.9036.30
First round 6 27.72 33.39 27.7246.0832.9629.6137.59
Nanjing Open 2009 Final 6 39.10 41.15 46.8139.9240.7542.7739.10
Clock
Nanjing Autumn 2014 First round 13 22.18 26.66 DNF25.0328.7226.2222.18
Nanjing Spring 2014 First round 8 22.20 28.60 29.9722.2039.8826.0929.75
NUAA Open 2013 Final 13 24.11 35.18 24.1135.08DNF27.7842.68
Beijing Summer 2012 Final 6 26.83 29.40 31.5829.4427.1937.0226.83
Hefei Spring 2012 Final 13 34.47 56.38 DNF41.5843.441:24.1134.47
Megaminx
Nanjing Autumn 2011 First round 7 2:06.00 2:18.03 2:19.362:06.002:15.292:22.852:19.44
Hefei After Term Open 2011 Final 6 2:50.78 3:14.11 3:21.043:27.113:12.972:50.783:08.31
Pyraminx
Nanjing Autumn 2014 Second round 19 9.33 11.79 12.1216.0611.1712.079.33
First round 20 10.07 12.27 11.4713.2812.9310.0712.42
Guangdong Open 2013 First round 29 11.70 16.52 14.1811.70DNF14.9720.40
Nanjing Normal University 2013 First round 17 10.71 12.56 14.6511.8313.9610.7111.90
Zhejiang University 2013 Final 13 10.97 11.15 10.9715.9611.0611.4011.00
Nanjing Spring 2012 Final 7 8.80 11.13 9.468.8012.5517.4111.38
Hefei Spring 2012 First round 9 10.77 13.39 10.7711.3012.4316.4425.06
Nanjing Autumn 2011 Final 5 9.81 11.80 20.8114.0910.669.8110.65
First round 5 10.40 12.17 10.4011.4112.9712.5212.59
Skewb
Nanjing Autumn 2014 First round 11 9.10 11.71 17.029.249.1012.1213.76
Hefei Summer Open 2014 Final 8 9.93 14.31 14.9415.939.93DNF12.05
First round 9 7.96 15.32 12.61DNF7.9615.7717.59
Hefei Spring 2014 First round 13 9.56 14.50 9.5617.0014.1812.3321.21
Square-1
Hefei Open 2015 Final 7 18.29 29.37 27.6722.1038.3318.2952.02
First round 3 18.18 23.86 23.3428.8524.2324.0018.18
Hefei Spring 2014 Final 2 19.22 21.64 23.8921.1919.8419.2225.39
Nanjing Spring 2014 Final 2 19.07 24.49 31.8839.0621.3120.2919.07
Guangdong Open 2013 Final 4 17.64 21.85 22.6919.6017.6423.2623.27
NUAA Open 2013 Final 1 16.34 22.89 16.3437.6029.5320.7618.37
Zhejiang University 2013 Final 3 22.03 27.44 22.0326.88DNF29.5825.87
Beijing Winter 2012 Final 2 19.33 31.28 28.0533.1619.3332.6333.66
Hefei Summer 2012 Final 2 23.38 25.62 28.6123.8324.4123.3847.13
Hefei Spring 2012 Final 3 28.52 33.06 28.5232.8334.5838.0831.78
First round 1 19.34 22.97 20.0623.0019.3425.8632.33
Nanjing Autumn 2011 Final 1 19.94 21.99 19.9425.5121.9424.0020.03
First round 1 15.88 26.87 31.5324.0627.3129.2515.88
Hefei After Term Open 2011 Final 1 26.81 32.92 26.81DNF32.5329.3436.88
Nanjing Open 2009 Final 2 17.02 22.02 24.3028.5522.1119.6617.02
Guangdong Open 2008 Final 5 25.71 30.89 35.0531.9025.71
4x4x4 Blindfolded
Hefei Spring 2014 Final 2 10:47.00 DNF DNF10:47.00DNF
Guangdong Open 2013 Final 3 DNF DNF DNFDNFDNF
Hefei Open 2013 Final 4 6:56.47 DNF DNFDNF6:56.47
NUAA Open 2013 Final 2 DNF DNF DNFDNFDNF
Zhejiang University 2013 Final 2 9:48.00 DNF 9:48.00DNFDNF
Beijing Winter 2012 Final 3 9:23.41 DNF 9:23.41DNFDNF
Beijing Summer 2012 Final 3 9:09.18 DNF 9:09.18DNSDNS
Hefei Summer 2012 Final 2 DNF DNF DNFDNFDNF
5x5x5 Blindfolded
Hefei Spring 2014 Final 1 29:35.00 DNF DNF29:35.00DNF
Guangdong Open 2013 Final 3 DNF DNF DNFDNFDNF
Hefei Open 2013 Final 3 DNF DNF DNFDNFDNF
NUAA Open 2013 Final 2 21:41.00 DNF DNFDNF21:41.00
Zhejiang University 2013 Final 2 DNF DNF DNFDNFDNF
Beijing Winter 2012 Final 2 22:31.00 DNF 22:31.00DNFDNF
Beijing Summer 2012 Final 2 DNF DNF DNFDNFDNF
Hefei Summer 2012 Final 2 DNF DNF DNFDNFDNS
3x3x3 Multi-Blind
Hefei Open 2015 Final 11 DNF DNF
Hefei Spring 2014 Final 2 8/11 56:31 8/11 56:31
Nanjing Spring 2014 Final 5 6/11 52:45 6/11 52:45
Guangdong Open 2013 Final 2 7/9 50:25 7/9 50:25
Hefei Open 2013 Final 2 5/7 40:10 5/7 40:10
NUAA Open 2013 Final 5 DNF DNF
Zhejiang University 2013 Final 2 3/3 16:40 3/3 16:40
Beijing Winter 2012 Final 6 DNF DNF
Hefei Summer 2012 Final 2 2/2 9:55 2/2 9:55
3x3x3 With Feet
Hefei Spring 2012 Final 3 4:44.81 5:40.15 7:30.464:45.184:44.81
Magic
Beijing Winter 2012 Final 3 1.22 1.40 1.411.431.363.131.22
Hefei Summer 2012 Second round 9 1.36 1.91 2.001.412.313.941.36
First round 8 1.36 1.57 1.441.531.365.301.75
Nanjing Spring 2012 Final 12 1.30 1.77 3.402.381.381.561.30
Hefei Spring 2012 First round 23 1.30 2.31 1.592.691.303.832.66
Nanjing Autumn 2011 Final 7 1.30 3.24 1.303.463.023.256.30
First round 4 1.40 1.44 1.501.711.421.401.40
Hefei After Term Open 2011 Final 7 1.72 3.55 DNF1.722.631.946.09
First round 6 1.56 1.76 1.801.811.711.781.56
Master Magic
Beijing Winter 2012 Final 4 2.25 2.65 2.312.503.132.253.78
Hefei Summer 2012 Final 7 2.38 3.30 3.374.015.132.382.51
Second round 5 2.46 2.70 2.662.462.973.382.47
First round 4 2.53 2.76 2.532.782.552.965.28
Nanjing Spring 2012 Final 4 2.34 3.40 4.844.932.562.812.34
Hefei Spring 2012 Final 2 2.33 2.89 2.462.933.282.33DNF
First round 3 2.72 3.18 3.472.932.724.303.13
Nanjing Autumn 2011 Final 2 2.23 2.39 2.332.462.372.234.75
First round 3 2.59 3.29 3.113.632.593.513.26
Cookies help us deliver our services. By using our services, you agree to our use of cookies.