Koh Youngjin (고영진)

Country WCA ID Gender Competitions Completed Solves
Republic of Korea 2007YOUN04 Male 43 1100

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 92 1426 4400 8.46 10.77 5432 1847 111
2x2x2 Cube 73 1491 5884 2.27 3.55 4030 1056 62
4x4x4 Cube 69 1138 3275 36.65 42.34 3284 1149 75
5x5x5 Cube 61 947 2747 1:14.42 1:27.57 3571 1249 79
6x6x6 Cube 66 975 3092 2:51.82 2:58.39 2794 891 61
7x7x7 Cube 67 1058 3248 4:39.02 4:55.77 3189 1032 67
3x3x3 Blindfolded 5 50 172 26.08 43.04 228 68 4
3x3x3 Fewest Moves 8 76 352 26 31.33 390 87 8
3x3x3 One-Handed 94 1668 4493 16.58 19.83 3836 1452 78
Clock 35 537 2132 9.79 11.20 1844 451 27
Megaminx 34 508 1827 1:03.97 1:10.70 1728 481 34
Pyraminx 49 1565 5492 4.16 6.29 4600 1395 52
Skewb 106 2194 7824 5.29 7.74 6480 1929 104
Square-1 55 777 3288 18.69 23.23 2774 672 45
4x4x4 Blindfolded 18 146 483 7:40.83
5x5x5 Blindfolded 12 105 331 19:18.00
3x3x3 Multi-Blind 6 78 326 13/15 52:32

Medal Collection

Gold Silver Bronze
1 10 7
Competition Round Place Single Average Solves
3x3x3 Cube
Singapore Championship 2023 First round 86 11.97 12.47 13.5812.5411.9712.3712.50
Taiwan Championship 2022 Second round 62 10.59 12.01 10.5919.5010.9414.0911.01
First round 106 10.61 13.62 15.0013.9210.6114.7312.21
KAIST Fall 2022 First round 42 11.37 12.43 11.3712.4612.3412.4914.18
Cubing SimCheong Open 2022 Semi Final 20 8.72 12.38 10.7015.5810.8720.208.72
Second round 19 8.46 11.36 11.6011.7310.7513.908.46
First round 17 10.86 11.49 12.4710.8610.9714.4111.02
Daegu Hot Autumn 2022 First round 29 12.63 13.23 13.2914.2013.1612.6313.25
Korean Championship 2022 Second round 44 11.46 11.64 11.4612.6111.6011.5411.78
First round 52 10.89 12.12 12.9010.8913.6712.3511.10
Seoul Summer 2022 First round 26 8.59 10.77 10.7511.799.778.5914.92
Korean Spring 2022 First round 13 9.55 10.96 11.7610.0011.979.5511.11
Korean Championship Mini 2021 First round 22 10.51 11.88 15.1610.5110.9312.4012.30
ByeolLae Open 2020 First round 20 10.80 12.65 12.3713.0612.5214.1710.80
Cubing Korea 2019 Second round 42 9.55 13.29 13.9513.1013.2413.529.55
First round 32 11.98 12.10 12.1512.1511.9812.6111.99
Taiwan Championship 2019 Semi Final 35 10.98 11.73 13.9112.1411.8910.9811.16
Second round 54 10.52 12.81 13.3613.3710.5212.1612.91
First round 44 11.49 12.46 11.4911.9512.8712.5614.08
Daegu Autumn Open 2019 First round 15 11.05 12.11 16.8311.0511.7413.4211.18
Korean Championship 2019 Second round 45 11.63 13.25 14.1413.5012.1114.2811.63
First round 55 11.66 13.78 11.6613.9816.3513.0814.29
Cube Camp in Wonju 2019 First round 15 10.45 11.37 11.3812.7011.3411.3810.45
Cubing Operating System Summer 2019 First round 17 11.18 11.91 12.0413.2912.1311.1811.56
Play Cube X4 2019 Second round 20 11.98 12.83 14.2112.3812.6811.9813.42
First round 19 10.18 12.45 15.1210.77DNF11.4710.18
Cutory Blossom 2019 First round 14 10.25 11.22 11.2611.9610.2510.4513.12
Seoul Winter 2019 Second round 27 10.70 12.52 12.2714.5412.4410.7012.84
First round 18 8.65 11.27 11.2611.8410.7113.728.65
Korea Winter 2019 First round 31 11.57 12.82 11.7912.6811.5714.4813.99
Japan Championship 2018 Second round 50 10.09 12.55 14.6412.0210.9915.3710.09
First round 43 11.19 12.22 12.14DNF12.1111.1912.42
Busan Winter 2018 First round 16 12.45 12.89 13.1312.4512.6713.2412.87
Cutory Autumn Open 2018 First round 21 10.20 11.94 12.2111.1510.2014.7412.47
CWR Fall 2018 First round 18 11.38 13.55 14.0412.2314.3711.3817.55
Korean Championship 2018 Second round 52 10.42 13.68 19.2110.4215.1111.3514.59
First round 64 12.47 13.97 21.7015.5812.4713.8012.53
Play Cube 2018 First round 30 11.28 13.43 13.2814.7711.2814.6412.36
CWR Winter 2018 First round 29 10.50 13.68 14.3313.5310.5016.7213.18
Cubedu Korea 2018 Second round 29 10.81 12.21 10.8112.7113.7811.5312.39
First round 51 13.14 15.05 13.1426.5213.6216.4915.04
Korean CWR Style 2017 First round 27 9.87 13.96 14.9513.6813.2416.909.87
Jeju Open 2017 Final 10 12.11 13.57 13.3812.1120.0013.2014.13
First round 10 14.25 15.10 14.6318.2314.8214.2515.85
CWR Fall 2017 First round 43 13.84 15.22 13.8414.7515.6425.3915.27
Korean Championship 2017 Second round 37 11.16 13.30 12.7218.7513.7013.4711.16
First round 43 12.28 13.51 12.3814.0614.0812.2817.70
Play Cube 2017 First round 26 13.37 14.27 13.6415.2314.7813.3714.40
3x3x3 HanMaDang 2017 First round 58 12.18 17.66 25.7415.6716.2912.1821.01
KCA Korea Open 2008 Final 10 17.63 18.01 17.7117.6318.1518.1819.19
First round 11 15.84 17.41 15.8416.9718.7516.5221.66
KCRC Busan competition 2007 First round 17 14.93 20.23 17.5822.0321.0914.9323.31
2x2x2 Cube
Singapore Championship 2023 First round 75 2.54 4.67 4.294.645.075.502.54
Taiwan Championship 2022 First round 82 3.90 5.74 4.207.825.357.683.90
Cubing SimCheong Open 2022 Final 5 3.09 3.55 3.094.313.333.314.02
Second round 8 3.46 4.14 3.467.593.954.324.16
First round 10 3.94 4.61 3.944.845.015.813.97
Daegu Hot Autumn 2022 Final 14 4.19 4.55 4.894.554.254.844.19
Korean Championship 2022 Second round 19 3.79 4.21 5.034.014.524.113.79
First round 21 2.43 4.10 2.433.954.804.154.19
Seoul Summer 2022 Final 34 3.98 4.94 5.855.033.984.135.67
Korean Championship Mini 2021 Final 15 4.03 4.79 4.345.234.795.544.03
ByeolLae Open 2020 Final 20 2.59 5.32 4.276.185.522.596.27
Taiwan Championship 2019 Second round 43 4.62 5.19 5.145.584.844.626.98
First round 16 3.57 3.93 3.574.154.093.923.77
Daegu Autumn Open 2019 Final 12 2.66 4.27 6.583.962.664.704.16
Korean Championship 2019 Second round 36 3.06 4.98 5.793.064.055.118.97
First round 39 3.95 5.01 4.823.954.646.415.58
Cube Camp in Wonju 2019 Final 13 4.10 4.44 4.604.104.534.764.20
Play Cube X4 2019 Second round 25 4.56 5.54 6.537.775.075.024.56
First round 14 2.48 4.50 2.487.214.414.394.71
Cutory Blossom 2019 Final 19 3.23 4.94 4.745.003.23DNF5.09
Seoul Winter 2019 First round 29 4.77 5.06 4.865.275.065.384.77
Japan Championship 2018 First round 46 5.26 5.76 5.756.125.265.735.79
Busan Winter 2018 First round 21 4.50 5.21 4.504.837.065.215.60
CWR Fall 2018 Final 5 4.55 4.97 4.645.304.984.555.30
Korean Championship 2018 First round 68 5.55 6.04 5.825.558.865.986.31
CWR Winter 2018 Final 21 2.58 4.86 5.605.315.993.682.58
Korean CWR Style 2017 First round 20 2.27 4.51 4.782.274.104.667.33
Jeju Open 2017 Final 6 2.95 4.89 5.126.094.852.954.70
Korean Championship 2017 First round 48 4.79 6.15 5.308.084.797.625.54
KCA Korea Open 2008 First round 23 5.84 DNF 5.849.30DNFDNF7.08
KCRC Busan competition 2007 First round 8 5.15 7.37 7.337.2110.115.157.58
4x4x4 Cube
Singapore Championship 2023 First round 59 38.68 45.80 52.3945.0045.0238.6847.37
Taiwan Championship 2022 Second round 46 39.80 42.67 47.7642.3340.1945.4839.80
First round 50 36.65 42.71 45.4538.6947.9136.6543.98
KAIST Fall 2022 First round 22 39.88 42.54 43.1940.1339.8844.3046.11
Korean Championship 2022 First round 30 40.28 45.52 50.8940.2849.8940.4146.26
Seoul Summer 2022 Final 39 49.01 54.72 1:11.671:03.5250.4750.1849.01
Korean Spring 2022 Final 11 40.16 43.79 41.9440.1646.1243.3048.82
Korean Championship Mini 2021 Final 14 40.94 42.49 40.9443.3441.5646.9742.56
Cubing Korea 2019 Final 21 36.74 45.03 42.2436.7449.80DNF43.06
Taiwan Championship 2019 Second round 28 39.93 43.62 49.1842.0946.3639.9342.42
First round 23 38.16 42.34 42.4942.8244.4438.1641.71
Daegu Autumn Open 2019 Final 12 40.12 43.61 40.1245.6242.1145.2943.44
Korean Championship 2019 First round 35 38.07 48.85 47.4038.0753.8949.4549.71
Cube Camp in Wonju 2019 Final 20 45.57 48.59 45.5749.9446.6950.8849.14
Play Cube X4 2019 Final 15 43.42 46.64 52.2746.6343.4248.9744.32
Seoul Winter 2019 Final 23 41.16 47.93 48.3949.4941.1645.9050.73
Korea Winter 2019 Final 28 41.37 49.31 49.2952.341:00.8441.3746.31
Japan Championship 2018 First round 31 39.94 46.42 39.9445.3146.6047.3447.45
Cutory Autumn Open 2018 Final 16 39.62 44.95 51.1739.6241.5848.1445.12
CWR Fall 2018 Final 8 43.13 47.72 53.2543.1348.9646.0748.12
Korean Championship 2018 First round 42 44.05 51.21 48.6555.8644.0555.8649.12
Cubedu Korea 2018 Final 23 45.95 49.11 51.0347.7945.9548.52DNF
Jeju Open 2017 Final 9 49.35 53.55 53.3454.3852.9349.3555.56
CWR Fall 2017 Final 35 48.68 54.37 56.8453.4748.6852.81DNF
Korean Championship 2017 First round 29 49.51 54.22 59.0856.6249.5154.2351.80
KCA Korea Open 2008 Final 10 1:19.91 1:37.07 1:19.911:37.941:37.631:43.251:35.63
5x5x5 Cube
Singapore Championship 2023 First round 55 1:20.18 1:30.45 1:20.181:28.011:37.491:28.761:34.57
Taiwan Championship 2022 First round 69 1:28.06 1:30.43 1:40.921:28.881:33.211:28.061:29.21
Please Big Cubes Korea 2022 First round 25 1:14.42 1:28.27 1:27.861:17.241:40.311:14.421:39.71
Daegu Hot Autumn 2022 Final 20 1:23.55 1:31.51 1:36.361:23.551:50.371:29.401:28.76
Korean Championship 2022 First round 33 1:30.95 1:32.74 1:33.691:30.951:32.321:36.771:32.21
Korean Championship Mini 2021 Final 17 1:21.54 1:27.57 1:26.941:36.581:32.501:21.541:23.27
Cubing Korea 2019 Final 22 1:19.11 1:30.75 1:31.281:28.591:40.151:19.111:32.37
Taiwan Championship 2019 Second round 32 1:19.80 1:30.80 1:46.401:29.461:37.001:25.931:19.80
First round 37 1:31.47 1:33.04 1:31.531:31.471:40.211:35.111:32.48
Korean Championship 2019 First round 31 1:30.22 1:32.93 1:34.151:30.531:34.581:34.111:30.22
Cube Camp in Wonju 2019 Final 17 1:26.82 1:38.57 1:42.991:38.371:26.821:48.741:34.36
Cutory Blossom 2019 Final 20 1:28.29 1:36.69 1:39.651:28.291:39.661:40.601:30.75
Seoul Winter 2019 Final 26 1:33.16 1:39.01 1:40.151:37.831:53.191:39.051:33.16
Cutory Autumn Open 2018 Final 23 1:29.34 1:40.51 1:49.951:29.341:33.271:44.311:43.95
Korean Championship 2018 First round 33 1:31.55 1:44.99 1:51.661:31.551:46.081:44.911:43.97
Play Cube 2018 Final 18 1:35.11 1:40.69 1:51.141:43.951:40.541:37.581:35.11
Korean CWR Style 2017 Final 21 1:35.87 1:47.38 1:51.541:35.871:49.431:53.311:41.17
Jeju Open 2017 Final 12 1:44.56 2:00.02 1:51.372:12.861:44.562:07.272:01.41
KCA Korea Open 2008 Final 16 4:42.19 4:42.194:47.77
6x6x6 Cube
Singapore Championship 2023 First round 44 3:00.06 3:06.92 3:09.413:11.293:00.06
Please Big Cubes Korea 2022 First round 24 3:01.94 3:09.08 3:01.943:08.153:17.15
Korean Championship 2022 Final 19 2:52.38 2:58.39 2:52.383:03.002:59.80
Seoul Summer 2022 Final 25 2:51.82 3:13.37 3:33.372:51.823:14.92
ByeolLae Open 2020 Final 12 2:55.92 3:22.05 3:34.753:35.482:55.92
Korean Championship 2019 Final 23 3:21.15 3:23.09 3:21.153:23.603:24.52
Cube Camp in Wonju 2019 Final 13 3:17.28 3:21.31 3:17.283:27.753:18.90
Seoul Winter 2019 Final 18 2:54.07 3:12.77 3:10.212:54.073:34.03
CWR Fall 2018 Final 6 3:01.99 3:23.74 3:35.043:34.193:01.99
Korean Championship 2018 Final 26 3:49.77 4:04.11 3:49.774:12.464:10.11
Korean CWR Style 2017 Final 17 4:16.10 4:40.57 4:16.104:41.195:04.43
7x7x7 Cube
Please Big Cubes Korea 2022 First round 26 4:55.66 5:33.92 4:55.666:17.485:28.61
Korean Spring 2022 Final 14 4:39.02 4:55.77 4:39.024:55.815:12.47
Daegu Autumn Open 2019 Final 14 5:13.21 5:22.33 5:30.315:13.215:23.48
Cubing Operating System Summer 2019 Final 12 5:01.52 5:27.60 5:26.445:54.855:01.52
Busan Winter 2018 Final 23 5:59.41 6:09.59 6:22.396:06.985:59.41
3x3x3 Blindfolded
Singapore Championship 2023 First round 14 1:03.45 DNF DNFDNF1:03.45
Taiwan Championship 2022 Final 2 40.45 DNF 40.45DNFDNF
Cubing SimCheong Open 2022 Final 2 39.80 DNF DNF39.80DNF
Second round 4 51.31 DNF DNFDNF51.31
First round 2 31.96 DNF DNF31.9640.25
Daegu Hot Autumn 2022 Final 3 1:03.98 DNF DNFDNF1:03.98
Korean Championship 2022 Final 4 41.36 DNF 41.36DNFDNF
First round 2 26.08 DNF DNF50.9226.08
Korean Spring 2022 Final 14 DNF DNF DNFDNFDNF
Korean Championship Mini 2021 Final 3 51.71 DNF DNFDNF51.71
Cubing Korea 2019 Final 3 40.02 48.95 52.8553.9840.02
Taiwan Championship 2019 Final 4 30.15 43.04 1:04.9030.1534.07
First round 3 37.30 DNF 37.30DNFDNF
Korean Championship 2019 First round 9 1:16.07 DNF DNFDNF1:16.07
Cube Camp in Wonju 2019 Final 3 1:07.14 DNF DNF1:07.14DNF
Play Cube X4 2019 Final 2 48.30 DNF DNF48.301:19.63
First round 2 48.48 DNF 48.48DNF1:05.55
Cutory Blossom 2019 Final 3 42.00 54.93 55.991:06.8142.00
Korea Winter 2019 Final 5 1:12.68 DNF DNF1:44.331:12.68
Japan Championship 2018 First round 15 1:26.27 1:43.62 1:26.272:14.931:29.65
Cutory Autumn Open 2018 Final 3 1:23.45 DNF DNFDNF1:23.45
Korean Championship 2018 First round 27 DNF DNF DNFDNFDNF
Play Cube 2018 Final 9 3:22.06 DNF DNFDNF3:22.06
Cubedu Korea 2018 Final 9 3:57.51 DNF DNFDNF3:57.51
3x3x3 Fewest Moves
Please Be Quiet Daegu 2023 Final 7 31 31
Singapore Championship 2023 Final 16 30 DNF 3031DNF
Taiwan Championship 2022 Final 13 41 41
Please Be Quiet Korea 2022 Final 2 27 31.33 373027
Korean Championship 2022 Final 4 32 32
Taiwan Championship 2019 Final 19 34 DNF 34DNFDNF
FMC Asia 2019 Final 83 26 DNF 26DNFDNF
Korean Championship 2019 Final 16 DNF DNF
FMC 2019 Final 85 28 34.00 284133
Please Be Quiet Korea 2019 Final 4 26 35.33 264634
Japan Championship 2018 Final 11 39 39
FMC Asia 2018 Final 101 30 DNF 36DNF30
3x3x3 One-Handed
Singapore Championship 2023 First round 56 17.85 23.43 17.8524.6524.0725.3321.57
Taiwan Championship 2022 First round 36 18.21 22.40 25.9118.2123.8321.7921.59
KAIST Fall 2022 First round 19 16.58 21.99 27.0316.5824.3321.7219.92
Korean Championship 2022 First round 22 18.98 21.77 18.9824.1420.4125.2620.76
Seoul Summer 2022 Final 21 19.80 21.21 21.3919.9119.8022.6622.33
Korean Championship Mini 2021 Final 21 23.24 24.41 24.4623.6823.2436.0325.09
ByeolLae Open 2020 Final 15 21.06 22.12 22.6526.4621.0622.1721.55
Taiwan Championship 2019 Second round 28 20.12 21.84 22.8220.1222.0620.6526.85
First round 31 20.18 23.31 20.1822.6723.4823.77DNF
Daegu Autumn Open 2019 Final 13 20.39 23.76 24.2626.2738.2020.3920.75
Korean Championship 2019 First round 26 18.91 22.97 20.3923.9124.6225.4518.91
Cube Camp in Wonju 2019 Final 15 17.95 21.77 22.3126.6221.2617.9521.73
Play Cube X4 2019 First round 19 19.31 21.32 19.3119.3123.5321.2723.39
Cutory Blossom 2019 Final 19 19.51 22.59 19.8823.7424.1419.5131.76
Korea Winter 2019 Final 24 18.12 21.63 40.2223.5020.0421.3618.12
Japan Championship 2018 First round 23 17.49 22.12 22.0125.3221.9122.4317.49
Busan Winter 2018 Final 7 17.96 19.83 27.2821.7917.9618.1119.59
Korean Championship 2018 First round 32 22.15 25.19 27.0824.1622.1527.4624.34
Play Cube 2018 First round 23 20.56 23.64 20.5624.2523.9822.7031.29
CWR Winter 2018 Final 30 23.06 25.49 23.0625.9342.4026.5623.98
Korean CWR Style 2017 Final 21 19.44 25.00 31.5926.1125.4923.4119.44
Jeju Open 2017 Final 8 21.69 26.01 26.8026.4021.6925.6126.02
Korean Championship 2017 First round 35 23.27 27.45 23.2727.5626.0528.7431.45
3x3x3 HanMaDang 2017 First round 37 24.36 29.53 28.1529.6524.3633.9130.80
KCA Korea Open 2008 First round 15 24.59 35.06 48.3432.5237.8434.8324.59
KCRC Busan competition 2007 First round 16 39.43 42.86 46.3044.5044.4639.4339.63
Clock
Singapore Championship 2023 First round 26 9.79 11.82 12.6818.569.7910.7012.09
Taiwan Championship 2022 First round 14 10.04 11.20 10.1228.6310.0413.0310.45
Daegu Hot Autumn 2022 Final 8 10.46 12.44 10.7113.6113.0113.7710.46
Cubing Korea 2019 Final 9 10.00 11.98 11.9410.0011.5312.4723.19
Cube Camp in Wonju 2019 Final 20 24.07 DNF 24.07DNSDNSDNSDNS
Cubing Operating System Summer 2019 Final 8 10.57 11.65 10.6811.2912.9813.3010.57
CWR Fall 2018 Final 5 10.97 11.93 10.9711.2111.6912.8813.12
Megaminx
Singapore Championship 2023 First round 31 1:09.36 1:17.39 1:18.041:09.361:20.801:13.331:26.44
Taiwan Championship 2022 First round 28 1:10.53 1:20.88 1:28.971:10.531:15.401:21.001:26.25
KAIST Fall 2022 First round 14 1:14.23 1:20.31 1:28.851:14.231:22.941:15.611:22.38
Please Big Cubes Korea 2022 First round 12 1:09.22 1:14.53 1:19.861:13.621:15.111:09.221:14.87
Korean Championship 2022 Final 11 1:05.61 1:13.54 1:09.291:24.771:13.381:05.611:17.96
Seoul Summer 2022 Final 20 1:18.42 1:21.49 1:23.211:26.591:18.421:18.611:22.65
Korean Championship Mini 2021 Final 7 1:03.97 1:10.70 1:03.971:17.471:13.281:11.151:07.66
ByeolLae Open 2020 Final 9 1:10.48 1:26.31 1:29.631:33.071:10.481:21.621:27.68
Korea Winter 2019 Final 25 1:24.67 1:38.36 1:28.561:47.651:24.671:38.86DNF
Busan Winter 2018 Final 13 1:30.91 1:32.11 1:32.141:31.511:32.671:32.791:30.91
CWR Winter 2018 Final 20 1:27.58 1:39.08 1:27.581:35.661:41.071:40.511:41.72
Jeju Open 2017 Final 9 1:47.90 2:01.21 1:58.002:14.921:50.722:30.761:47.90
Pyraminx
Singapore Championship 2023 First round 46 6.29 7.81 6.29DNF8.986.787.66
Taiwan Championship 2022 First round 36 6.94 8.85 8.919.266.948.3910.80
Daegu Hot Autumn 2022 Final 15 4.35 9.06 7.0013.4713.926.724.35
Korean Championship 2022 First round 12 4.98 6.29 7.184.985.056.638.71
Korean Spring 2022 Final 8 4.16 6.70 4.167.245.118.277.75
ByeolLae Open 2020 Final 19 8.29 11.70 9.31DNF8.2916.369.43
Taiwan Championship 2019 Second round 34 6.59 9.04 11.7712.707.777.596.59
First round 33 7.59 8.38 8.758.527.8711.747.59
Daegu Autumn Open 2019 Final 14 7.20 9.84 7.209.4910.609.4212.07
Korean Championship 2019 First round 25 6.07 8.77 7.097.716.0711.51DNF
Play Cube X4 2019 Final 17 5.41 8.83 5.418.528.579.4110.04
Cutory Autumn Open 2018 Final 23 7.44 11.18 10.008.2516.797.4415.29
CWR Fall 2018 Final 12 7.02 7.57 8.537.057.237.028.42
Cubedu Korea 2018 Final 15 6.00 8.23 8.038.997.6711.286.00
Jeju Open 2017 Final 7 5.35 8.28 5.3510.067.5711.307.22
CWR Fall 2017 First round 18 7.24 8.42 7.667.248.0910.079.52
KCRC Busan competition 2007 Final 6 13.55 15.22 17.0514.0013.5514.61DNF
Skewb
Korean Championship 2019 First round 38 13.00 14.54 14.5317.4413.0015.3113.78
Cubing Operating System Summer 2019 First round 15 5.29 7.74 7.125.298.807.3116.50
Cutory Blossom 2019 Final 17 8.94 10.81 8.949.3110.5112.6114.08
Seoul Winter 2019 Final 33 10.16 11.51 16.7712.4111.1910.1610.92
Busan Winter 2018 First round 25 9.86 12.86 10.899.8618.2715.9711.73
Square-1
Seoul Summer 2022 Final 17 18.69 27.24 32.6525.6232.7823.4418.69
Korean Championship Mini 2021 Final 8 19.58 23.23 25.5020.4519.5858.5323.75
Cutory Blossom 2019 Final 12 31.55 33.43 33.3734.9232.0131.5544.20
Seoul Winter 2019 Final 18 36.17 45.49 43.9751.0245.1736.1747.33
4x4x4 Blindfolded
Please Be Quiet Daegu 2023 Final 4 7:40.83 DNF DNF7:40.83DNF
Singapore Championship 2023 Final 11 DNF DNF DNFDNFDNF
Taiwan Championship 2022 Final 4 10:10.00 DNF DNF10:10.00DNF
Please Be Quiet Korea 2022 Final 5 DNF DNF DNFDNFDNF
Korean Championship 2022 Final 8 DNF DNF DNFDNFDNF
Taiwan Championship 2019 Final 4 DNF DNF DNFDNFDNF
Korean Championship 2019 Final 5 7:50.83 DNF DNF7:50.83DNF
Cube Camp in Wonju 2019 Final 4 DNF DNF DNFDNFDNF
Please Be Quiet Korea 2019 Final 6 DNF DNF DNFDNFDNF
Japan Championship 2018 Final 7 12:53.00 DNF DNFDNF12:53.00
Korean Championship 2018 Final 6 16:18.00 DNF 16:18.00DNFDNF
5x5x5 Blindfolded
Please Be Quiet Daegu 2023 Final 2 19:18.00 DNF DNF19:18.00DNF
Singapore Championship 2023 Final 11 DNF DNF DNFDNFDNS
Taiwan Championship 2022 Final 4 DNF DNF DNFDNFDNF
Please Be Quiet Korea 2022 Final 3 DNF DNF DNFDNFDNF
Korean Championship 2022 Final 5 DNF DNF DNFDNSDNS
Taiwan Championship 2019 Final 3 DNF DNF DNFDNFDNF
Korean Championship 2019 Final 4 DNF DNF DNFDNFDNF
Cube Camp in Wonju 2019 Final 2 19:29.00 DNF DNF19:29.00DNS
Please Be Quiet Korea 2019 Final 2 19:26.00 DNF 19:26.00DNFDNS
Japan Championship 2018 Final 5 24:12.00 DNF 24:12.00DNSDNS
Korean Championship 2018 Final 4 DNF DNF DNFDNFDNF
3x3x3 Multi-Blind
Please Be Quiet Daegu 2023 Final 2 13/15 52:32 13/15 52:3211/15 56:48
Singapore Championship 2023 Final 11 10/15 52:05 10/15 52:05DNF
Taiwan Championship 2022 Final 6 DNF DNF
Please Be Quiet Korea 2022 Final 3 12/13 54:13 12/13 54:1313/15 57:05
Korean Championship 2022 Final 8 DNF DNF
Taiwan Championship 2019 Final 1 11/18 55:51 11/18 55:51
Korean Championship 2019 Final 2 9/11 46:14 9/11 46:14
Please Be Quiet Korea 2019 Final 2 7/10 57:17 7/10 57:17
Japan Championship 2018 Final 11 8/10 59:41 8/10 59:41
Korean Championship 2018 Final 6 5/7 48:04 5/7 48:04
3x3x3 With Feet
Cubing Operating System Summer 2019 Final 8 1:39.17 2:01.52 2:17.382:06.861:40.312:20.191:39.17

National Championship Podiums

Event Place Single Average Solves
Korean Championship Mini 2021
3x3x3 Blindfolded 3 51.71 DNF DNFDNF51.71
Korean Championship 2019
3x3x3 Multi-Blind 2 9/11 46:14 9/11 46:14
Cookies help us deliver our services. By using our services, you agree to our use of cookies.