Tim Reynolds

Country WCA ID Gender Competitions Completed Solves
United States 2005REYN01 Male 199 9076

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 990 1287 4790 8.58 11.20 6847 1776 1350
2x2x2 Cube 282 356 1396 1.44 3.19 2539 701 542
4x4x4 Cube 770 1069 4612 39.15 45.71 4898 1144 830
5x5x5 Cube 417 559 2235 1:11.24 1:27.31 3548 882 642
6x6x6 Cube 444 589 2143 2:33.71 2:43.91 2105 580 435
7x7x7 Cube 293 397 1489 3:39.59 4:07.48 1903 518 374
3x3x3 Blindfolded 170 211 1136 1:14.02 1:32.97 737 142 112
3x3x3 Fewest Moves 55 58 208 24 27.33 131 35 34
3x3x3 One-Handed 1032 1446 6268 18.14 22.53 6340 1435 1016
Clock 300 355 1286 8.08 9.43 1144 325 276
Megaminx 485 684 2735 1:12.03 1:25.46 3177 789 557
Pyraminx 351 445 1863 2.88 4.79 1939 450 351
Skewb 539 688 2784 3.53 6.44 3819 962 719
Square-1 335 410 1175 11.80 21.68 2424 789 630
4x4x4 Blindfolded 126 144 614 9:03.16
5x5x5 Blindfolded 68 77 347 19:52.00
3x3x3 Multi-Blind 56 71 382 10/10 50:47

Medal Collection

Gold Silver Bronze
81 102 96

Record Collection

WR CR NR
7 5
Competition Round Place Single Average Solves
3x3x3 Cube
Maine Spring 2023 Second round 15 10.92 12.25 12.1712.5112.0712.6110.92
First round 14 9.58 11.80 9.5815.3612.2711.1212.00
Northampton Winter A 2023 Second round 16 11.04 12.13 11.8512.5011.0412.3412.19
First round 16 11.14 13.05 13.0914.1312.6511.1413.40
Fall River Cubikon 2023 Final 13 12.21 13.31 12.2113.4814.2814.1512.30
Second round 12 11.08 11.63 12.3311.0811.5412.0911.27
First round 19 12.56 14.18 13.3712.5615.5913.6215.54
Pioneer Valley Cubing B 2023 Second round 28 12.07 13.18 13.2913.8012.0712.4515.16
First round 30 12.57 13.20 13.1415.1512.8413.6312.57
Cubing in Cambridge 2022 Second round 30 11.08 12.36 12.3311.0813.5813.1511.59
First round 45 11.39 15.27 15.5615.4411.3914.8016.05
Loon Cubikon 2022 Second round 27 11.20 12.76 11.2013.0612.7713.7612.45
First round 32 11.45 12.94 17.4514.4012.3211.4512.09
Naticube 2022 Second round 23 9.91 12.59 12.689.9114.4215.7910.66
First round 19 11.15 11.70 11.1512.6811.6811.9411.48
Cubers Flood Watertown 2022 Second round 18 10.96 11.81 11.7911.1513.3912.4810.96
First round 28 11.44 13.60 14.0415.3712.4311.4414.32
Amherst Open 2022 Second round 42 10.75 12.94 14.9812.4416.0811.4110.75
First round 38 11.50 12.20 11.5012.1712.3912.0416.42
Cubing in Beverly 2022 Second round 16 10.93 11.31 14.3811.4511.2311.2610.93
First round 23 9.96 13.08 12.8614.7616.8711.639.96
Norwegian Championship 2022 Second round 39 9.74 11.53 9.9212.679.7412.0013.28
First round 42 10.43 11.93 10.8710.4312.9012.2512.66
Rubik's WCA European Championship 2022 Second round 317 12.52 13.40 13.6714.0813.7612.7612.52
First round 260 11.37 12.03 11.3713.2711.4211.4016.66
Rubik's WCA North American Championship 2022 First round 238 10.52 12.78 15.0311.3213.4413.5910.52
New York Championship 2022 Semi Final 51 11.44 12.98 11.9513.5114.6111.4413.49
Second round 41 11.36 12.03 11.9111.3612.1812.6312.00
First round 34 10.44 11.47 11.6811.4612.2311.2810.44
Fast In Mass 2022 Second round 23 12.46 13.59 13.8913.6812.4613.4513.64
First round 24 10.04 13.28 13.1115.9110.8110.0416.69
Wyoming Summer 2022 First round 12 11.64 13.33 11.6413.5015.0412.8913.61
CubingUSA Northeast Championship 2022 Second round 96 12.14 13.34 15.0313.7512.3912.1413.87
First round 126 10.89 13.97 10.8915.9513.3715.1113.42
Maine Spring 2022 First round 34 10.00 12.22 11.6110.0014.9212.7712.28
Cubing with the Viking 2020 Second round 24 9.46 12.46 9.4611.9611.6113.8114.81
First round 25 10.86 13.03 11.7810.8614.7012.9814.32
Washington Championship 2020 Semi Final 28 11.60 13.13 11.6012.6813.0913.6314.70
Second round 23 9.38 11.79 11.689.3816.6611.4412.24
First round 27 11.20 12.14 14.8511.9312.3111.2012.19
MIT Winter 2020 Second round 39 9.93 13.05 12.3114.099.9312.7414.13
First round 32 10.30 12.83 12.2110.3012.3313.9615.16
BA Four 2019 Final 13 11.64 12.74 11.6413.4813.0213.7511.72
Second round 17 9.55 13.24 11.9313.4314.639.5514.35
First round 19 13.03 13.37 13.2414.1713.0313.4913.38
Mississippi Capstone 2019 Final 10 11.12 12.70 12.3911.1212.5414.4113.17
Second round 11 11.90 13.74 14.8214.3011.9012.9913.93
First round 11 10.98 13.12 11.1116.1515.0713.1810.98
Burke Mountain Fall 2019 Second round 17 9.38 12.12 11.9511.899.3812.5213.40
First round 18 10.89 12.00 11.5310.8911.1413.6213.34
CubingUSA Nationals 2019 First round 312 10.10 12.68 10.1016.8411.1012.1714.77
Massachusetts Championship 2019 Second round 40 8.58 13.50 13.6713.0113.8214.958.58
First round 40 13.07 13.25 13.4413.0713.2414.0113.08
WCA World Championship 2019 Second round 293 11.10 12.49 15.3312.4512.8112.2211.10
First round 316 10.53 12.14 10.5311.3812.5712.4716.88
Warm Up Sydney 2019 Second round 100 11.70 13.22 14.9011.8614.5613.2311.70
First round 95 11.52 12.96 16.0013.0412.5511.5213.28
Oceania 10th Anniversary 2019 Second round 17 10.17 12.18 12.4210.1711.8712.2413.20
First round 18 11.20 12.43 11.2013.4311.4912.9712.84
Cubing in Cambridge 2019 Final 14 11.49 13.01 12.6713.0016.1013.3511.49
Second round 15 10.95 12.61 10.9511.6211.4314.7914.79
First round 19 11.96 13.70 14.6013.1913.8414.0711.96
The Battle of Lexington 2019 Second round 18 10.92 13.93 13.6814.4210.9214.8713.70
First round 13 11.06 12.39 12.8712.3011.9911.0614.52
Burke Mountain Cubing 2019 Final 10 9.48 12.58 9.4811.9212.4513.3713.43
Second round 12 11.10 12.48 11.1012.8012.9311.7113.70
First round 13 11.79 12.49 12.7812.2916.2111.7912.41
CubingUSA Northeast Championship 2019 First round 75 10.73 12.80 12.8714.0010.7312.7312.80
Boston University Winter 2019 Second round 27 10.81 13.13 15.6112.9310.8113.2013.27
First round 26 11.22 12.94 13.0111.2213.5214.3012.28
The Battle of Lexington 2018 Semi Final 20 9.70 13.08 15.769.7011.4413.0514.74
Second round 16 10.73 11.72 12.3710.7313.5111.8510.95
First round 16 11.36 12.10 12.3512.3911.3611.5714.26
CubingUSA New Jersey Championship 2018 Semi Final 29 10.07 11.96 13.2910.9410.0711.9013.05
Second round 32 11.90 12.62 12.3512.8512.6611.9014.22
First round 43 12.09 13.02 12.0914.6112.1513.4313.48
New York City Fall 2018 Second round 26 12.05 14.05 15.3212.5214.8212.0514.80
First round 24 12.04 12.98 13.5712.0413.0518.5212.33
MIT Fall 2018 First round 43 10.45 14.79 10.4513.8118.4115.1815.39
CubingUSA Nationals 2018 First round 301 10.40 13.31 12.7817.6610.4011.2215.92
West Coast Cubing Tour - Cupertino 2018 Second round 31 10.19 11.74 12.9711.7310.9512.5410.19
First round 37 11.15 12.19 11.6213.1213.0611.8811.15
West Coast Cubing Tour - Fresno 2018 Second round 19 10.38 12.36 11.8312.0510.3813.2013.38
First round 20 11.65 13.32 13.2413.4713.8313.2411.65
Quizzical Quabbin Qualifier 2018 Second round 14 11.06 13.17 14.6511.9714.4013.1311.06
First round 9 10.54 11.64 10.6613.7311.0313.2310.54
CubingUSA Northeast Championship 2018 Second round 46 11.02 12.59 12.1312.4211.0213.2713.21
First round 46 11.33 13.00 13.7812.0411.3314.5413.19
BU Spring 2018 Second round 16 11.56 12.57 12.5315.1411.5612.7412.44
First round 20 11.29 13.22 17.3813.9011.2912.8612.89
CubingUSA Heartland Championship 2018 Second round 39 10.08 12.62 12.4010.0814.2011.2517.58
First round 21 10.25 11.20 10.2510.7015.7811.7511.15
Berkeley Winter 2018 Second round 37 10.73 13.06 14.0311.8813.9513.3510.73
First round 46 12.77 14.10 12.9714.5215.5412.7714.82
Framingham Frozen Fingers 2018 Final 23 11.32 14.31 14.6913.0915.1515.2011.32
First round 10 10.73 11.49 11.0710.7311.9815.6111.43
Weston Fall 2017 Second round 20 10.79 13.11 10.79DNF12.9712.2214.14
First round 26 12.14 13.80 13.6312.1420.1213.6414.13
WPI Fall Cube Fest 2017 Final 9 11.00 11.74 11.0011.8611.4011.9512.05
Second round 11 10.39 12.19 12.2510.3913.0012.1212.19
First round 10 10.32 12.00 12.5614.7313.0210.3210.42
Princeton Fall 2017 Second round 14 10.63 11.87 10.6314.0312.5611.0911.97
First round 15 11.30 11.79 11.4712.4412.7811.4611.30
World Rubik's Cube Championship 2017 Second round 326 12.18 13.22 13.8312.5813.2612.1813.88
First round 329 11.32 12.82 13.7212.9711.7614.0711.32
CubingUSA Nationals 2017 First round 230 10.97 13.98 10.9715.0413.9813.8914.08
Monument Mountain Winter 2017 Second round 34 13.63 15.29 14.1916.0616.4315.6113.63
First round 32 12.59 13.84 12.5912.7815.3513.5115.22
UMass ODS Fall 2016 Second round 15 12.74 13.82 13.8813.9913.6015.4012.74
First round 18 12.84 14.13 15.4413.3312.8413.6215.48
Quabbin Open 2016 Second round 17 13.15 14.12 13.1515.0214.0813.2616.85
First round 13 12.46 13.05 14.8712.7812.4613.4412.94
Sharon Summer 2016 Second round 22 11.86 13.71 11.8614.2714.7614.7612.10
First round 20 12.33 13.77 14.3812.3315.0713.3913.55
US Nationals 2016 Second round 146 11.53 14.06 15.6613.5415.6313.0211.53
First round 121 11.40 12.24 11.6011.4011.8613.6913.26
Lexington Summer 2016 Semi Final 19 10.38 13.31 13.4514.2110.3814.9512.28
Second round 13 9.38 12.53 16.4210.5313.859.3813.21
First round 16 10.97 12.89 13.5113.6810.9714.5711.49
Slow N Steady Spring 2016 Second round 51 12.66 13.35 12.9013.9612.6613.2613.90
First round 39 10.02 11.84 11.1110.0216.3111.9012.50
Northeastern Spring 2016 Second round 18 12.82 13.30 13.9713.1212.8214.2412.82
First round 18 12.99 14.17 15.4913.5613.4517.4512.99
MIT Spring 2016 Second round 18 11.80 14.27 11.8015.6813.4715.4113.92
First round 7 9.90 11.94 12.1416.3211.449.9012.24
Maine Cubing 2016 Final 1 10.56 12.02 10.9613.8415.0310.5611.25
Second round 2 10.79 12.43 13.4714.1112.0411.7810.79
First round 2 11.65 12.72 11.9712.8213.3813.3611.65
Weston Spring 2016 Second round 24 13.62 14.83 16.3814.0514.7715.6613.62
First round 11 10.56 11.99 10.5612.5611.6011.8012.99
Melrose Winter 2016 Second round 17 10.00 14.27 10.0014.8213.7815.5514.22
First round 16 13.18 13.69 13.1813.8713.7613.4314.79
Sharon Winter 2016 Final 9 9.61 12.92 10.5916.269.6113.8114.36
Second round 8 11.89 13.21 13.1211.8915.3512.5513.96
First round 8 11.21 12.40 13.6112.3211.2111.3913.49
Liberty Science 2015 Second round 20 10.95 12.84 12.8713.7114.0511.9410.95
First round 20 12.29 13.08 12.9113.4312.8912.2916.19
MIT Fall 2015 Second round 19 11.59 13.37 12.5211.5915.3913.1914.40
First round 13 11.66 13.31 14.2413.2312.4514.9211.66
Northeastern Fall 2015 Second round 14 11.36 12.55 13.0511.3611.7812.8115.31
First round 19 9.97 14.51 14.8615.049.9713.6316.95
Lexington Fall 2015 Second round 15 11.65 13.15 11.6514.3412.1215.8012.98
First round 19 12.21 13.26 14.5412.7213.5213.5412.21
Phillips Exeter Cube Day 2015 Final 10 11.45 13.47 15.3111.4513.4111.8015.21
Second round 11 11.40 12.08 12.6912.0013.3711.5511.40
First round 16 13.16 14.43 13.1614.4215.4614.9713.89
Norwich Summer 2015 Second round 26 11.86 14.59 16.9712.1611.8614.6318.40
First round 14 11.79 12.76 13.2312.6211.7914.6212.44
US Nationals 2015 Second round 85 11.41 13.20 14.2411.4112.9412.9513.71
First round 71 9.86 12.60 13.5511.819.8612.4515.88
World Rubik's Cube Championship 2015 Second round 74 11.41 13.28 14.2711.4112.0913.4919.01
First round 80 11.80 13.38 11.8014.7713.3412.3914.42
TCG & Friends Arequipa 2015 Final 9 11.53 13.93 14.6813.6413.4811.5315.57
Second round 9 13.65 15.20 14.9114.7515.9413.6516.93
First round 8 10.72 12.89 13.1112.8910.7214.6312.68
Melrose Spring 2015 Final 5 10.45 11.88 10.4510.4513.9811.7313.46
Second round 8 11.47 14.26 14.6611.4715.2712.8616.43
First round 6 12.78 14.32 14.0015.3312.7814.3714.59
MIT Spring 2015 Second round 19 11.24 15.66 14.8214.5617.5911.2418.55
First round 14 10.89 13.59 13.3414.6612.9710.8914.45
Lexington Spring 2015 Second round 12 13.94 15.10 16.5114.4213.9414.5316.34
First round 14 13.46 14.86 13.4615.7114.6814.5615.34
Williams Winter 2015 Final 9 11.92 13.29 16.2513.7311.9213.2312.90
Second round 12 14.37 15.40 14.3715.4415.4215.3417.00
First round 9 12.71 13.62 13.3016.2014.0613.5112.71
MIT Fall 2014 Second round 14 11.93 14.53 14.9514.6414.6211.9314.34
First round 15 13.41 15.32 15.7516.6015.9214.3013.41
Lexington Fall 2014 Final 10 11.21 13.51 17.2811.7816.5911.2112.16
Second round 10 11.03 12.93 15.0111.0315.0212.4911.28
First round 9 10.86 13.28 11.9912.3515.5110.8616.67
Harvard Fall 2014 Second round 18 13.34 14.63 13.7613.3416.2217.9213.91
First round 11 11.03 13.15 13.3511.0313.6714.1312.43
GCC Fall 2014 Final 11 13.60 14.46 13.6016.0313.8814.9714.54
Second round 11 12.98 14.41 12.9814.0215.6315.9613.57
First round 8 10.13 12.78 11.7010.1313.1113.5214.27
US Nationals 2014 Second round 66 12.07 12.63 13.9512.0712.9812.3412.57
First round 69 11.25 12.56 12.3111.2513.7012.8912.47
BASC 3: Flagj Day 2014 Second round 11 12.38 12.91 14.0213.0612.4813.1912.38
First round 13 11.90 13.65 11.9012.9215.0213.8814.16
Lexington Spring 2014 Final 9 12.56 14.44 17.0512.5614.8913.5014.93
Second round 5 12.13 12.85 12.5013.1113.0313.0212.13
First round 8 12.52 14.18 16.7912.5213.8913.5215.14
Yale Spring 2014 Second round 12 12.13 13.61 12.7413.8915.2114.2012.13
First round 9 11.82 13.36 12.1015.7611.8213.3814.60
Williams Winter 2014 Final 4 11.94 12.19 16.5212.0012.5511.9412.02
Second round 7 11.36 13.75 16.3614.9014.6611.6911.36
First round 8 13.02 14.38 16.9313.6813.0214.9014.55
CCFC Winter 2014 Final 7 11.91 13.64 14.3113.2211.9113.4014.72
Second round 6 10.53 12.48 11.8012.4613.1810.5313.52
First round 5 11.55 12.50 12.0611.8613.5911.5515.56
Liberty Science Center Open 2013 Second round 19 10.24 14.19 15.1513.3610.2414.2314.99
First round 16 12.95 13.92 16.1314.0913.2514.4212.95
Lexington Fall 2013 Final 5 11.08 13.89 11.0813.7114.4114.2713.69
Second round 6 12.80 13.94 12.8013.2714.4616.0814.09
First round 3 10.65 13.43 13.3313.1513.8119.6610.65
Yale Fall 2013 Second round 11 12.28 13.67 13.9212.2812.7214.3816.70
First round 7 11.39 12.54 14.1311.3912.4113.0112.20
Harvard Fall 2013 Final 6 12.43 12.99 14.1112.5812.9313.4712.43
Second round 5 11.55 12.40 12.3614.3011.5513.2511.59
First round 6 10.75 12.84 10.7517.2113.1310.9614.44
CCFC Fall 2013 Second round 12 12.44 13.19 14.8814.0612.4412.7912.71
First round 18 10.94 13.79 16.8912.3710.9416.1112.88
World Rubik's Cube Championship 2013 Second round 104 11.23 13.14 14.1412.6915.1711.2312.59
First round 89 11.10 12.69 11.1014.1112.1612.0413.88
Canadian Open 2013 Second round 15 10.28 12.61 14.7510.6110.2815.7512.47
First round 16 11.78 12.55 11.8616.3313.0611.7812.72
Raleigh Open 2013 Final 3 12.44 13.70 13.0013.6319.3014.4612.44
Second round 4 12.86 13.80 12.8613.4714.0313.9014.59
First round 3 13.68 14.31 16.4314.1513.6814.4014.38
Newark Head to Head 2013 Second round 11 13.49 13.49
First round 12 12.24 14.04 16.2815.2612.2413.2513.60
Yale Spring 2013 Final 8 12.08 14.39 13.6913.5312.0816.5215.94
Second round 6 11.38 13.08 13.8111.3812.4113.0314.28
First round 7 12.19 13.87 13.9312.1914.1813.5014.22
Princeton Spring 2013 Second round 10 9.94 12.68 12.5513.0513.479.9412.43
First round 9 11.65 13.22 13.3011.6514.5313.7112.66
MIT Spring 2013 Final 10 12.33 13.82 16.9012.5015.4313.5312.33
Second round 9 11.61 12.96 11.6112.5813.0013.4313.31
First round 6 10.47 12.01 12.9611.9410.4711.1313.16
Harvard Spring 2013 Final 8 12.05 13.84 13.1812.0512.0616.2817.34
Second round 10 13.11 14.17 13.7513.1115.4316.5813.34
First round 11 13.93 14.75 13.9314.4414.6816.0315.13
MIT Fall 2012 Final 8 12.58 13.68 13.4412.5814.2213.5914.00
Second round 9 9.93 13.46 14.5816.539.9312.8412.96
First round 11 11.30 14.59 11.3017.5917.3613.5812.83
Harvard Fall 2012 Second round 10 12.34 13.59 13.6314.6812.3413.3613.77
First round 9 10.69 13.10 10.6912.0213.0614.2114.27
Princeton Fall 2012 Final 8 11.47 12.93 12.8013.4713.0212.9611.47
Second round 8 8.86 12.48 13.1313.0011.7712.668.86
First round 10 12.11 14.05 17.3614.8812.1114.3312.94
Yale Fall 2012 Final 8 12.16 13.30 12.6814.7712.1616.0912.46
Second round 7 12.31 13.36 12.5212.3114.0314.8013.52
First round 10 12.65 13.72 13.0812.6516.5313.9114.16
St. Joseph's College Summer 2012 Final 5 11.94 13.33 13.9413.4011.9412.6514.91
Second round 10 11.56 13.30 11.5613.7212.6113.5614.66
First round 13 12.08 14.12 15.7812.0814.3416.1312.25
Vancouver Open Summer 2012 Final 7 12.34 13.83 12.3413.0815.0913.3317.16
Second round 6 11.68 13.77 14.8811.6813.3613.1814.77
First round 5 12.16 12.69 12.4312.6912.1616.8112.96
United States National Championships 2012 Semi Final 34 11.09 12.69 12.4412.5311.0913.1113.27
Second round 30 11.52 12.08 12.9411.8611.5211.9312.46
First round 27 11.25 12.19 12.0511.2511.7312.7913.10
Jersey Shore Open 2012 Second round 10 11.09 13.14 11.0912.4614.3612.6114.93
First round 7 11.84 13.52 14.7711.8413.9612.5914.00
Raleigh Open 2012 Final 1 11.44 12.69 15.1912.0011.9111.4414.16
Second round 1 9.40 11.91 14.3412.5510.539.4012.66
First round 2 12.65 14.17 13.0914.3616.3315.0512.65
Czech Open 2012 Second round 13 11.80 13.98 14.1315.3114.6313.1911.80
First round 11 11.86 12.99 14.3013.3413.7211.8611.90
Saarland Open 2012 Final 13 13.59 14.03 14.6913.6313.7715.8413.59
Second round 5 11.19 13.54 14.3111.1912.7813.5214.90
First round 3 10.65 12.06 11.2510.6513.2114.4011.72
La Montagne Open 2012 Final 1 10.68 12.05 10.6811.2712.0629.8612.83
Second round 4 11.28 13.28 12.8811.2815.3614.9012.06
First round 4 11.72 12.65 11.7211.9013.5312.5215.08
Aachen Summer Open 2012 Final 12 12.09 12.79 12.8614.5512.9712.5512.09
Second round 8 11.15 12.18 11.1511.5213.5311.6913.34
First round 13 11.66 12.80 15.3412.4111.6614.2811.71
Captain's Cove competition 2012 Second round 9 12.02 13.38 12.4717.4312.6612.0215.00
First round 4 10.72 13.08 12.2813.2514.5013.7210.72
Brown Cubing Day 2012 Final 6 11.55 14.05 15.2812.1111.5515.7114.75
Second round 4 10.25 14.02 10.2514.6816.4714.4612.93
First round 5 12.02 12.68 12.0213.1812.8812.1113.05
Yale Spring 2012 Final 3 10.83 11.84 10.8312.2511.7516.0911.52
Second round 8 13.91 15.05 17.2813.9116.2813.9714.90
First round 5 11.56 13.35 13.0815.6313.3811.5613.58
Harvard Spring 2012 Final 6 10.93 11.97 11.9712.5310.9313.5311.41
Second round 8 12.43 13.58 13.1314.4415.0813.1612.43
First round 9 13.11 14.25 14.2213.7114.8313.1115.66
MIT Spring 2012 Final 10 12.31 13.73 12.3115.3114.8112.3114.06
Second round 9 11.88 13.46 11.8812.4613.3614.5617.55
First round 10 11.90 12.93 13.3112.9613.5911.9012.53
River Hill Winter 2012 Final 4 12.21 12.49 12.2812.2113.3012.7712.41
Second round 6 11.71 12.80 12.5312.9313.4111.7112.94
First round 12 11.80 14.67 16.5911.8013.7714.3415.90
MIT Fall 2011 Final 7 12.05 12.96 12.0513.0012.5513.3314.27
Second round 7 11.53 12.39 12.5913.4112.6811.9011.53
First round 10 10.84 13.73 14.7512.5614.0510.8414.59
Liberty Science Center Open 2011 Final 7 11.53 13.13 12.6911.5314.0012.7118.11
Second round 7 11.63 13.56 14.6511.6311.8814.1516.08
First round 5 12.43 13.03 13.2212.7215.0213.1512.43
Harvard Fall 2011 Second round 12 12.43 14.43 12.9615.8616.2512.4314.46
First round 9 11.96 14.51 14.4414.3811.9615.1314.72
World Rubik's Cube Championship 2011 Second round 123 15.71 16.54 18.5815.9417.6616.0215.71
First round 62 12.43 12.55 12.5514.0612.4312.5512.56
United States National Championships 2011 Semi Final 26 12.65 13.91 12.6514.8413.6813.6814.38
Second round 27 12.59 13.28 13.3312.5913.0814.7713.43
First round 54 13.91 15.19 19.7217.5513.9714.0513.91
Hackley Summer 2011 Final 8 11.18 13.40 11.1814.2112.3016.6813.68
Second round 8 10.94 13.26 10.9416.9315.0612.3812.34
First round 11 13.27 14.78 15.2714.3313.2714.7517.05
River Hill Spring 2011 Final 6 12.21 13.57 13.6813.1513.8812.2114.08
Second round 5 11.33 13.61 12.7111.3315.4616.8612.66
First round 3 11.46 14.75 13.9311.4618.4715.0215.30
canadianCUBING CUBEcentric 2011 Final 8 13.00 14.28 15.8014.4614.9313.4613.00
Second round 6 12.30 13.36 13.3312.3014.0816.9712.66
First round 6 12.47 13.58 13.4312.4714.3415.0912.97
Captain's Cove competition 2011 Final 6 11.19 15.87 17.3614.6916.1116.8011.19
Second round 5 12.75 14.10 12.9714.6812.7514.6514.68
First round 4 11.47 12.67 11.4715.3311.8311.7214.47
Park Ridge Open 2011 Final 6 11.30 13.26 15.7513.8012.7211.3013.25
Second round 6 11.91 12.66 13.0612.6915.5212.2211.91
First round 6 10.53 12.32 10.5312.7711.5213.2712.68
Harvard Spring 2011 Final 5 11.96 14.03 11.9613.5514.7513.8018.63
Second round 6 12.47 14.80 14.3312.4714.7520.5215.31
First round 4 11.25 12.87 12.9411.2512.3413.3414.16
Newark Head to Head 2011 Final 2 12.59 14.49 15.2215.1113.1512.5915.94
Second round 4 15.25 15.25
First round 2 11.52 13.18 15.4113.7812.3011.5213.47
MIT Spring 2011 Final 7 14.69 16.26 17.9716.0517.2715.4614.69
Second round 7 12.66 15.38 12.6615.5815.9414.9015.65
First round 7 13.86 15.25 14.8315.9121.0615.0013.86
UIUC Spring 2011 Final 3 12.25 13.74 13.5814.2215.4112.2513.43
Second round 3 13.11 14.00 13.6513.9615.3314.4013.11
First round 3 12.78 14.46 12.7813.1316.6814.3115.93
Liberty Science Center Open 2010 Final 6 13.36 15.46 13.3615.9116.1926.3014.27
Second round 8 13.41 15.12 15.8117.5514.9013.4114.66
First round 21 13.59 18.15 18.0319.1513.5917.6618.75
Toronto Open Fall 2010 Final 6 12.27 13.15 17.3812.4612.2713.8013.19
Second round 10 11.93 14.16 13.5614.4615.4414.4711.93
First round 9 11.86 14.15 14.6315.8114.2213.5911.86
MIT Fall 2010 Final 5 11.81 13.90 14.2513.0014.4614.4611.81
Second round 6 12.02 13.60 12.0214.7214.5512.8113.44
First round 6 12.68 14.47 14.8014.4314.1812.6817.59
Small Cubes Open 2010 Final 2 11.56 13.24 23.6511.5612.7112.6914.31
Second round 4 13.11 16.09 15.9416.7813.1115.56DNF
First round 3 10.96 15.47 15.6915.9110.9617.1114.80
Harvard Fall 2010 Final 5 12.19 14.55 12.6912.1914.8416.1316.61
Second round 5 13.65 15.42 14.1121.7217.8013.6514.36
First round 4 13.90 15.23 13.9014.6315.9115.1618.61
Long Island 2010 Final 10 14.47 15.02 15.1614.4714.8415.4615.06
Second round 5 12.40 13.62 12.4412.4015.3415.6513.08
First round 10 14.58 15.76 16.0614.5814.9716.2528.31
United States Rubik's Cube Championships 2010 Semi Final 30 13.88 15.95 15.8615.9717.5616.0213.88
Second round 29 11.59 14.48 18.1911.5913.9415.4014.11
First round 55 12.11 15.44 13.8422.4317.1312.1115.36
Washington DC Spring 2010 Final 3 12.40 12.82 14.7712.4012.4112.9013.15
Second round 4 11.21 13.93 11.2113.9613.6614.1814.55
First round 3 12.44 13.85 12.4413.5513.9614.7814.03
Captain's Cove competition 2010 Final 5 13.69 15.39 15.4715.6913.6915.0019.58
Second round 4 11.90 14.18 11.9014.1118.4413.4714.97
First round 3 12.58 14.24 16.2712.5814.8314.3813.52
Baltimore Spring competition 2010 Final 3 12.13 12.49 12.2712.7812.4118.6912.13
First round 6 12.11 14.82 15.3612.1116.1314.1914.90
Toronto Open Spring 2010 Final 6 12.22 13.80 12.2214.2214.2712.9116.65
Second round 6 14.16 14.50 14.1615.3014.5014.5914.41
First round 10 13.96 15.78 16.9313.9617.0614.9015.50
MIT Spring 2010 Final 8 13.33 15.78 14.9715.8018.9613.3316.58
Second round 7 12.75 14.31 15.2816.3313.7212.7513.94
First round 12 13.11 15.83 26.4115.2516.0916.1613.11
Washington DC Open 2010 Final 8 15.22 16.29 15.4317.0517.6916.4015.22
First round 6 13.40 15.54 13.4014.9415.9116.5915.78
Brown Cubing Day 2009 Final 3 13.68 16.04 17.8140.7213.6814.4315.88
Second round 3 13.72 16.97 21.3417.1814.2519.4713.72
First round 3 11.84 15.60 16.2515.1827.5815.3811.84
MIT Fall 2009 Final 8 13.44 15.37 13.4416.5016.1515.8814.09
Second round 7 11.93 14.51 11.9314.2215.5014.3015.00
First round 11 12.78 16.45 16.5812.7818.1316.6116.15
World Rubik's Cube Championship 2009 First round 101 14.38 16.97 14.3818.9616.2816.6517.97
US Nationals 2009 Second round 26 14.63 16.88 16.3114.6317.5316.9617.36
First round 25 12.15 15.68 18.6912.1515.2216.0815.75
Connecticut Summer Competition 2009 Final 8 15.25 16.94 16.8617.7115.2516.2520.71
Second round 7 13.84 15.87 17.6513.8416.2115.4615.94
First round 9 15.90 17.63 20.3118.3317.2515.9017.30
Safe Haven competition 2009 Second round 9 15.59 16.11 15.5915.6616.3818.0216.28
First round 10 15.59 16.64 18.2715.5916.0515.5918.44
Captain's Cove competition 2009 Final 7 18.06 19.62 19.4718.5820.8018.0622.55
Second round 6 14.63 16.95 16.9020.3614.6317.2816.66
First round 6 14.53 17.03 22.7215.4114.5318.5617.13
Ohio Open 2009 Final 4 13.36 15.35 14.5315.4619.0613.3616.05
First round 3 13.03 14.14 14.2114.8813.3416.1913.03
UPenn Spring competition 2009 Final 6 13.59 16.79 17.1314.4313.5918.8159.97
First round 5 11.77 16.17 17.1616.1116.8015.5911.77
Fort Lee Winter 2009 Final 8 15.59 17.31 16.3018.8418.8116.8315.59
Second round 8 14.30 17.45 18.8414.3016.2230.1917.30
First round 9 16.41 18.11 17.4617.7816.4119.0922.34
Newark Open 2008 Final 7 16.05 17.57 16.9133.5817.9717.8416.05
Second round 5 15.31 16.93 16.7715.3117.3617.9716.65
First round 6 13.08 16.94 19.4124.2815.7515.6513.08
