i.Cube Open 2017
- Date
- Oct 28, 2017
- City
- Gandhinagar, Gujarat, India
- Venue
Dhirubai Ambani Institute of Information and Communication Technology (DA-IICT), Gandhinagar
- Address
- Gandhinagar-Ahmedabad Road, Near Indroda Circle, Gandhinagar, Gujarat 382007
- Details
LT3 (Lecture Theatre 3) DAIICT
- Contact
- Organization team
- Organizer
- DAIICT Cubing Club
- WCA Delegate
- Shubhayan Kabir
- Information
Pre-registrations close as soon as we touch a total of 150 participants, or until the date 24th of October, 2017. (whichever earlier)
- Events
- Main event
- Competitors
- 56
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Abhijeet Ghodgaonkar won with an average of 12.56 seconds in the 3x3x3 Cube event. Ankush Kumar finished second (12.84) and Kush Jajal finished third (13.10).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 11.85 | 12.56 | India | 12.08 | 13.02 | 11.85 | DNF | 12.59 | |||
2 | Ankush Kumar | 10.90 | 12.84 | India | 13.96 | 12.33 | 13.33 | 10.90 | 12.87 | |||
3 | Kush Jajal | 12.13 | 13.10 | India | 12.13 | 13.31 | DNF | 12.95 | 13.05 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shresth Shah | 3.27 | 4.64 | India | 3.27 | 4.56 | 4.46 | 4.91 | 5.43 | |||
2 | Rudraan Shah | 3.92 | 4.93 | India | 4.78 | 5.08 | 4.93 | 6.15 | 3.92 | |||
3 | Manan Patel | 4.01 | 5.00 | India | 4.01 | 4.94 | 5.50 | 4.64 | 5.41 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ankush Kumar | 46.16 | 46.87 | India | DNF | 46.16 | 46.54 | 47.43 | 46.63 | |||
2 | Abhijeet Ghodgaonkar | 42.61 | 48.05 | India | 56.52 | 42.61 | 1:04.12 | 42.72 | 44.90 | |||
3 | Manan Patel | 43.63 | 50.97 | India | 58.31 | 46.22 | 43.63 | 1:04.76 | 48.39 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 35.98 | DNF | India | 43.04 | DNF | 35.98 | |||||
2 | Kush Jajal | 1:42.77 | DNF | India | DNF | 2:00.25 | 1:42.77 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 21.15 | 23.25 | India | DNF | 25.59 | 21.22 | 21.15 | 22.94 | |||
2 | Kush Jajal | 20.51 | 24.00 | India | 27.50 | 20.51 | 24.87 | 23.24 | 23.88 | |||
3 | Ankush Kumar | 21.51 | 25.24 | India | 37.69 | 23.69 | 26.57 | 25.47 | 21.51 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shresth Shah | 4.70 | 5.70 | India | 6.72 | 4.70 | 5.10 | 5.28 | 7.35 | |||
2 | Sachin Arvind | 5.63 | 5.97 | India | 5.81 | 5.63 | 5.86 | 6.92 | 6.24 | |||
3 | Amaan Shahana | 5.96 | 6.38 | India | 6.36 | 5.96 | 6.28 | 6.50 | 7.58 |