Taiwan Championship 2017
- Date
- Dec 8 - 10, 2017
- City
- New Taipei City, Taiwan
- Venue
- Address
- No.1, Wuquan Rd., Wugu Dist., New Taipei City
- Details
- Website
- Taiwan Championship 2017 website
- Contact
- WCA Delegates
- Chia-Leo Lin (林珈樂) and Rui-Jun Liu (劉睿鈞)
- Information
Taiwan Championship 2017 is opened to all nationalities. Please visit the competition website for more information.
- Events
- Main event
- Competitors
- 115
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.There is a competitor limit of 200 competitors.
The base registration fee for this competition is $450 (New Taiwan Dollar).
- Highlights
-
Click here to display the highlights of the competition.
Kai-Wen Wang (王楷文) won with an average of 7.78 seconds in the 3x3x3 Cube event. Mulun Yin (阴目仑) finished second (7.84) and Arifumi Fushimi (伏見有史) finished third (8.72).
Asian records: Kai-Wen Wang (王楷文) 2x2x2 Cube 0.61 (single).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Kai-Wen Wang (王楷文) | 6.70 | 7.78 | Taiwan | 6.70 | 8.02 | 8.49 | 6.83 | 10.93 | |||
2x2x2 Cube | Yan-Hung Lai (賴彥宏) | 1.90 | 2.58 | Taiwan | DNF | 3.09 | 2.67 | 1.90 | 1.98 | |||
4x4x4 Cube | Yongting You (尤永庭) | 27.75 | 31.93 | China | 30.28 | 31.21 | 27.75 | 34.29 | 35.31 | |||
5x5x5 Cube | Yueh-Lin Tsai (蔡岳霖) | 56.22 | 1:00.05 | Taiwan | 56.22 | 58.43 | 1:02.77 | 1:04.96 | 58.94 | |||
6x6x6 Cube | Kuo-Hau Wu (吳國豪) | 1:53.21 | 1:59.98 | Taiwan | 1:53.21 | 1:55.60 | 2:11.13 | |||||
7x7x7 Cube | Kuo-Hau Wu (吳國豪) | 2:50.43 | 2:58.27 | Taiwan | 2:59.31 | 3:05.06 | 2:50.43 | |||||
3x3x3 Blindfolded | Jia-Hong Lu (陸嘉宏) | 27.68 | DNF | Taiwan | 27.68 | DNF | 38.37 | |||||
3x3x3 Fewest Moves | Fumiya Matsui (松井郁也) | 27 | Japan | 27 | ||||||||
3x3x3 One-Handed | Kai-Wen Wang (王楷文) | 12.42 | 13.05 | Taiwan | 14.58 | 12.59 | 12.55 | 12.42 | 14.01 | |||
Clock | Shao-Heng Hung (洪紹恆) | 5.85 | 7.26 | Taiwan | 9.86 | 6.32 | 5.85 | 9.00 | 6.47 | |||
Megaminx | Arifumi Fushimi (伏見有史) | 49.25 | 51.20 | Japan | 51.44 | 52.61 | 54.00 | 49.54 | 49.25 | |||
Pyraminx | Chun-Yu Yang (楊竣宇) | 2.45 | 3.04 | Taiwan | 3.75 | 4.44 | 2.85 | 2.53 | 2.45 | |||
Skewb | Yu-Fang Liu (劉語芳) | 3.30 | 4.00 | Taiwan | 5.61 | 3.30 | 3.72 | 3.71 | 4.58 | |||
Square-1 | Rui-Jun Liu (劉睿鈞) | 10.91 | 11.86 | Taiwan | 10.91 | 13.41 | 11.06 | 12.26 | 12.25 | |||
4x4x4 Blindfolded | Jia-Hong Lu (陸嘉宏) | 3:40.38 | NR | 4:01.67 | NR | Taiwan | 4:14.47 | 3:40.38 | 4:10.16 | |||
5x5x5 Blindfolded | Jia-Hong Lu (陸嘉宏) | 8:11.97 | NR | 8:53.40 | NR | Taiwan | 8:45.82 | 8:11.97 | 9:42.41 | |||
3x3x3 Multi-Blind | Yan Xia (夏炎) | 13/14 48:27 | China | 13/14 48:27 | ||||||||
3x3x3 With Feet | Yuhei Takagi (高木佑平) | 34.72 | 37.46 | Japan | 34.72 | 40.99 | 36.68 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 75% advance to next round | |
Second round | Ao5 | 10:00.00 | Top 36 advance to next round | ||
Semi Final | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Ao5 | 10:00.00 | Top 75% advance to next round | |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:00.00 | Top 18 advance to next round |
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:50.00 | Top 18 advance to next round |
Final | Ao5 | 10:00.00 | |||
6x6x6 Cube | First round | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 3:30.00 | Top 6 advance to next round |
Final | Mo3 | 10:00.00 | |||
7x7x7 Cube | First round | Bo2 / Mo3 | 10:00.00 | 2 attempts to get < 5:00.00 | Top 6 advance to next round |
Final | Mo3 | 10:00.00 | |||
3x3x3 Blindfolded | First round | Bo3 | 6:00.00 | Top 9 advance to next round | |
Final | Bo3 | 10:00.00 | |||
3x3x3 Fewest Moves | Final | Bo1 | 1 hour | ||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 30.00 | Top 18 advance to next round |
Final | Ao5 | 10:00.00 | |||
Clock | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 20.00 | Top 75% advance to next round |
Final | Ao5 | 10:00.00 | |||
Megaminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 2:00.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
Pyraminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 15.00 | Top 18 advance to next round |
Final | Ao5 | 10:00.00 | |||
Skewb | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 15.00 | Top 18 advance to next round |
Final | Ao5 | 10:00.00 | |||
Square-1 | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 40.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
4x4x4 Blindfolded | Final | Bo3 | 1:00:00.00 | ||
5x5x5 Blindfolded | Final | Bo3 | 1:00:00.00 | ||
3x3x3 Multi-Blind | Final | Bo1 | 10:00.00 per cube, up to 60:00.00 | ||
3x3x3 With Feet | Final | Bo1 / Mo3 | 5:00.00 | 1 attempt to get < 3:00.00 |
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.