Phoenix Marketcity Cube Challenge 2019
- Date
- Aug 10 - 11, 2019
- City
- Mumbai, Maharashtra, India
- Venue
Phoenix Paragon Plaza, Kurla
- Address
- Lal Bahadur Shastri Road, Phoenix Marketcity, Kamani, Ashok Nagar, Kurla West, Mumbai, Maharashtra 400070
- Details
Ground floor
- Contact
- Organization team
- Organizer
- Cubenama Events
- WCA Delegate
- Somya Srivastava
- Download all the competition's details as PDF .
- Information
Contact Numbers:
Soham Adarkar: 8452029981
Sharan Suvarna: 9029294416
James Gonsalves: 9619442728
- Events
- Main event
- Competitors
- 182
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 200 competitors.
The base registration fee for this competition is ₹414 (Indian Rupee).
Registration fees won't be refunded under any circumstance.
No on the spot registrations will be accepted.
Spectators can attend for free.
STEP 1: Click on "Register" on the left side of the competition page and register for the competition. You must select your events which you want to participate in and mention the number of guests who are coming along with you. Once you register your name will be in the waiting list.
STEP 2: Registration fees are as follows:
Number of events Online Registration Fee 1 ₹414 2 ₹464 3 ₹514 4 ₹564 5 ₹614 6 ₹664 7 ₹714 8 ₹764 9 ₹814 10 ₹ 864 11 ₹ 914 12 ₹ 964 Pay the registration Fees HERE
Notes
1. You can't change the events once the registration closes.
2. It is mandatory to pay the registration fees & register on WCA to complete the full registration process.
3. Wait for 48 hours to get your registration confirmed after payment has been done. - Highlights
-
Click here to display the highlights of the competition.
Aamir Saifee won with an average of 8.88 seconds in the 3x3x3 Cube event. Alaik Bhatia finished second (9.00) and Bhavya Goyal finished third (9.18).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aamir Saifee | 8.70 | 8.88 | India | 11.37 | 8.70 | 9.11 | 8.82 | 8.71 | |||
2 | Alaik Bhatia | 8.43 | 9.00 | India | 8.84 | 8.43 | 9.59 | 9.98 | 8.56 | |||
3 | Bhavya Goyal | 8.18 | 9.18 | India | 8.18 | 9.48 | 8.67 | 11.20 | 9.39 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aamir Saifee | 1.54 | 2.44 | India | DNF | 1.54 | 2.12 | 3.18 | 2.03 | |||
2 | Nikhil Soares | 2.13 | 3.20 | India | 2.13 | 5.79 | 3.36 | 3.92 | 2.32 | |||
3 | Bhavya Goyal | 2.10 | 3.30 | India | 3.09 | 2.10 | 6.41 | 3.30 | 3.50 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikhil Soares | 37.67 | 38.10 | India | 41.74 | 37.68 | 37.67 | 38.23 | 38.40 | |||
2 | Alaik Bhatia | 33.96 | 38.11 | India | 43.66 | 39.28 | 36.46 | 38.58 | 33.96 | |||
3 | Atharva Vadeyar | 34.05 | 38.66 | India | 39.58 | 47.11 | 34.05 | 38.03 | 38.38 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 31.67 | DNF | India | 31.67 | DNF | DNF | |||||
2 | Mohammed Aiman Koli | 33.98 | DNF | India | 44.19 | 33.98 | DNF | |||||
3 | Alaik Bhatia | 53.05 | DNF | India | DNF | 53.05 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alaik Bhatia | 29 | India | 29 | ||||||||
2 | Bhargav Narasimhan | 31 | India | 31 | ||||||||
3 | Manan Joshi | 33 | India | 33 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhargav Narasimhan | 10.17 | 11.35 | NR | India | 12.42 | 10.17 | 12.26 | 11.44 | 10.35 | ||
2 | Pranav Gadge | 10.70 | 12.96 | India | 13.61 | 15.99 | 10.70 | 12.80 | 12.46 | |||
3 | Omkar Chavan | 12.31 | 14.25 | India | 16.57 | 13.06 | 12.31 | 14.50 | 15.18 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikhil Soares | 38.47 | 40.14 | India | 38.47 | 40.85 | 40.67 | 45.49 | 38.91 | |||
2 | Mohammed Aiman Koli | 59.11 | 1:02.89 | India | 1:08.05 | 1:11.48 | 59.72 | 1:00.91 | 59.11 | |||
3 | Bhargav Narasimhan | 52.80 | 1:06.05 | India | 1:07.54 | 1:07.83 | 1:09.51 | 52.80 | 1:02.79 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aniket Das | 2.30 | 3.08 | India | 2.68 | 3.21 | 2.30 | 3.72 | 3.35 | |||
2 | Piyush Kothari | 3.46 | 3.73 | India | 3.46 | 3.74 | 3.84 | 3.62 | 5.10 | |||
3 | Nikhil Soares | 2.98 | 4.01 | India | 5.03 | 3.66 | 2.98 | 3.34 | 6.63 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paarth Arora | 2.33 | 3.62 | India | 5.07 | 2.33 | 4.18 | 3.27 | 3.41 | |||
2 | Pratik Khanna | 3.87 | 3.99 | India | 4.00 | 3.98 | 3.87 | 4.00 | 5.26 | |||
3 | Aniket Das | 3.27 | 4.49 | India | 6.07 | 3.27 | 4.48 | 5.06 | 3.94 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alaik Bhatia | 8.29 | 13.81 | India | 20.64 | 11.31 | 8.29 | 12.06 | 18.06 | |||
2 | Samit Uttarkar | 13.00 | 15.71 | India | 26.56 | 18.49 | 14.85 | 13.00 | 13.78 | |||
3 | Nikhil Soares | 12.76 | 16.18 | India | 17.49 | 14.80 | 12.76 | 16.24 | 22.87 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Aiman Koli | 26/28 59:02 | India | 26/28 59:02 | ||||||||
2 | Abhijeet Ghodgaonkar | 13/14 41:59 | India | 13/14 41:59 | ||||||||
3 | Harsh Maheshwari | 4/5 42:11 | India | 4/5 42:11 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Aiman Koli | 21.49 | NR | 25.32 | NR | India | 31.51 | 27.03 | 25.18 | 23.74 | 21.49 | |
2 | Harsh Maheshwari | 27.78 | 34.04 | India | 27.78 | 33.27 | 33.82 | 35.03 | 39.65 | |||
3 | Bhargav Narasimhan | 30.17 | 35.48 | India | 42.02 | 34.30 | 30.17 | 31.14 | 41.00 |