Polish Speedcubing Tour LLS Lublin 2020
- Date
- Jan 4 - 5, 2020
- City
- Lublin, Poland
- Venue
I Liceum Ogólnokształcące im. Stanisława Staszica w Lublinie
- Address
- Al. Racławickie 26, 20-043 Lublin
- Details
Sport hall
- Website
- Polish Speedcubing Tour LLS Lublin 2020 website
- Contact
- Organizer
- Piotr Tokarski
- WCA Delegates
- Grzegorz Łuczyna and Radosław Drozdowicz
- Download all the competition's details as PDF .
- Information
- Events
- Main event
- Competitors
- 69
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Register for this competition here.
There is a competitor limit of 80 competitors.
The base registration fee for this competition is 50 zł (Polish Złoty).
Registration fees won't be refunded under any circumstance.
On the spot registrations will be accepted with a base registration fee of 50 zł (Polish Złoty).
Wpisowe jest płatne na miejscu, podczas odbioru identyfikatora.
Entry fee is paid on venue, during ID collecting.
- Highlights
-
Click here to display the highlights of the competition.
Piotr Tokarski won with an average of 8.70 seconds in the 3x3x3 Cube event. Ihor Sukhovatenko (Ігор Суховатенко) finished second (8.88) and Magdalena Pabisz finished third (8.92).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Piotr Tokarski | 7.80 | 8.70 | Poland | 13.52 | 7.86 | 7.80 | 8.64 | 9.60 | |||
2x2x2 Cube | Magdalena Pabisz | 1.46 | 2.32 | Poland | 2.31 | 2.53 | 2.78 | 1.46 | 2.12 | |||
4x4x4 Cube | Michał Halczuk | 32.07 | 34.06 | Poland | 32.08 | 32.07 | 36.46 | 35.71 | 34.38 | |||
5x5x5 Cube | Michał Halczuk | 50.85 | 59.25 | Poland | 52.53 | 1:03.15 | DNF | 50.85 | 1:02.07 | |||
6x6x6 Cube | Michał Halczuk | 1:41.52 | 1:46.23 | Poland | 1:46.39 | 1:50.79 | 1:41.52 | |||||
7x7x7 Cube | Michał Halczuk | 2:13.68 | 2:18.78 | Poland | 2:18.16 | 2:24.49 | 2:13.68 | |||||
3x3x3 Blindfolded | Jakub Hamkało | 1:12.49 | DNF | Poland | 1:12.49 | DNF | DNF | |||||
3x3x3 One-Handed | Magdalena Pabisz | 12.74 | 14.32 | Poland | 12.74 | 12.89 | 16.01 | 15.06 | 15.02 | |||
Clock | Mykhailo Lagoida (Михайло Лагойда) | 7.76 | 8.17 | Ukraine | 8.28 | 7.76 | 8.00 | DNF | 8.22 | |||
Megaminx | Magdalena Pabisz | 38.38 | 43.70 | Poland | 45.75 | 48.31 | 38.38 | 40.48 | 44.87 | |||
Pyraminx | Rafał Waryszak | 2.20 | 2.52 | Poland | 2.20 | 2.58 | 2.71 | 2.89 | 2.26 | |||
Skewb | Michał Krasowski | 2.15 | 2.82 | Poland | 2.51 | 3.05 | 2.95 | 2.15 | 3.00 | |||
Square-1 | Michał Krasowski | 7.26 | 7.63 | Poland | 7.70 | 7.34 | 9.15 | 7.85 | 7.26 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 75% advance to next round | |
Second round | Ao5 | 10:00.00 | Top 10 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Ao5 | 1:00.00 | Top 20 advance to next round | |
Second round | Ao5 | 1:00.00 | Top 8 advance to next round | ||
Final | Ao5 | 1:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 3:00.00 | 2 attempts to get < 1:00.00 | Top 8 advance to next round |
Final | Ao5 | 3:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 3:00.00 | 2 attempts to get < 1:30.00 | Top 8 advance to next round |
Final | Ao5 | 3:00.00 | |||
6x6x6 Cube | Final | Bo1 / Mo3 | 7:00.00 | 1 attempt to get < 3:30.00 | |
7x7x7 Cube | Final | Bo1 / Mo3 | 9:00.00 | 1 attempt to get < 4:30.00 | |
3x3x3 Blindfolded | First round | Bo3 | 10:00.00 cumulative * | Top 8 advance to next round | |
Final | Bo3 | 10:00.00 cumulative * | |||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 30.00 | Top 8 advance to next round |
Final | Ao5 | 2:00.00 | |||
Clock | Final | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 20.00 | |
Megaminx | First round | Bo2 / Ao5 | 3:00.00 | 2 attempts to get < 1:30.00 | Top 8 advance to next round |
Final | Ao5 | 3:00.00 | |||
Pyraminx | First round | Ao5 | 1:00.00 | Top 20 advance to next round | |
Second round | Ao5 | 1:00.00 | Top 8 advance to next round | ||
Final | Ao5 | 1:00.00 | |||
Skewb | First round | Ao5 | 1:00.00 | Top 20 advance to next round | |
Second round | Ao5 | 1:00.00 | Top 8 advance to next round | ||
Final | Ao5 | 1:00.00 | |||
Square-1 | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 35.00 | Top 10 advance to next round |
Second round | Ao5 | 2:00.00 | Top 6 advance to next round | ||
Final | Ao5 | 2:00.00 |
You are viewing the schedule for the venue I Liceum Ogólnokształcące im. Stanisława Staszica w Lublinie.
The schedule is displayed in the timezone Europe/Warsaw.
Add to calendar
Schedule for Saturday (January 04, 2020)
Schedule for Sunday (January 05, 2020)
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
A cumulative time limit may be enforced (see Regulation A1a2).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.