Ohio Open 2011
- Date
- Jun 18, 2011
- City
- Columbus, Ohio, United States
- Venue
- Address
- 1739 N. High Street, Columbus, OH 43210
- Details
- Website
- Ohio Open 2011 website
- Contact
- WCA Delegate
- Jim Mertens
- Information
Registration will cost $5 for the first event, and $1 for every additional event. This will be collected at the door - please bring exact change the day of the competition.
- Events
- Main event
- Competitors
- 25
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Ethan Crislip won with an average of 12.65 seconds in the 3x3x3 Cube event. Chester Lian finished second (14.13) and Blake Thompson finished third (15.76).
World records: Chester Lian 3x3x3 Multi-Blind 17/17 53:09 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Crislip | 11.00 | 12.65 | United States | 12.58 | 11.00 | 12.80 | 13.30 | 12.56 | |||
2 | Chester Lian | 13.36 | 14.13 | Malaysia | 13.40 | 17.11 | 13.47 | 13.36 | 15.52 | |||
3 | Blake Thompson | 14.18 | 15.76 | United States | 14.18 | 16.27 | 14.97 | 17.56 | 16.03 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 3.47 | 3.85 | United States | 3.93 | 5.00 | 4.09 | 3.47 | 3.52 | |||
2 | Seth Hovland | 3.86 | 4.31 | United States | 4.40 | 3.86 | 3.96 | 6.68 | 4.56 | |||
3 | Shaden Smith | 4.27 | 4.83 | United States | 4.27 | 5.30 | 4.52 | 5.83 | 4.68 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chester Lian | 58.22 | DNF | Malaysia | 1:02.91 | DNF | 58.22 | |||||
2 | Mike Hughey | 1:45.46 | DNF | United States | 1:45.46 | DNF | DNF | |||||
3 | Mitchell Romito | 3:13.86 | DNF | United States | DNF | 3:13.86 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Crislip | 19.19 | 22.09 | United States | 39.83 | 22.00 | 19.19 | 22.84 | 21.43 | |||
2 | John Brechon | 19.90 | 24.18 | United States | 26.80 | 21.30 | 26.09 | 25.16 | 19.90 | |||
3 | Chester Lian | 19.56 | 29.05 | Malaysia | DNF | 24.19 | 43.30 | 19.66 | 19.56 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hughey | 14.96 | 15.53 | United States | 14.96 | 16.53 | 15.58 | 16.00 | 15.00 | |||
2 | Mitchell Romito | 15.15 | 18.53 | United States | 15.15 | 24.00 | 18.30 | 16.21 | 21.08 | |||
3 | Chester Lian | 20.19 | 21.96 | NR | Malaysia | 30.13 | 23.59 | 20.44 | 21.84 | 20.19 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 5.28 | 7.17 | United States | 5.28 | 7.47 | 8.21 | 5.84 | 8.90 | |||
2 | Blake Thompson | 4.72 | 7.78 | United States | 10.94 | 6.00 | 6.41 | 4.72 | 12.08 | |||
3 | Trevor Mahoney | 6.28 | 9.14 | United States | 14.30 | 9.38 | 6.28 | 7.84 | 10.21 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 20.25 | 31.13 | United States | 33.83 | 29.18 | 36.28 | 30.38 | 20.25 | |||
2 | Nathan Dwyer | 27.81 | 31.89 | United States | 29.53 | 32.63 | 34.72 | 27.81 | 33.50 | |||
3 | Trevor Mahoney | 1:06.33 | 1:17.60 | United States | 1:25.27 | 1:06.33 | 1:17.56 | 1:09.97 | 1:33.31 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chester Lian | 17/17 53:09 | WR | Malaysia | 17/17 53:09 | |||||||
2 | Mike Hughey | 9/11 50:44 | United States | 9/11 50:44 | ||||||||
3 | Nicholas Markopoulos | 1/2 14:18 | United States | 1/2 14:18 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Brown | 1.22 | 1.50 | United States | 1.41 | 1.83 | 3.16 | 1.25 | 1.22 | |||
2 | John Brechon | 1.31 | 1.58 | United States | 1.80 | 1.55 | 1.84 | 1.38 | 1.31 | |||
3 | Mike Hughey | 1.63 | 1.88 | United States | 1.65 | 1.94 | 2.06 | 5.71 | 1.63 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hughey | 3.47 | 3.70 | United States | 3.56 | 3.97 | 3.58 | 3.47 | 10.40 | |||
2 | Marie Hughey | 4.46 | 4.70 | United States | 5.47 | 4.61 | 4.90 | 4.58 | 4.46 | |||
3 | Rebecca Hughey | 4.22 | 5.23 | United States | 4.22 | 4.40 | 5.52 | 5.77 | 5.94 |