Nacionales Medellín Explora 2019
- Date
- Jun 22 - 24, 2019
- City
- Medellín, Antioquia, Colombia
- Venue
- Address
- Cra. 52 ##73-75, Medellín, Colombia
- Details
Auditorio Principal
- Contact
- Organizers
- Camilo Andres Cobos Alvarado, Camilo Contreras Escobar, David Rojas Herrera, Maria Alejandra Torres Martinez, and Mateo Pinillos Zapata
- WCA Delegates
- Diego Alejandro Casas Jimenez and José Leonardo Chaparro Prieto
- Download all the competition's details as PDF .
- Information
Información de Eventos y Cronograma en las correspondientes pestañas.
TELEFONOS DE CONTACTO:
Camilo Contreras: 3046631002Information about Events and Schedule are on corresponding tabs.
CONTACT PHONES:
Camilo Contreras: +57 3046631002
- Events
- Main event
- Competitors
- 129
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 230 competitors.
Registering for this competition is free.
No on the spot registrations will be accepted.
Spectators can attend paying an entry fee of $27,000 (Colombian Peso).
La participación en este torneo requiere de la comprensión de los siguientes requisitos:
1. Conocer el reglamento de la WCA ya que este es un torneo oficial.
2. Elegir los eventos a inscribir cuidadosamente luego de revisar las pestañas Eventos y Cronograma. Prestar atención a los formatos de las rondas y a sus cortes y límites.
3. Inscribirse electrónicamente completando el proceso aquí
4. La competencia es totalmente gratuita para los participantes. (Los acompañantes pagan 27.000 pesos en la entrada del parque, más detalles en la pestaña de información)
5. Enviar un Correo electronico (confirmacionnacionales@tiendadecuboscolombia.com) confirmando la asistencia a la competencia con asunto: "CONFIRMACIÓN A LAS NACIONALES EXPLORA 2019"
6. Esperar a que el registro electrónico sea aceptado.
7. ¡Divertirse!.REGISTRATION
The participation in this competition requires the comprehension and acceptance of the following requirements:
1. Being familiar with the WCA rules since this is an official competition.
2. Carefully choosing the events. Keep the rounds format, cutoffs and limits in mind.
3. Registering online completing the process here
4.The competition is completely free for participants. (The companions pay 27,000COP at the entrance of the Explora park)
5. Send an email (to confirmacionnacionales@tiendadecuboscolombia.com ) confirming the attendance to the competition with the subject: "CONFIRMACIÓN A LAS NACIONALES EXPLORA 2019"
6. Waiting for your registration to be approved online.
7. Have Fun!. - Highlights
-
Click here to display the highlights of the competition.
Manuel Popayán won with an average of 9.95 seconds in the 3x3x3 Cube event. José Leonardo Chaparro Prieto finished second (10.19) and Gabriel Santiago Velez Gonzalez finished third (10.64).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Manuel Popayán | 8.29 | 9.95 | Colombia | 18.67 | 9.70 | 10.63 | 9.53 | 8.29 | |||
2x2x2 Cube | Daniel Alejandro Torres Moreno | 1.69 | 2.89 | Colombia | 2.42 | 1.69 | 2.95 | 3.30 | 7.71 | |||
4x4x4 Cube | José Leonardo Chaparro Prieto | 37.14 | 42.15 | Colombia | 42.81 | 43.43 | 41.42 | 42.22 | 37.14 | |||
5x5x5 Cube | Gabriel Santiago Velez Gonzalez | 54.38 | NR | 58.87 | NR | Colombia | 1:08.55 | 55.36 | 1:02.28 | 58.97 | 54.38 | |
6x6x6 Cube | Gabriel Santiago Velez Gonzalez | 1:47.46 | 1:53.27 | Colombia | 1:47.46 | 1:54.56 | 1:57.79 | |||||
7x7x7 Cube | Gabriel Santiago Velez Gonzalez | 2:23.28 | NR | 2:32.26 | NR | Colombia | 2:23.28 | 2:44.70 | 2:28.79 | |||
3x3x3 Blindfolded | Jefferson Andres Durango Argaez | 32.87 | DNF | Colombia | 32.87 | DNF | DNF | |||||
3x3x3 Fewest Moves | Daniel Alejandro Torres Moreno | 30 | Colombia | 30 | DNF | |||||||
3x3x3 One-Handed | Gabriel Santiago Velez Gonzalez | 12.63 | 14.01 | Colombia | 13.52 | 17.30 | 13.97 | 12.63 | 14.54 | |||
Clock | Dennis Rosero | 10.10 | 11.73 | Colombia | 10.94 | 14.24 | 13.17 | 11.08 | 10.10 | |||
Megaminx | Gabriel Santiago Velez Gonzalez | 49.14 | 57.30 | Colombia | 57.95 | 1:01.86 | 56.28 | 57.68 | 49.14 | |||
Pyraminx | Juan David Carmona Vásquez | 3.45 | 3.98 | Colombia | 4.23 | 3.45 | 3.99 | 4.16 | 3.78 | |||
Skewb | Stiven Ramirez Tobon | 3.68 | 4.75 | Colombia | 5.29 | 3.89 | 5.46 | 3.68 | 5.07 | |||
Square-1 | Hector David Martinez Argaez | 8.93 | 11.77 | Colombia | 13.41 | 14.65 | 10.25 | 11.65 | 8.93 | |||
3x3x3 Multi-Blind | Jefferson Andres Durango Argaez | 17/31 58:18 | Colombia | 17/31 58:18 | ||||||||
3x3x3 With Feet | Juan David Carmona Vásquez | 41.21 | 46.11 | Colombia | 56.52 | 43.07 | 41.21 | 42.84 | 52.41 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Bo2 / Ao5 | 5:00.00 | 2 attempts to get < 3:00.00 | Top 50% advance to next round |
Second round | Ao5 | 10:00.00 | Top 30 advance to next round | ||
Semi Final | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Bo2 / Ao5 | 1:00.00 | 2 attempts to get < 30.00 | Top 50% advance to next round |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 2:30.00 | 2 attempts to get < 1:40.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 3:00.00 | 2 attempts to get < 2:05.00 | Top 8 advance to next round |
Final | Ao5 | 10:00.00 | |||
6x6x6 Cube | Final | Bo1 / Mo3 | 4:20.00 | 1 attempt to get < 3:20.00 | |
7x7x7 Cube | Final | Bo1 / Mo3 | 6:30.00 | 1 attempt to get < 4:30.00 | |
3x3x3 Blindfolded | First round | Bo3 | 10:00.00 cumulative * | Top 7 advance to next round | |
Final | Bo3 | 10:00.00 cumulative * | |||
3x3x3 Fewest Moves | Final | Bo2 | 1 hour | ||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 1:20.00 | 2 attempts to get < 40.00 | Top 20 advance to next round |
Second round | Ao5 | 10:00.00 | Top 10 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
Clock | Final | Bo2 / Ao5 | 1:00.00 | 2 attempts to get < 30.00 | |
Megaminx | First round | Bo2 / Ao5 | 3:20.00 | 2 attempts to get < 2:15.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
Pyraminx | First round | Bo2 / Ao5 | 1:00.00 | 2 attempts to get < 45.00 | Top 50% advance to next round |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
Skewb | First round | Bo2 / Ao5 | 1:00.00 | 2 attempts to get < 30.00 | Top 32 advance to next round |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
Square-1 | First round | Bo2 / Ao5 | 1:20.00 | 2 attempts to get < 45.00 | Top 10 advance to next round |
Final | Ao5 | 10:00.00 | |||
4x4x4 Blindfolded | Final | Bo3 | 30:00.00 cumulative * | ||
5x5x5 Blindfolded | Final | Bo3 | 1:00:00.00 cumulative * | ||
3x3x3 Multi-Blind | Final | Bo1 | 10:00.00 per cube, up to 60:00.00 | ||
3x3x3 With Feet | Final | Bo2 / Ao5 | 3:00.00 | 2 attempts to get < 2:00.00 |
You are viewing the schedule for the venue [Parque Explora](http://www.parqueexplora.org/).
The schedule is displayed in the timezone America/Bogota.
Add to calendar
Schedule for Saturday (June 22, 2019)
Schedule for Sunday (June 23, 2019)
Schedule for Monday (June 24, 2019)
MEDELLIN
Es la segunda ciudad más grande de Colombia, capital del departamento de Antioquia y ubicada en la parte más extensa del valle de Aburrá. Esta ciudad se abre paso a ambos lados del río Medellín el cual lo recorre de sur a norte.
Medellín es considerada la ciudad de la eterna primavera, y también conocida por ser la más innovadora del país. Es una ciudad de alto interés turistico ya que cuenta con la mayor cantidad de estatuas al aire libre del mundo.
MEDELLIN
It is the second largest city in Colombia, capital of the Department (State) of Antioquia and located in the largest part of the Aburrá Valley. This city makes its way to both sides of the Medellin River, which runs from south to north.
Medellín is considered the city of "eternal spring", and also known as the most innovative in the country. It is a city of high tourist interest since it has the largest amount of outdoor statues in the world.
La entrada a los participantes en TOTALMENTE GRATUITA.
Para los acompañantes la entrada tiene un costo de 28.500 COP este dinero es para el Parque Explora, estos 28.500 son para poder entrar los tres días al parque y disfrutar junto a todos el torneo nacional de SpeedCubing y poder ir a algunas atracciones que ofrece este increíble lugar.
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
A cumulative time limit may be enforced (see Regulation A1a2).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.