Munich Open 2011
- Date
- Nov 26 - 27, 2011
- City
- Munich, Bavaria, Germany
- Venue
- Address
- Elisabethstr. 87, 80797
- Website
- Munich Open 2011 website
- Contact
- Organizer
- Björn Korbanka
- WCA Delegate
- Sébastien Auroux
- Information
- Events
- Main event
- Competitors
- 70
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Jan Smarschevski won with an average of 10.72 seconds in the 3x3x3 Cube event. Stefan Huber finished second (10.74) and Moritz Patzelt finished third (11.09).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Smarschevski | 9.77 | 10.72 | Germany | 10.27 | 9.77 | 11.00 | 10.88 | DNF | |||
2 | Stefan Huber | 10.27 | 10.74 | Austria | 10.27 | 10.56 | 10.75 | 10.90 | 11.84 | |||
3 | Moritz Patzelt | 10.84 | 11.09 | Germany | 11.08 | 11.25 | 14.69 | 10.94 | 10.84 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moritz Patzelt | 3.56 | 4.20 | Germany | 3.56 | 4.78 | 4.94 | 3.94 | 3.88 | |||
2 | Ramón Dersch | 3.03 | 4.50 | Germany | 4.18 | 5.21 | 4.11 | 5.69 | 3.03 | |||
3 | Leon Schmidtchen | 3.80 | 4.57 | Germany | 3.80 | 6.30 | 4.50 | 4.38 | 4.83 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Smarschevski | 43.83 | 49.10 | Germany | 51.27 | 43.83 | 44.50 | 51.52 | 53.44 | |||
2 | Stefan Huber | 44.75 | 51.97 | Austria | 49.27 | 50.88 | 59.02 | 55.77 | 44.75 | |||
3 | Leon Schmidtchen | 48.28 | 53.86 | Germany | 48.28 | 51.50 | 1:02.13 | 51.66 | 58.41 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Smarschevski | 1:15.97 | 1:17.58 | NR | Germany | 1:17.80 | 1:17.66 | 1:15.97 | 1:17.27 | 1:24.55 | ||
2 | Lasse Korbanka | 1:15.84 | 1:26.77 | Germany | 1:30.25 | 1:35.78 | 1:20.34 | 1:29.71 | 1:15.84 | |||
3 | Björn Korbanka | 1:30.77 | 1:31.73 | Germany | 1:33.22 | 1:30.77 | 1:32.36 | 1:31.00 | 1:31.83 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Smarschevski | 2:52.91 | 2:56.96 | Germany | 2:55.58 | 3:02.38 | 2:52.91 | |||||
2 | Lasse Korbanka | 2:43.46 | 3:06.42 | Germany | 2:43.46 | 3:07.65 | 3:28.15 | |||||
3 | Nils Feuer | 3:15.08 | 3:24.49 | Germany | 3:34.84 | 3:23.56 | 3:15.08 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Dirks | 4:31.56 | 4:43.91 | Germany | 4:31.56 | 4:43.34 | 4:56.83 | |||||
2 | Jonathan Leistner | 4:37.66 | 4:53.01 | Germany | 4:37.66 | 4:45.38 | 5:16.00 | |||||
3 | Jan Smarschevski | 4:37.16 | 4:57.06 | Germany | 4:37.16 | 5:36.83 | 4:37.18 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kai Jiptner | 59.69 | DNF | Germany | 1:06.21 | 59.69 | DNF | |||||
2 | Tim Habermaas | 1:29.38 | 1:38.85 | Germany | 1:54.78 | 1:32.38 | 1:29.38 | |||||
3 | Jan Bentlage | 1:53.16 | DNF | Germany | DNF | 2:39.43 | 1:53.16 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sébastien Auroux | 30 | Germany | 30 | ||||||||
2 | Florian Herzog | 35 | Austria | 35 | ||||||||
3 | Niklas Spies | 39 | Germany | 39 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moritz Karl | 14.68 | 16.78 | Germany | 16.27 | 17.36 | 16.71 | 14.68 | 17.44 | |||
2 | Nils Feuer | 20.27 | 22.82 | Germany | 28.81 | 20.27 | 24.80 | 23.11 | 20.55 | |||
3 | Jonathan Leistner | 17.30 | 23.22 | Germany | DNF | 24.56 | 25.68 | 19.43 | 17.30 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramón Dersch | 1:16.27 | 1:21.54 | Germany | 1:25.44 | 1:18.13 | 1:16.27 | 1:21.06 | 1:37.11 | |||
2 | Michael Röhrer | 1:14.88 | 1:22.97 | Austria | 1:25.43 | 1:20.69 | 1:25.91 | 1:22.78 | 1:14.88 | |||
3 | Jan Bentlage | 1:35.78 | 1:45.19 | Germany | 1:52.33 | 1:42.09 | 1:35.78 | 1:41.15 | 1:52.68 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nils Feuer | 4.28 | 4.69 | NR | Germany | 4.28 | 5.22 | 4.52 | DNF | 4.34 | ||
2 | Niklas Spies | 3.05 | NR | 4.71 | Germany | 4.91 | 5.13 | 9.21 | 4.09 | 3.05 | ||
3 | Ramón Dersch | 3.59 | 5.13 | Germany | 4.02 | 7.40 | 5.03 | 6.33 | 3.59 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Röhrer | 17.94 | 22.57 | Austria | 17.94 | 21.03 | 38.46 | 22.02 | 24.66 | |||
2 | Tobias Droste | 19.69 | 24.45 | Germany | 25.88 | 19.69 | 23.96 | 33.84 | 23.50 | |||
3 | Jan Bentlage | 23.36 | 24.63 | Germany | 23.80 | 23.93 | 23.36 | 26.15 | 28.40 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Habermaas | 12/14 45:14 | Germany | 12/14 45:14 | ||||||||
2 | Kai Jiptner | 9/12 40:12 | Germany | 9/12 40:12 | ||||||||
3 | Sébastien Auroux | 4/4 20:44 | Germany | 4/4 20:44 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leandro Baltazar | 1.13 | 1.20 | NR | Portugal | 1.19 | 1.91 | 1.13 | 1.25 | 1.16 | ||
2 | Torsten Wingen | 1.41 | 1.44 | Germany | 1.75 | 1.46 | 1.43 | 1.43 | 1.41 | |||
3 | John Dirks | 1.43 | 1.50 | Germany | 1.61 | 1.43 | 2.65 | 1.44 | 1.44 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramón Dersch | 1.91 | NR | 2.14 | NR | Germany | 2.43 | 1.97 | 2.02 | 1.91 | 2.88 | |
2 | Kai Gabriel | 2.25 | 2.81 | Germany | 2.25 | 3.21 | 2.36 | 5.34 | 2.86 | |||
3 | Markus Pirzer | 2.86 | 3.17 | Germany | 3.15 | 2.91 | 2.86 | 3.46 | 3.58 |