Mingdao Cube Carnival 2014
- Date
- Jun 15, 2014
- City
- Taichung, Taiwan
- Venue
Mingdao High School
- Address
- No.497, Sec. 1, Zhongshan Rd., Wuri Dist., Taichung City 41401, Taiwan (R.O.C.)
- Details
Conference room. Follow the signs.
- Website
- Mingdao Cube Carnival 2014 website
- Contact
- Organizer
- Meng-Yi Li (李孟一)
- WCA Delegate
- Hung Lo (羅鴻)
- Information
Registration fee is $50 NTD.
- Events
- Main event
- Competitors
- 42
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Yi-Fan Wu (吳亦凡) won with an average of 9.75 seconds in the 3x3x3 Cube event. Yueh-Lin Tsai (蔡岳霖) finished second (10.67) and Chung-Han Hsu (許鍾瀚) finished third (10.67).
Asian records: Yi-Fan Wu (吳亦凡) 4x4x4 Cube 28.09 (single).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Yi-Fan Wu (吳亦凡) | 9.33 | 9.75 | Taiwan | 11.92 | 9.55 | 9.33 | 9.49 | 10.20 | |||
2x2x2 Cube | Yi-Fan Wu (吳亦凡) | 2.22 | 3.53 | Taiwan | 2.22 | 3.61 | 3.84 | 3.15 | 3.99 | |||
4x4x4 Cube | Yi-Fan Wu (吳亦凡) | 28.09 | AsR | 34.74 | Taiwan | 35.01 | 31.75 | 28.09 | 39.58 | 37.46 | ||
5x5x5 Cube | Yueh-Lin Tsai (蔡岳霖) | 1:06.34 | 1:10.57 | Taiwan | 1:14.68 | 1:08.68 | 1:08.35 | 1:19.69 | 1:06.34 | |||
3x3x3 Blindfolded | Chi-Lun Hung (洪啟倫) | 40.08 | NR | DNF | Taiwan | 1:01.26 | DNF | 40.08 | ||||
3x3x3 One-Handed | Yi-Fan Wu (吳亦凡) | 12.95 | 15.65 | Taiwan | 15.65 | 14.91 | 18.02 | 12.95 | 16.39 | |||
Megaminx | Chung-Han Hsu (許鍾瀚) | 1:19.35 | 1:27.81 | Taiwan | 1:31.08 | 1:30.03 | 1:22.33 | 1:34.17 | 1:19.35 | |||
Pyraminx | Hsiu-Lin Chuang (莊修霖) | 4.83 | 5.12 | Taiwan | 6.93 | 4.96 | 5.34 | 5.06 | 4.83 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 30.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 15.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:05.00 | |
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 2:00.00 | |
Final | Ao5 | 10:00.00 | |||
3x3x3 Blindfolded | Final | Bo2 / Bo3 | 10:00.00 | 2 attempts to get < 5:00.00 | |
3x3x3 One-Handed | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 30.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
Megaminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 2:30.00 | |
Final | Ao5 | 10:00.00 | |||
Pyraminx | First round | Ao5 | 10:00.00 | ||
Final | Ao5 | 10:00.00 |
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.