Lanyang Open 2019
- Date
- Oct 26 - 27, 2019
- City
- Yilan, Taiwan
- Venue
Dongshan Community Development Association
- Address
- No.98-2, Dongshan Rd., Dongshan Township, Yilan County 269, Taiwan
- Details
Conference room, 1F
- Website
- Lanyang Open 2019 website
- Contact
- Organizers
- Bo-Jun Chen (陳柏鈞) and Ying-Chun Lin (林盈君)
- WCA Delegate
- Chia-Leo Lin (林珈樂)
- Download all the competition's details as PDF .
- Information
Registration fee is listed on the competition website, please visit the website for more information.
- Events
- Main event
- Competitors
- 46
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Register for this competition here.
There is a competitor limit of 80 competitors.
The base registration fee for this competition is $300 (New Taiwan Dollar).
If your registration is cancelled before you will be refunded 50% of your registration fee.
No on the spot registrations will be accepted.
Please pay the registration fee on the website here.
There is a fee per event you register for, which can be found here.
If competitor wants to cancel the registration, please send an e-mail to cubingtw@gmail.com.
- Highlights
-
Click here to display the highlights of the competition.
Kai-Wen Wang (王楷文) won with an average of 6.55 seconds in the 3x3x3 Cube event. Ping-Yueh Huang (黃品越) finished second (8.11) and Jr-Wei Jang (張智瑋) finished third (8.13).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Kai-Wen Wang (王楷文) | 5.83 | 6.55 | Taiwan | 6.72 | 5.86 | 7.07 | 5.83 | 7.64 | |||
2x2x2 Cube | Ho Hsieh (謝合) | 2.09 | 2.45 | Taiwan | 6.60 | 2.09 | 2.34 | 2.56 | 2.44 | |||
4x4x4 Cube | Kai-Wen Wang (王楷文) | 22.11 | 25.01 | Taiwan | 25.20 | 27.09 | 22.74 | 27.32 | 22.11 | |||
5x5x5 Cube | Kai-Wen Wang (王楷文) | 46.07 | 49.04 | Taiwan | 46.07 | 49.36 | 50.59 | 47.18 | DNF | |||
3x3x3 One-Handed | Kai-Wen Wang (王楷文) | 9.90 | 11.40 | Taiwan | 11.77 | 9.90 | 11.21 | 12.49 | 11.21 | |||
Megaminx | Vito Kosasih (高耀梁) | 39.54 | 44.91 | Indonesia | 46.46 | 43.43 | 44.83 | 39.54 | 47.55 | |||
Pyraminx | Ho Hsieh (謝合) | 3.97 | 5.63 | Taiwan | 3.97 | 8.40 | 4.86 | 5.31 | 6.72 | |||
Skewb | Ho Hsieh (謝合) | 3.57 | 3.93 | Taiwan | 3.84 | 3.57 | 4.12 | 3.83 | 5.32 | |||
Square-1 | Shih-Hao Wang (王士豪) | 7.57 | 9.24 | NR | Taiwan | 11.50 | 7.57 | 8.69 | 8.96 | 10.07 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 75% advance to next round | |
Second round | Ao5 | 10:00.00 | Top 16 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Ao5 | 10:00.00 | Top 75% advance to next round | |
Second round | Ao5 | 10:00.00 | Top 10 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:00.00 | Top 20 advance to next round |
Second round | Ao5 | 10:00.00 | Top 10 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:50.00 | Top 75% advance to next round |
Second round | Ao5 | 10:00.00 | Top 10 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 30.00 | Top 10 advance to next round |
Final | Ao5 | 10:00.00 | |||
Megaminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 2:00.00 | Top 10 advance to next round |
Final | Ao5 | 10:00.00 | |||
Pyraminx | First round | Ao5 | 10:00.00 | Top 10 advance to next round | |
Final | Ao5 | 10:00.00 | |||
Skewb | First round | Ao5 | 10:00.00 | Top 10 advance to next round | |
Final | Ao5 | 10:00.00 | |||
Square-1 | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 40.00 | Top 75% advance to next round |
Final | Ao5 | 10:00.00 |
You are viewing the schedule for the venue Dongshan Community Development Association.
The schedule is displayed in the timezone Asia/Taipei.
Add to calendar
Schedule for Saturday (October 26, 2019)
Schedule for Sunday (October 27, 2019)
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.