EPGY Stanford Winter 2009
- Date
- Feb 14, 2009
- City
- Stanford, California, United States
- Venue
- Address
- Details
Annenberg Auditorium
- Website
- EPGY Stanford Winter 2009 website
- Contact
- WCA Delegate
- Leyan Lo
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Leyan Lo won with an average of 13.63 seconds in the 3x3x3 Cube event. Chris Dzoan finished second (14.23) and Dan Dzoan finished third (14.79).
World records: Michael Gottlieb 7x7x7 Cube 4:16.47 (single) and 7x7x7 Cube 4:31.26 (average).
Oceanian records: Dene Beardsley 4x4x4 Cube 1:05.47 (single), 4x4x4 Cube 1:07.98 (average), 5x5x5 Cube 1:39.43 (single), 7x7x7 Cube 5:05.58 (single), and 7x7x7 Cube 5:29.82 (average).
North American records: David Shi Magic 1.12 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leyan Lo | 12.06 | 13.63 | United States | 16.00 | 15.33 | 12.84 | 12.06 | 12.72 | |||
2 | Chris Dzoan | 13.34 | 14.23 | United States | 13.34 | 14.88 | 15.44 | 14.05 | 13.75 | |||
3 | Dan Dzoan | 12.88 | 14.79 | United States | 15.21 | 16.03 | 15.06 | 12.88 | 14.11 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Dioso | 4.52 | 5.44 | United States | 6.25 | 5.03 | 4.52 | 5.53 | 5.77 | |||
2 | Edward Lin | 4.63 | 5.63 | United States | 6.72 | 4.63 | 5.66 | 5.52 | 5.71 | |||
3 | Cameron Almasi | 3.40 | 5.76 | United States | 7.09 | 3.40 | 5.68 | 5.47 | 6.13 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Gottlieb | 46.43 | 56.38 | United States | 1:06.27 | 46.43 | 52.53 | 56.96 | 59.65 | |||
2 | Lucas Garron | 55.46 | NR | 1:00.77 | NR | Germany | 1:01.52 | 57.50 | 1:03.29 | 1:10.77 | 55.46 | |
3 | Dan Dzoan | 56.25 | 1:02.57 | United States | 1:01.00 | 1:07.18 | 1:10.56 | 56.25 | 59.52 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Gottlieb | 1:18.84 | 1:26.81 | United States | 1:31.00 | 1:25.71 | 1:23.71 | 1:18.84 | 1:32.63 | |||
2 | Dene Beardsley | 1:39.43 | OcR | 1:51.77 | New Zealand | 1:58.58 | 1:54.50 | 1:54.52 | 1:39.43 | 1:46.30 | ||
3 | Richard Meyer | 1:50.50 | 1:54.18 | United States | 1:59.06 | 1:51.15 | 1:50.50 | 1:52.34 | 2:05.94 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Gottlieb | 4:16.47 | WR | 4:31.26 | WR | United States | 4:42.90 | 4:34.41 | 4:16.47 | |||
2 | Dene Beardsley | 5:05.58 | OcR | 5:29.82 | OcR | New Zealand | 5:54.08 | 5:05.58 | 5:29.79 | |||
3 | Richard Meyer | 7:08.25 | 7:12.34 | United States | 7:17.43 | 7:11.35 | 7:08.25 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Garron | 1:21.84 | DNF | Germany | 1:21.84 | 1:37.11 | DNF | |||||
2 | Shelley Chang | 1:40.90 | DNF | United States | DNF | 1:40.90 | 1:46.06 | |||||
3 | Leyan Lo | 1:47.00 | DNF | United States | 1:47.00 | DNF | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Fleischman | 18.69 | 21.46 | United States | 21.94 | 18.69 | 24.75 | 21.43 | 21.00 | |||
2 | Chris Dzoan | 21.40 | 22.07 | United States | 22.27 | 21.40 | 22.91 | 22.31 | 21.63 | |||
3 | Dan Dzoan | 19.84 | 22.91 | United States | 26.09 | 21.59 | 22.77 | 24.36 | 19.84 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Garron | 10.32 | 12.83 | Germany | 11.47 | 15.51 | 11.79 | 10.32 | 15.23 | |||
2 | Michael Gottlieb | 11.36 | 13.17 | United States | 13.65 | 11.41 | 14.78 | 11.36 | 14.46 | |||
3 | Gavin Nelson | 11.19 | 13.83 | United States | 13.68 | 22.65 | 11.19 | 15.83 | 11.97 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takao Hashimoto (橋本貴夫) | 20.86 | 24.26 | Japan | 22.31 | 26.11 | 33.15 | 24.36 | 20.86 | |||
2 | Stephanie Chow | 24.13 | 27.91 | United States | 24.13 | 29.22 | 28.08 | 28.45 | 27.19 | |||
3 | Gavin Nelson | 25.15 | 33.61 | United States | 25.15 | 29.58 | 1:20.44 | 33.33 | 37.93 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Shi | 1.03 | 1.12 | NAR | United States | 1.19 | 1.09 | 1.09 | 1.03 | DNF | ||
2 | Takao Hashimoto (橋本貴夫) | 1.15 | 1.29 | Japan | 1.15 | 1.34 | 1.27 | 1.27 | 4.25 | |||
3 | Andy Bridger | 1.88 | 2.14 | United States | DNF | 2.52 | 1.88 | 1.88 | 2.03 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Dzoan | 3.13 | 3.48 | United States | 4.16 | 3.30 | 3.27 | 3.13 | 3.86 | |||
2 | Mengke Li (李孟珂) | 2.78 | NR | 3.89 | China | 2.78 | 4.46 | 4.50 | 3.77 | 3.44 | ||
3 | Gavin Nelson | 3.19 | 4.05 | United States | 5.05 | 3.77 | 3.19 | 6.30 | 3.34 |