Dream One Cube Open 2019
- Date
- Sep 15, 2019
- City
- Taichung, Taiwan
- Venue
Mingdao High School
- Address
- No.497, Sec. 1, Zhongshan Rd., Wuri Dist., Taichung
- Details
Conference room. Follow the signs.
- Website
- Dream One Cube Open 2019 website
- Contact
- Organizer
- Dream One Cube Studio
- WCA Delegate
- Chia-Leo Lin (林珈樂)
- Download all the competition's details as PDF .
- Information
Please visit the competition website for more information.
- Events
- Main event
- Competitors
- 139
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Register for this competition here.
There is a competitor limit of 150 competitors.
The base registration fee for this competition is $400 (New Taiwan Dollar).
If your registration is cancelled before you will be refunded 50% of your registration fee.
No on the spot registrations will be accepted.
Please pay the registration fee on the website here.
There is a fee per event you register for, which can be found here.
If competitor wants to cancel the registration, please send an e-mail to cubingtw@gmail.com.
- Highlights
-
Click here to display the highlights of the competition.
Kai-Wen Wang (王楷文) won with an average of 7.54 seconds in the 3x3x3 Cube event. Ping-Yueh Huang (黃品越) finished second (8.48) and William Lu (呂宇綸) finished third (8.82).
Asian records: Kai-Wen Wang (王楷文) 4x4x4 Cube 23.41 (average) and 3x3x3 One-Handed 10.93 (average).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Kai-Wen Wang (王楷文) | 6.23 | 7.54 | Taiwan | 8.53 | 6.23 | 6.94 | 7.14 | 8.95 | |||
2x2x2 Cube | Yu-Kai Chen (陳宇楷) | 1.93 | 2.16 | Taiwan | 2.11 | 2.05 | 1.93 | 2.31 | 2.63 | |||
4x4x4 Cube | Kai-Wen Wang (王楷文) | 20.63 | NR | 23.41 | AsR | Taiwan | 24.96 | 30.41 | 23.88 | 21.40 | 20.63 | |
5x5x5 Cube | Kai-Wen Wang (王楷文) | 43.79 | 48.51 | Taiwan | 51.51 | 53.19 | 46.88 | 43.79 | 47.15 | |||
3x3x3 One-Handed | Kai-Wen Wang (王楷文) | 10.14 | 10.93 | AsR | Taiwan | 10.47 | 12.40 | 10.14 | 11.63 | 10.68 | ||
Pyraminx | Tsai-Na Kuo (郭采納) | 3.44 | 4.54 | Taiwan | 4.64 | 5.05 | 4.11 | 3.44 | 4.88 | |||
Skewb | Yu-Fang Liu (劉語芳) | 2.89 | 4.01 | Taiwan | 2.97 | 4.72 | 5.36 | 4.33 | 2.89 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 60% advance to next round | |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Ao5 | 10:00.00 | Top 12 advance to next round | |
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:00.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:40.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 30.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
Pyraminx | First round | Ao5 | 10:00.00 | Top 12 advance to next round | |
Final | Ao5 | 10:00.00 | |||
Skewb | First round | Ao5 | 10:00.00 | Top 12 advance to next round | |
Final | Ao5 | 10:00.00 |
You are viewing the schedule for the venue Mingdao High School.
The schedule is displayed in the timezone Asia/Taipei.
Add to calendar
Schedule for Sunday (September 15, 2019)
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.