Classic City Spooks 2017
- Date
- Oct 27 - 29, 2017
- City
- Athens, Georgia, United States
- Venue
- Address
- 101 Sanford Drive Athens, GA 30602
- Details
Ballroom
- Contact
- Organizers
- Jacob Ambrose and Katie Hull
- WCA Delegate
- Jacob Ambrose
- Information
The venue for the competition is different on each day of the competition. Please see the Venue tab for full details.
- Friday and Saturday will be in the Fireside Lounge at Rooker Hall.
- Sunday will be in the Ballroom at Memorial Hall.
To register, please follow all Instructions on the registration payment tab. Inproper completion of these steps may result in a delay of Registration. If you do not see your name on the compeitors tab after 48 hours of registering, please contact the organizers to resolve the issue.
There will be a costume contest on Sunday! Happy Halloween!
- Events
- Main event
- Competitors
- 55
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Nicolás Sánchez won with an average of 8.70 seconds in the 3x3x3 Cube event. Katie Hull finished second (10.18) and Ethan Misteri finished third (10.42).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolás Sánchez | 7.85 | 8.70 | United States | 7.85 | 8.55 | 8.87 | DNF | 8.68 | |||
2 | Katie Hull | 9.56 | 10.18 | United States | 11.72 | 10.64 | 10.03 | 9.88 | 9.56 | |||
3 | Ethan Misteri | 9.81 | 10.42 | United States | 10.06 | 11.31 | 11.88 | 9.89 | 9.81 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolás Sánchez | 1.44 | 2.48 | United States | 3.14 | 3.79 | 1.71 | 2.60 | 1.44 | |||
2 | Raymond Goslow | 2.32 | 3.05 | United States | 3.95 | 2.93 | 2.53 | 3.69 | 2.32 | |||
3 | Jared Stinson | 2.08 | 3.17 | United States | 3.34 | 2.58 | 2.08 | 3.60 | 4.77 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie Hull | 31.20 | 33.37 | United States | 32.21 | 31.20 | 41.96 | 33.28 | 34.61 | |||
2 | Nicolás Sánchez | 28.33 | 35.06 | United States | 39.31 | 42.56 | 33.20 | 28.33 | 32.67 | |||
3 | Jared Stinson | 30.66 | 37.84 | United States | 30.66 | 36.86 | 34.82 | 41.85 | 41.94 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jared Stinson | 1:11.92 | 1:15.24 | United States | 1:21.69 | 1:15.99 | 1:11.92 | 1:13.27 | 1:16.45 | |||
2 | Katie Hull | 1:10.14 | 1:15.26 | United States | 1:17.17 | 1:14.14 | 1:10.14 | 1:17.54 | 1:14.46 | |||
3 | Sean Hartman | 1:17.50 | 1:22.68 | United States | 1:18.16 | 1:17.50 | 1:24.15 | 1:28.92 | 1:25.72 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvin Yang | 2:01.10 | 2:18.05 | China | 2:01.10 | 2:32.01 | 2:21.03 | |||||
2 | Jared Stinson | 2:14.04 | 2:26.39 | United States | 2:40.27 | 2:14.04 | 2:24.86 | |||||
3 | Katie Hull | 2:06.37 | 2:28.05 | United States | 2:31.78 | 2:06.37 | 2:46.01 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvin Yang | 2:55.90 | 3:07.75 | China | 2:55.90 | 3:18.41 | 3:08.94 | |||||
2 | Jared Stinson | 3:09.06 | 3:27.94 | United States | 3:28.17 | 3:46.60 | 3:09.06 | |||||
3 | Kyra Joiner | 3:40.49 | 4:10.09 | United States | 3:40.49 | 4:14.64 | 4:35.15 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Ambrose | 1:56.66 | DNF | United States | DNF | DNF | 1:56.66 | |||||
2 | Jared Stinson | 3:00.36 | DNF | United States | DNF | DNF | 3:00.36 | |||||
3 | Sean Hartman | 6:41.88 | DNF | United States | 6:41.88 | DNF | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond Goslow | 27 | 29.00 | United States | 27 | 30 | 30 | |||||
2 | Jacob Ambrose | 28 | 35.00 | United States | 28 | 29 | 48 | |||||
3 | Kyra Joiner | 32 | 35.33 | United States | 38 | 32 | 36 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kieran Dizon | 13.93 | 15.77 | United States | 18.37 | 17.24 | 13.93 | 14.82 | 15.24 | |||
2 | Sean Hartman | 14.21 | 18.60 | United States | 14.21 | 21.07 | 18.06 | 16.66 | 21.58 | |||
3 | Katie Hull | 17.53 | 18.63 | United States | 17.62 | 22.20 | 19.10 | 17.53 | 19.16 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyra Joiner | 6.79 | 6.94 | United States | 6.94 | 6.87 | 8.21 | 6.79 | 7.01 | |||
2 | Jacob Ambrose | 7.81 | 8.66 | United States | 8.96 | 8.15 | 9.11 | 7.81 | 8.88 | |||
3 | Silas Starling | 7.04 | 9.11 | United States | 8.27 | 11.49 | 7.04 | 9.28 | 9.78 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jared Stinson | 42.88 | 50.72 | United States | 42.88 | 56.74 | 50.19 | 52.16 | 49.80 | |||
2 | Katie Hull | 57.63 | 1:02.76 | United States | 57.63 | 1:02.20 | 1:10.19 | 1:07.51 | 58.56 | |||
3 | Jacob Ambrose | 57.71 | 1:05.70 | United States | 1:19.48 | 1:01.86 | 57.71 | 1:14.21 | 1:01.03 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond Goslow | 3.32 | 4.88 | United States | 6.06 | 8.09 | 4.37 | 3.32 | 4.21 | |||
2 | Sean Hartman | 4.76 | 5.13 | United States | 5.88 | 4.76 | 4.78 | 4.92 | 5.69 | |||
3 | Kyra Joiner | 4.14 | 5.54 | United States | 5.55 | 5.13 | 5.94 | 4.14 | 6.69 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Skinner | 2.85 | 5.47 | United States | 6.70 | 14.05 | 5.28 | 4.44 | 2.85 | |||
2 | Jacob Ambrose | 4.41 | 5.65 | United States | 4.67 | 6.15 | 9.05 | 6.13 | 4.41 | |||
3 | Kyra Joiner | 4.24 | 6.11 | United States | 7.79 | 5.73 | 4.24 | 6.05 | 6.55 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyra Joiner | 9.48 | 13.21 | United States | 13.38 | 13.90 | 9.48 | 12.34 | 14.28 | |||
2 | Katie Hull | 11.71 | 13.61 | United States | 11.71 | 13.56 | 13.12 | 14.16 | 16.94 | |||
3 | Jared Stinson | 13.40 | 16.13 | United States | 17.62 | 15.28 | 15.50 | 22.26 | 13.40 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyra Joiner | 6:08.99 | DNF | United States | DNF | 6:08.99 | DNF | |||||
2 | Raymond Goslow | 6:49.82 | DNF | United States | 6:49.82 | DNF | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond Goslow | 14:37.00 | DNF | United States | 15:38.00 | DNF | 14:37.00 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond Goslow | 10/15 54:31 | United States | 10/15 54:31 | DNF | |||||||
2 | Kyra Joiner | 6/8 30:34 | United States | 6/8 30:34 | 5/8 33:30 | |||||||
3 | Jacob Ambrose | 2/4 17:57 | United States | 2/4 17:57 | DNF |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond Goslow | 30.02 | 33.53 | United States | 30.02 | 33.73 | 36.83 | |||||
2 | Kyra Joiner | 1:05.84 | 1:09.26 | United States | 1:11.43 | 1:10.52 | 1:05.84 | |||||
3 | Dalton Padgett | 1:05.55 | 1:13.24 | United States | 1:05.55 | 1:10.03 | 1:24.13 |