Chien Kuo Cubing Party 2019
- Date
- May 26, 2019
- City
- Taipei, Taiwan
- Venue
- Address
- No. 56, Nanhai Road, Zhongzheng District, Taipei City
- Details
Auditorium, 5F, follow the signs.
- Website
- Chien Kuo Cubing Party 2019 website
- Contact
- Organizer
- CK Cube Club
- WCA Delegate
- Chia-Leo Lin (林珈樂)
- Download all the competition's details as PDF .
- Information
Please visit the competition website for more information.
- Events
- Main event
- Competitors
- 145
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Register for this competition here.
There is a competitor limit of 150 competitors.
The base registration fee for this competition is $280 (New Taiwan Dollar).
If your registration is cancelled before you will be refunded 50% of your registration fee.
No on the spot registrations will be accepted.
Please pay the registration fee on the website here.
There is a fee per event you register for, which can be found here.
If competitor wants to cancel the registration, please send an e-mail to cubingtw@gmail.com.
- Highlights
-
Click here to display the highlights of the competition.
Kai-Wen Wang (王楷文) won with an average of 7.37 seconds in the 3x3x3 Cube event. He-Ping Zheng (鄭和平) finished second (8.49) and Jr-Wei Jang (張智瑋) finished third (9.30).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Kai-Wen Wang (王楷文) | 6.62 | 7.37 | Taiwan | 7.49 | 10.82 | 6.97 | 7.64 | 6.62 | |||
2x2x2 Cube | Yan-Hung Lai (賴彥宏) | 1.28 | 2.17 | Taiwan | 1.28 | 2.45 | 1.73 | 2.34 | DNF | |||
4x4x4 Cube | Jun-Rui Rao (饒峻睿) | 27.94 | 29.85 | Taiwan | 27.94 | 29.00 | 28.75 | 31.79 | 32.23 | |||
5x5x5 Cube | Kai-Wen Wang (王楷文) | 54.26 | 55.08 | Taiwan | 55.86 | 54.26 | 55.95 | 54.65 | 54.74 | |||
Megaminx | Yun-Rui Chiang (江昀叡) | 42.06 | 43.17 | Taiwan | 44.22 | 42.93 | 42.06 | 43.42 | 43.16 | |||
Pyraminx | Chia-Liang Tai (戴嘉良) | 3.53 | 3.93 | Taiwan | 4.80 | 3.64 | 3.53 | 4.55 | 3.59 | |||
Skewb | Siau Hong Da (蕭宏達) | 3.42 | 3.92 | Malaysia | 4.37 | 4.38 | 3.50 | 3.42 | 3.89 | |||
Square-1 | Tang-Kai Huang (黃堂愷) | 8.37 | 11.78 | Taiwan | 10.39 | 20.84 | 14.45 | 8.37 | 10.51 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 60% advance to next round | |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Ao5 | 10:00.00 | Top 16 advance to next round | |
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:15.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:40.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
Megaminx | Final | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:50.00 | |
Pyraminx | First round | Ao5 | 10:00.00 | Top 16 advance to next round | |
Final | Ao5 | 10:00.00 | |||
Skewb | First round | Ao5 | 10:00.00 | Top 16 advance to next round | |
Final | Ao5 | 10:00.00 | |||
Square-1 | Final | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 35.00 |
You are viewing the schedule for the venue Taipei Municipal Jianguo High School.
The schedule is displayed in the timezone Asia/Taipei.
Add to calendar
Schedule for Sunday (May 26, 2019)
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.