CFL Santa Claus Cube Race 2017
- Date
- Dec 16 - 17, 2017
- City
- Bełchatów, Poland
- Venue
- Address
- Henryka Jana Dąbrowskiego 11, 97-400 Bełchatów
- Website
- CFL Santa Claus Cube Race 2017 website
- Contact
- Organization team
- Organizers
- Franciszek Fidos, Krzysztof Bober, Piotr Trząski, and Szymon Jeziorski
- WCA Delegates
- Piotr Trząski and Wojciech Szatanowski
- Information
- Events
- Main event
- Competitors
- 98
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.There is a competitor limit of 300 competitors.
The base registration fee for this competition is 25 zł (Polish Złoty).
- Highlights
-
Click here to display the highlights of the competition.
Jakub Kipa won with an average of 8.43 seconds in the 3x3x3 Cube event. Jonatan Kłosko finished second (8.69) and Maciej Czapiewski finished third (9.02).
World records: Wojciech Knott Clock 5.20 (average); Łukasz Burliga Skewb 2.03 (average).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Jakub Kipa | 8.16 | 8.43 | Poland | 12.35 | 8.31 | 8.16 | 8.34 | 8.64 | |||
2x2x2 Cube | Maciej Czapiewski | 1.46 | 1.72 | Poland | 3.66 | 1.76 | 1.46 | 1.74 | 1.66 | |||
4x4x4 Cube | Wojciech Knott | 30.22 | 32.45 | Poland | 30.22 | 31.68 | 34.49 | 39.41 | 31.18 | |||
5x5x5 Cube | Michał Halczuk | 56.30 | 1:00.51 | Poland | 59.94 | 56.30 | 1:01.14 | 1:00.44 | 1:01.30 | |||
6x6x6 Cube | Michał Halczuk | 1:50.84 | 1:51.90 | Poland | 1:50.84 | 1:51.95 | 1:52.90 | |||||
7x7x7 Cube | Michał Halczuk | 2:39.30 | 2:41.27 | NR | Poland | 2:43.74 | 2:40.77 | 2:39.30 | ||||
3x3x3 Blindfolded | Witali Bułatow | 39.76 | 42.84 | Poland | 45.88 | 39.76 | 42.88 | |||||
3x3x3 Fewest Moves | Ernest Seroczyński | 29 | Poland | 29 | ||||||||
3x3x3 One-Handed | Karol Zakrzewski | 11.55 | 13.28 | Poland | 11.79 | 16.20 | 14.16 | 11.55 | 13.90 | |||
Clock | Wojciech Knott | 4.42 | 5.20 | WR | Poland | 5.19 | DNF | 4.70 | 4.42 | 5.72 | ||
Megaminx | Jan Zych | 43.35 | 46.72 | Poland | 50.89 | 44.78 | 1:13.72 | 43.35 | 44.50 | |||
Pyraminx | Marko Striyeshyn | 2.15 | 2.64 | NR | Ukraine | 2.53 | 2.30 | 3.10 | 3.19 | 2.15 | ||
Skewb | Michał Rzewuski | 1.79 | 2.85 | Poland | 2.58 | 3.27 | 1.79 | DNF | 2.70 | |||
Square-1 | Jan Zych | 9.87 | 13.21 | Poland | 9.87 | 12.41 | 15.09 | 12.14 | 17.56 | |||
4x4x4 Blindfolded | Witali Bułatow | 3:31.71 | DNF | Poland | 3:31.71 | DNF | DNF | |||||
5x5x5 Blindfolded | Witali Bułatow | 9:28.66 | DNF | Poland | 13:59.00 | 9:28.66 | DNF | |||||
3x3x3 Multi-Blind | Witali Bułatow | 26/29 56:18 | Poland | 26/29 56:18 | ||||||||
3x3x3 With Feet | Jakub Kipa | 27.62 | 29.19 | Poland | 30.50 | 29.44 | 27.62 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Ao5 | 10:00.00 | ||
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 8.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:00.00 | |
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | Final | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 2:00.00 | |
6x6x6 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 4:00.00 | |
7x7x7 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 5:00.00 | |
3x3x3 Blindfolded | First round | Bo3 | 10:00.00 | ||
Final | Bo3 | 10:00.00 | |||
3x3x3 Fewest Moves | Final | Bo1 | 1 hour | ||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 30.00 | |
Final | Ao5 | 10:00.00 | |||
Clock | Final | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 15.00 | |
Megaminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:45.00 | |
Final | Ao5 | 10:00.00 | |||
Pyraminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 10.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
Skewb | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 10.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
Square-1 | Final | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 30.00 | |
4x4x4 Blindfolded | Final | Bo3 | 20:00.00 | ||
5x5x5 Blindfolded | Final | Bo3 | 15:00.00 | ||
3x3x3 Multi-Blind | Final | Bo1 | 10:00.00 per cube, up to 60:00.00 | ||
3x3x3 With Feet | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 2:00.00 |
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.