Byczy Cube Race 2017
- Date
- Jun 24 - 25, 2017
- City
- Byczyna, Poland
- Venue
Gimnazjum im. Polskich Noblistów w Byczynie
- Address
- ul. Borkowska 3, 46-220 Byczyna
- Details
Sport hall
- Website
- Byczy Cube Race 2017 website
- Contact
- Organization team
- Organizers
- Artur Rapiński, Marek Mendel, and Radosław Ciuk
- WCA Delegate
- Piotr Kózka
- Information
Competitors limit: 130
- Events
- Main event
- Competitors
- 40
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.The base registration fee for this competition is 58 zł (Polish Złoty).
- Highlights
-
Click here to display the highlights of the competition.
Jonatan Kłosko won with an average of 9.21 seconds in the 3x3x3 Cube event. Bartłomiej Owczarek finished second (9.35) and Szymon Malinowski finished third (9.41).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Jonatan Kłosko | 8.91 | 9.21 | Poland | 9.45 | 9.14 | 9.03 | 12.53 | 8.91 | |||
2x2x2 Cube | Łukasz Burliga | 2.07 | 2.42 | Poland | 2.81 | 2.07 | 2.32 | 11.76 | 2.14 | |||
4x4x4 Cube | Wojciech Knott | 30.92 | 32.12 | Poland | 1:44.86 | 30.92 | 30.97 | 33.43 | 31.95 | |||
5x5x5 Cube | Wojciech Knott | 1:04.37 | 1:05.52 | Poland | 1:06.47 | 1:07.70 | 1:04.37 | 1:05.38 | 1:04.70 | |||
6x6x6 Cube | Wojciech Knott | 2:04.60 | 2:17.90 | Poland | 2:11.48 | 2:04.60 | 2:37.62 | |||||
7x7x7 Cube | Szymon Malinowski | 3:23.16 | 3:29.32 | Poland | 3:37.03 | 3:27.76 | 3:23.16 | |||||
3x3x3 One-Handed | Karol Zakrzewski | 10.98 | 13.89 | Poland | 15.43 | 14.22 | 14.04 | 13.41 | 10.98 | |||
Clock | Wojciech Knott | 4.43 | 5.78 | Poland | 5.50 | 4.43 | 6.43 | 5.59 | 6.24 | |||
Pyraminx | Łukasz Burliga | 2.68 | 3.56 | Poland | 3.48 | 3.24 | 3.96 | 2.68 | 4.58 | |||
Skewb | Łukasz Burliga | 3.03 | 3.60 | Poland | 5.21 | 3.17 | 3.03 | 3.68 | 3.95 | |||
Square-1 | Jan Zych | 12.00 | 15.80 | Poland | 22.17 | 17.33 | 12.00 | 15.02 | 15.04 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Ao5 | 10:00.00 | ||
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Ao5 | 10:00.00 | ||
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 2:00.00 | |
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | Final | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 3:00.00 | |
6x6x6 Cube | Final | Mo3 | 10:00.00 | ||
7x7x7 Cube | Final | Mo3 | 10:00.00 | ||
3x3x3 One-Handed | First round | Ao5 | 10:00.00 | ||
Final | Ao5 | 10:00.00 | |||
Clock | First round | Ao5 | 10:00.00 | ||
Final | Ao5 | 10:00.00 | |||
Pyraminx | First round | Ao5 | 10:00.00 | ||
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
Skewb | First round | Ao5 | 10:00.00 | ||
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
Square-1 | Final | Ao5 | 10:00.00 |
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.