Big Cubes Challenge 2016
- Date
- Feb 27 - 28, 2016
- City
- Taipei, Taiwan
- Venue
Song-Ji activity center
- Address
- B1F., No.2, Ln. 339, Changchun Rd., Songshan Dist., Taipei City
- Details
Auditorium on the basement, follow the signs.
- Website
- Big Cubes Challenge 2016 website
- Contact
- Organization team
- Organizer
- Chao-Che Chung (鍾肇哲)
- WCA Delegates
- Chia-Leo Lin (林珈樂) and Rui-Jun Liu (劉睿鈞)
- Information
Registration fee is NT$270 for every registered person (including 3x3). Additional fee for other events, see website for more details. There is a competitor limit of 60 people.
- Events
- Main event
- Competitors
- 55
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Yi-Fan Wu (吳亦凡) won with an average of 9.42 seconds in the 3x3x3 Cube event. Kai-Wen Wang (王楷文) finished second (9.55) and Jr-Wei Jang (張智瑋) finished third (9.82).
Asian records: Yi-Fan Wu (吳亦凡) 5x5x5 Cube 59.73 (average).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Yi-Fan Wu (吳亦凡) | 8.56 | 9.42 | Taiwan | 9.33 | 9.27 | 9.98 | 8.56 | 9.66 | |||
2x2x2 Cube | Shao-Heng Hung (洪紹恆) | 2.53 | 3.61 | Taiwan | 4.46 | 3.54 | 3.50 | 3.78 | 2.53 | |||
4x4x4 Cube | Hao-Zheng Lin (林浩正) | 29.19 | 32.22 | Taiwan | 32.11 | 33.18 | 33.62 | 29.19 | 31.37 | |||
5x5x5 Cube | Yi-Fan Wu (吳亦凡) | 1:00.41 | 1:05.04 | Taiwan | 1:08.32 | 1:01.06 | 1:00.41 | 1:05.74 | 1:17.26 | |||
6x6x6 Cube | Yi-Fan Wu (吳亦凡) | 2:01.96 | 2:07.15 | NR | Taiwan | 2:11.23 | 2:08.26 | 2:01.96 | ||||
7x7x7 Cube | Jen Yuan Chen (陳楨元) | 3:04.93 | 3:17.68 | NR | Taiwan | 3:29.21 | 3:04.93 | 3:18.89 | ||||
3x3x3 Blindfolded | Jia-Hong Lu (陸嘉宏) | 34.80 | NR | DNF | Taiwan | 34.80 | DNF | DNF | ||||
3x3x3 Fewest Moves | Pei Pan (潘霈) | 35 | Taiwan | 35 | ||||||||
Clock | Shao-Heng Hung (洪紹恆) | 6.03 | 6.96 | NR | Taiwan | 7.01 | DNF | 7.26 | 6.03 | 6.61 | ||
Skewb | Kai-Wen Wang (王楷文) | 2.38 | 4.72 | Taiwan | 2.38 | 4.62 | 4.93 | 4.61 | 7.30 | |||
Square-1 | Rui-Jun Liu (劉睿鈞) | 9.76 | 10.89 | NR | Taiwan | 12.37 | 12.07 | 9.76 | 10.33 | 10.28 | ||
3x3x3 Multi-Blind | Jia-Hong Lu (陸嘉宏) | 10/11 46:36 | NR | Taiwan | 10/11 46:36 | |||||||
3x3x3 With Feet | Yu-Huan Huang (黃宇瑍) | 57.66 | 1:00.61 | Taiwan | 57.94 | 1:06.22 | 57.66 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Ao5 | 10:00.00 | ||
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:00.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:30.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 3:00.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
6x6x6 Cube | First round | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 4:00.00 | |
Final | Mo3 | 10:00.00 | |||
7x7x7 Cube | First round | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 6:00.00 | |
Final | Mo3 | 10:00.00 | |||
3x3x3 Blindfolded | Final | Bo3 | 10:00.00 | ||
3x3x3 Fewest Moves | Final | Bo1 | 1 hour | ||
Clock | First round | Ao5 | 10:00.00 | ||
Final | Ao5 | 10:00.00 | |||
Skewb | First round | Ao5 | 10:00.00 | ||
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
Square-1 | First round | Ao5 | 10:00.00 | ||
Final | Ao5 | 10:00.00 | |||
3x3x3 Multi-Blind | Final | Bo1 | 10:00.00 per cube, up to 60:00.00 | ||
3x3x3 With Feet | Final | Mo3 | 10:00.00 |
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.