August Bank Holiday Competition 2015
- Date
- Aug 29 - 30, 2015
- City
- Welwyn Garden City, Hertfordshire, United Kingdom
- Venue
Collingwood Suite, Gosling Sports Park
- Address
- Stanborough Rd, Welwyn Garden City, Hertfordshire AL8 6DQ
- Details
Collingwood Suite
- Website
- August Bank Holiday Competition 2015 website
- Contact
- Organization team
- Organizer
- Adam Greenwood
- WCA Delegates
- Daniel Sheppard and James Molloy
- Download all the competition's details as PDF .
- Information
There is a competitor limit of 120. The registration fee is £5 if you are competing in one event, or £12 if you compete in more than one event. This will be paid at the competition.
- Events
- Main event
- Competitors
- 103
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Alexander Lau won with an average of 8.44 seconds in the 3x3x3 Cube event. Ciarán Beahan finished second (9.03) and Cornelius Dieckmann finished third (9.33).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Alexander Lau | 8.07 | 8.44 | United Kingdom | 8.66 | 8.48 | 8.17 | 8.07 | 9.05 | |||
2x2x2 Cube | Sameer Mahmood | 1.83 | 2.34 | United Kingdom | 5.36 | 1.83 | 2.29 | 2.61 | 2.13 | |||
4x4x4 Cube | Robert Yau | 32.90 | 33.84 | United Kingdom | 40.82 | 32.90 | 33.86 | 33.08 | 34.57 | |||
5x5x5 Cube | Ciarán Beahan | 1:03.22 | 1:05.18 | Ireland | 1:06.19 | 1:09.21 | 1:04.75 | 1:04.59 | 1:03.22 | |||
6x6x6 Cube | Robert Yau | 2:02.65 | NR | 2:10.56 | NR | United Kingdom | 2:02.65 | 2:08.00 | 2:21.02 | |||
7x7x7 Cube | Ciarán Beahan | 3:05.67 | 3:09.00 | NR | Ireland | 3:05.67 | 3:11.50 | 3:09.82 | ||||
3x3x3 Blindfolded | Jong-Ho Jeong (정종호) | 35.63 | DNF | Republic of Korea | 35.63 | DNF | DNF | |||||
3x3x3 Fewest Moves | Daniel Sheppard | 27 | United Kingdom | 27 | ||||||||
3x3x3 One-Handed | Sameer Mahmood | 13.34 | 14.54 | United Kingdom | 14.48 | 14.12 | 15.03 | 13.34 | 25.60 | |||
Clock | Daniel Sheppard | 7.85 | 8.22 | United Kingdom | 8.32 | 7.85 | 8.34 | 8.56 | 8.00 | |||
Pyraminx | Daniel Sheppard | 3.45 | 3.76 | NR | United Kingdom | 4.03 | 3.49 | 5.55 | 3.45 | 3.77 | ||
Skewb | Eli Jay | 4.35 | 4.65 | United Kingdom | 4.44 | 4.82 | DNF | 4.35 | 4.68 | |||
4x4x4 Blindfolded | Jong-Ho Jeong (정종호) | 7:06.37 | DNF | Republic of Korea | DNF | 7:06.37 | DNS | |||||
3x3x3 Multi-Blind | Nevins Chan Pak Hoong (陈百鸿) | 8/8 35:58 | Malaysia | 8/8 35:58 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 5:00.00 | Top 65 advance to next round |
Second round | Ao5 | 10:00.00 | Top 32 advance to next round | ||
Semi Final | Ao5 | 10:00.00 | Top 16 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 30.00 | Top 75% advance to next round |
Second round | Ao5 | 2:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 2:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 4:00.00 | 2 attempts to get < 1:30.00 | Top 32 advance to next round |
Second round | Ao5 | 3:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 3:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 5:00.00 | 2 attempts to get < 2:30.00 | Top 22 advance to next round |
Final | Ao5 | 5:00.00 | |||
6x6x6 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 5:00.00 | |
7x7x7 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 7:00.00 | |
3x3x3 Blindfolded | First round | Bo2 / Bo3 | 12:00.00 cumulative * | 2 attempts to get < 6:00.00 | Top 12 advance to next round |
Final | Bo3 | 12:00.00 cumulative * | |||
3x3x3 Fewest Moves | Final | Bo1 | 1 hour | ||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 3:00.00 | 2 attempts to get < 1:00.00 | Top 12 advance to next round |
Final | Ao5 | 3:00.00 | |||
Clock | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 30.00 | Top 6 advance to next round |
Final | Ao5 | 2:00.00 | |||
Pyraminx | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 30.00 | Top 24 advance to next round |
Final | Ao5 | 2:00.00 | |||
Skewb | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 30.00 | Top 24 advance to next round |
Final | Ao5 | 2:00.00 | |||
4x4x4 Blindfolded | Final | Bo3 | 1:15:00.00 total for 4x4x4 Blindfolded Final and 5x5x5 Blindfolded Final ** | ||
5x5x5 Blindfolded | Final | Bo3 | 1:15:00.00 total for 4x4x4 Blindfolded Final and 5x5x5 Blindfolded Final ** | ||
3x3x3 Multi-Blind | Final | Bo1 | 10:00.00 per cube, up to 60:00.00 |
You are viewing the schedule for the venue Collingwood Suite, Gosling Sports Park.
The schedule is displayed in the timezone Europe/London.
Add to calendar
Schedule for Saturday (August 29, 2015)
Schedule for Sunday (August 30, 2015)
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
A cumulative time limit may be enforced (see Regulation A1a2).
A cumulative time limit may be enforced across rounds (see Guideline A1a2++).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.